Malibu Beach Resort Samui

15/2 Moo 2, Chaweng Beach, Bo Phut, Koh Samui 84320, Surat Thani, Thailand
Rate RangeFrom 1,670 Baht (56 USD)
Rating3.9
out of 5
7 Reviews | Write a review
Amenities
Why AtSiam?
  • Pay by credit card or wire transfer
  • The most secure payment system
  • Inclusive of tax and service charge
  • Member discounts available
  • Flexible cancellation policies
  • Book & check in on the same day

 

  • Select Room Type & Quantity:
    Select your roomQty.Room Type*MaxBreakfastPeriodOur Rate
    (Thai Baht)
    *SGL = 1 Person; TWN (Twin Beds) = 2 Persons; DBL (Double Bed) = 2 Persons; TRP = 3 Persons
    Superior A Bungalow
    Room Size: 21 Sqm. | Total: 6
    SGL
    1Yes1 May 13 - 30 Jun 131,670
    1 Jul 13 - 31 Aug 132,340
    1 Sep 13 - 31 Oct 131,670
    1 Nov 13 - 30 Nov 131,780
    1 Dec 13 - 22 Dec 132,450
    23 Dec 13 - 15 Jan 142,900
    16 Jan 14 - 30 Apr 142,450
    1 May 14 - 30 Jun 141,780
    1 Jul 14 - 31 Aug 142,450
    1 Sep 14 - 31 Oct 141,780
    TWN/DBL
    2Yes1 May 13 - 30 Jun 131,780
    1 Jul 13 - 31 Aug 132,450
    1 Sep 13 - 31 Oct 131,780
    1 Nov 13 - 30 Nov 131,900
    1 Dec 13 - 22 Dec 132,560
    23 Dec 13 - 15 Jan 143,010
    16 Jan 14 - 30 Apr 142,560
    1 May 14 - 30 Jun 141,900
    1 Jul 14 - 31 Aug 142,560
    1 Sep 14 - 31 Oct 141,900
    Superior B Bungalow
    Room Size: 23-26 Sqm. | Total: 14
    SGL
    1Yes1 May 13 - 30 Jun 132,010
    1 Jul 13 - 31 Aug 132,560
    1 Sep 13 - 31 Oct 132,010
    1 Nov 13 - 30 Nov 132,120
    1 Dec 13 - 22 Dec 132,680
    23 Dec 13 - 15 Jan 143,230
    16 Jan 14 - 30 Apr 142,680
    1 May 14 - 30 Jun 142,120
    1 Jul 14 - 31 Aug 142,680
    1 Sep 14 - 31 Oct 142,120
    TWN/DBL
    2Yes1 May 13 - 30 Jun 132,120
    1 Jul 13 - 31 Aug 132,790
    1 Sep 13 - 31 Oct 132,120
    1 Nov 13 - 30 Nov 132,230
    1 Dec 13 - 22 Dec 132,900
    23 Dec 13 - 15 Jan 143,350
    16 Jan 14 - 30 Apr 142,900
    1 May 14 - 30 Jun 142,230
    1 Jul 14 - 31 Aug 142,900
    1 Sep 14 - 31 Oct 142,230
    TRP
    3Yes1 May 13 - 30 Jun 133,010
    1 Jul 13 - 31 Aug 133,660
    1 Sep 13 - 31 Oct 133,010
    1 Nov 13 - 30 Nov 133,120
    1 Dec 13 - 22 Dec 133,770
    23 Dec 13 - 15 Jan 144,220
    16 Jan 14 - 30 Apr 143,770
    1 May 14 - 30 Jun 143,120
    1 Jul 14 - 31 Aug 143,770
    1 Sep 14 - 31 Oct 143,120
    Deluxe C
    Room Size: 32 Sqm. | Total: 8
    SGL
    1Yes1 May 13 - 30 Jun 132,680
    1 Jul 13 - 31 Aug 133,350
    1 Sep 13 - 31 Oct 132,680
    1 Nov 13 - 30 Nov 132,790
    1 Dec 13 - 22 Dec 133,440
    23 Dec 13 - 15 Jan 144,000
    16 Jan 14 - 30 Apr 143,440
    1 May 14 - 30 Jun 142,790
    1 Jul 14 - 31 Aug 143,440
    1 Sep 14 - 31 Oct 142,790
    TWN/DBL
    2Yes1 May 13 - 30 Jun 132,790
    1 Jul 13 - 31 Aug 133,550
    1 Sep 13 - 31 Oct 132,790
    1 Nov 13 - 30 Nov 132,900
    1 Dec 13 - 22 Dec 133,660
    23 Dec 13 - 15 Jan 144,220
    16 Jan 14 - 30 Apr 143,660
    1 May 14 - 30 Jun 142,900
    1 Jul 14 - 31 Aug 143,660
    1 Sep 14 - 31 Oct 142,900
    TRP
    3Yes1 May 13 - 30 Jun 133,660
    1 Jul 13 - 31 Aug 134,440
    1 Sep 13 - 31 Oct 133,660
    1 Nov 13 - 30 Nov 133,770
    1 Dec 13 - 22 Dec 134,550
    23 Dec 13 - 15 Jan 145,110
    16 Jan 14 - 30 Apr 144,550
    1 May 14 - 30 Jun 143,770
    1 Jul 14 - 31 Aug 144,550
    1 Sep 14 - 31 Oct 143,770
    Deluxe Jacuzzi
    Room Size: 29 Sqm. | Total: 4
    SGL
    1Yes1 May 13 - 30 Jun 132,680
    1 Jul 13 - 31 Aug 133,350
    1 Sep 13 - 31 Oct 132,680
    1 Nov 13 - 30 Nov 132,790
    1 Dec 13 - 22 Dec 133,440
    23 Dec 13 - 15 Jan 144,000
    16 Jan 14 - 30 Apr 143,440
    1 May 14 - 30 Jun 142,790
    1 Jul 14 - 31 Aug 143,440
    1 Sep 14 - 31 Oct 142,790
    TWN/DBL
    2Yes1 May 13 - 30 Jun 132,790
    1 Jul 13 - 31 Aug 133,550
    1 Sep 13 - 31 Oct 132,790
    1 Nov 13 - 30 Nov 132,900
    1 Dec 13 - 22 Dec 133,660
    23 Dec 13 - 15 Jan 144,220
    16 Jan 14 - 30 Apr 143,660
    1 May 14 - 30 Jun 142,900
    1 Jul 14 - 31 Aug 143,660
    1 Sep 14 - 31 Oct 142,900
    TRP
    3Yes1 May 13 - 30 Jun 133,660
    1 Jul 13 - 31 Aug 134,440
    1 Sep 13 - 31 Oct 133,660
    1 Nov 13 - 30 Nov 133,770
    1 Dec 13 - 22 Dec 134,550
    23 Dec 13 - 15 Jan 145,110
    16 Jan 14 - 30 Apr 144,550
    1 May 14 - 30 Jun 143,770
    1 Jul 14 - 31 Aug 144,550
    1 Sep 14 - 31 Oct 143,770
    Baan Thai
    Room Size: 36 Sqm. | Total: 1
    SGL
    1Yes1 May 13 - 30 Jun 133,010
    1 Jul 13 - 31 Aug 133,770
    1 Sep 13 - 31 Oct 133,010
    1 Nov 13 - 30 Nov 133,120
    1 Dec 13 - 22 Dec 133,880
    23 Dec 13 - 15 Jan 144,330
    16 Jan 14 - 30 Apr 143,880
    1 May 14 - 30 Jun 143,120
    1 Jul 14 - 31 Aug 143,880
    1 Sep 14 - 31 Oct 143,120
    DBL
    2Yes1 May 13 - 30 Jun 133,120
    1 Jul 13 - 31 Aug 133,880
    1 Sep 13 - 31 Oct 133,120
    1 Nov 13 - 30 Nov 133,230
    1 Dec 13 - 22 Dec 134,000
    23 Dec 13 - 15 Jan 144,440
    16 Jan 14 - 30 Apr 144,000
    1 May 14 - 30 Jun 143,230
    1 Jul 14 - 31 Aug 144,000
    1 Sep 14 - 31 Oct 143,230
    TRP
    3Yes1 May 13 - 30 Jun 134,000
    1 Jul 13 - 31 Aug 134,770
    1 Sep 13 - 31 Oct 134,000
    1 Nov 13 - 30 Nov 134,110
    1 Dec 13 - 22 Dec 134,880
    23 Dec 13 - 15 Jan 145,330
    16 Jan 14 - 30 Apr 144,880
    1 May 14 - 30 Jun 144,110
    1 Jul 14 - 31 Aug 144,880
    1 Sep 14 - 31 Oct 144,110
    Thai Villa Garden View
    Room Size: 40 Sqm. | Total: 1
    SGL
    1Yes1 May 13 - 30 Jun 133,010
    1 Jul 13 - 31 Aug 133,770
    1 Sep 13 - 31 Oct 133,010
    1 Nov 13 - 30 Nov 133,120
    1 Dec 13 - 22 Dec 133,880
    23 Dec 13 - 15 Jan 144,330
    16 Jan 14 - 30 Apr 143,880
    1 May 14 - 30 Jun 143,120
    1 Jul 14 - 31 Aug 143,880
    1 Sep 14 - 31 Oct 143,120
    DBL
    2Yes1 May 13 - 30 Jun 133,120
    1 Jul 13 - 31 Aug 133,880
    1 Sep 13 - 31 Oct 133,120
    1 Nov 13 - 30 Nov 133,230
    1 Dec 13 - 22 Dec 134,000
    23 Dec 13 - 15 Jan 144,440
    16 Jan 14 - 30 Apr 144,000
    1 May 14 - 30 Jun 143,230
    1 Jul 14 - 31 Aug 144,000
    1 Sep 14 - 31 Oct 143,230
    TRP
    3Yes1 May 13 - 30 Jun 134,000
    1 Jul 13 - 31 Aug 134,770
    1 Sep 13 - 31 Oct 134,000
    1 Nov 13 - 30 Nov 134,110
    1 Dec 13 - 22 Dec 134,880
    23 Dec 13 - 15 Jan 145,330
    16 Jan 14 - 30 Apr 144,880
    1 May 14 - 30 Jun 144,110
    1 Jul 14 - 31 Aug 144,880
    1 Sep 14 - 31 Oct 144,110

    Compulsory Meals
    The following item(s) will be added to your booking automatically if the conditions are matched. This is due to the hotel's policy.

     

    TitleAdultChildApply onQty.
    ABF for Child

    (1 May 13 - 31 Oct 14)

    -110 THBEveryday-
    New Year's Eve Dinner3,300 THB1,650 THB31 Dec 131
    Remarks
    • Child under 12 years sharing room with parents will receive free of charge without breakfast, maximum 1 child per room. Breakfast for children between 4-11 years will be charged.
  • Select Optional Extras:


  • Select Your Dates:

    *The earliest check-in date is Wed, 22-May-13.

  • Select Total Number of Guests:

    *Ages at the time of travel.

  •  Booking with us is safe & secure. See why? 

Top Hotels in Chaweng Beach

 Top

Hotel & Rooms

Room Details

Superior A Bungalow
Room Size: 21 Sqm. | Total: 6
Comfort designed Double bed rooms nestled among gardens and trees steps away from the beach.

6 bungalow rooms accommodate up to
2 adults per room. Featuring the space of 21 square meters room offers a king sized bed with private balcony.
Standard amenities in all room types

  • Air conditioning
  • Bathrobes & Slippers
  • Bathtub and shower
  • Cable TV
  • DVD player
  • Hair dryer
  • Hot and cold water
  • IDD phone
  • In-room amenities
  • Inter connecting rooms available
  • Mini bar
  • Powerful multi purpose shower heads
  • Private balcony
  • Refrigerator
  • Safe
  • Satellite TV
  • Tea & Coffee making facilities
  • Writing desk
Superior B Bungalow
Room Size: 23-26 Sqm. | Total: 14
6 bungalow rooms accommodate up to 3 adults or 2 adults and 1 child per room. Featuring the space of 26 square meters room offers a king sized bed and 8 rooms building 2 storey. Featuring the space of 23 square meters room offers twin bed for 4 rooms, first floor and a king sized bed for 4 rooms, second floor with private balcony.
 
Deluxe C
Room Size: 32 Sqm. | Total: 8
8 rooms, building 2 storey accommodate up to 3 adults or 2 adults and 1 child per room. Featuring the space of 32 square meters room, connecting room 4 rooms building 2 storey (first floor 2 rooms and second floor 2 rooms), offers a king sized bed with private balcony. 
Deluxe Jacuzzi
Room Size: 29 Sqm. | Total: 4
4 rooms, building 2 storey accommodate up to 3 adults or 2 adults and 1 child per room. Featuring the space of 29 square meters room offers a king sized bed with private balcony. 
Baan Thai
Room Size: 36 Sqm. | Total: 1
1 Baan Thai accommodate up to 3 adults or
2 adults and 1 child per room. Featuring the space of 36 square meters room, offers a king sized bed with private balcony.
 
Thai Villa Garden View
Room Size: 40 Sqm. | Total: 1
1 Thai Villa accommodate up to 3 adults or 2 adults and 1 child per room. Featuring the space of 40 square meters room, offers a king sized bed with private balcony. 

**Although we take every care, we cannot guarantee the accuracy or completeness of any content or information supplied.

 Top

Services & Amenities

  • Bar
  • Beach Volleyball
  • Beauty Salon
  • Café
  • Currency Exchange
  • Doctor on Call
  • Internet Service
  • Jacuzzi
  • Laundry Services
  • Mail & Information Desk
  • Massage Service
  • Parking
  • Reading Room
  • Restaurant
  • Room Service
  • Telephone Service
  • Transfer Service
  • Transport Rental

**Although we take every care, we cannot guarantee the accuracy or completeness of any content or information supplied.

 Top

Contact Information

Official Web Site:
http://www.malibukohsamui.com/ 

Phone Number:
+66-7723-1546 to 9

 Top

Hotel Map

GPS Coordinates: 9° 31.790' N – 100° 3.664' E
  •  Destination
  •  Location
  •  Popular
  •  Mouse hover
  •  Hotel
  •  Special offers
  •  Currently selected
  •  Airport
 Top

Traveler Reviews

Displaying: 1 - 7 of 7 total
  • Sort By:
  • Date Reviewed |
  • Rating
 ReviewsRepliesViewsLast replied
9 Nov 07
Better than expected
For the price it seemed to be one of the best deals in this location. Rooms with split level and polished floors nicer and more spacious than expected. Cleaning a bit hit and miss. Breakfast OK, same every day. Some bungalows for same price better th ...
0438-
Guest
19 Aug 07
Good place to stay some days at chaweng beach
Everything o.k. and to recommend. Only problem is the breakfast. It is poor quality and the service at breakfast time was incompetent. Room was big enough with two good beds.Bath room was poor and partially in bad condition, but everything worked.
0327-
19 Jun 07
" BRILL" have it all for 3*money
Excellent for this class of hotel.the room was very spacious and had everything you might need ,hairdryer,tea coffee making fascilities, beach towels even a dvd player( my sister didn't have one and she was booked in the 5*blue lagoon).the bed was ex ...
0408-
12 Dec 06
Super choice!
It was fantastic value for money, the staff were excellent, rooms super tidy and it's location perfect for our stay! The rooms were a short walk from the beach, the resort had a gorgeous pool for those that needed a rest from the sand and there you ...
0345-
Guest
16 Oct 06
Will not return, will try other better hotels
Booked this hotel for my honeymoon but ended up having to check-in at a hut! Like what the earlier review said was true. Check-in at a hut!

After some talk, I was told my room was not ready. It was a room Type A, and was asked to sit at ...
0441-
Guest
19 Mar 06
Looking forward to go back!
Wonderful place. Great look at the sea marvelous view. Gay friendly. The only thing that should be improved as in the whole of Thailand is that there should be special areas designated for the waterjet. They buzz of and on just as on any beach.
...
0308-
26 Dec 05
Disappointing
I got the most expensive room - but it is so terrible and disappointing. The room was dark with inadequate lighting. There was bad stench in the room and poor maintenance. The so-called jacuzzi for 2 person is only big enough for 1 person - and the w ...
0499-
 Top

Ask question

Ask question
No registration required.
 Top
 Your Shopping Cart
List is empty
SUPER DEAL!
Only on AtSiam
Exchange Rate
1 USD = 29.8 THB
1 EUR = 38.4 THB

Koh Chang Travel Guide


TAT License No.
11/3634

Security & Privacy - Terms of Use
Copyright © 2002-2013 AtSiam.com. All rights reserved.