Sun, 12-Oct-08 17:42 (Thailand Time)
List of hotels in Old City by alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0-9 | Traveler Rating | Map | Location |
|---|---|---|---|
| N/A | |||
A | Traveler Rating | Map | Location |
| N/A | |||
B | Traveler Rating | Map | Location |
| Baan Dinso Boutique Hostel From 740 Baht/2.5 Star | N/A | View | Old City |
| Best Western Swana Bangkok Hotel From 1,130 Baht/3 Star | ![]() 1 Review | View | Old City |
| Bhiman Inn From 1,030 Baht/3 Star | N/A | View | Old City |
| Boonsiri Place From 1,280 Baht/3.5 Star | ![]() 1 Review | View | Old City |
| Buddy Lodge Bangkok From 1,830 Baht/2.5 Star | N/A | View | Old City |
C | Traveler Rating | Map | Location |
| N/A | |||
D | Traveler Rating | Map | Location |
| N/A | |||
E | Traveler Rating | Map | Location |
| N/A | |||
F | Traveler Rating | Map | Location |
| N/A | |||
G | Traveler Rating | Map | Location |
| N/A | |||
H | Traveler Rating | Map | Location |
| Hotel De' Moc From 1,180 Baht/2.5 Star | ![]() 9 Reviews | View | Old City |
I | Traveler Rating | Map | Location |
| N/A | |||
J | Traveler Rating | Map | Location |
| N/A | |||
K | Traveler Rating | Map | Location |
| N/A | |||
L | Traveler Rating | Map | Location |
| N/A | |||
M | Traveler Rating | Map | Location |
| N/A | |||
N | Traveler Rating | Map | Location |
| New World Lodge Hotel From 1,080 Baht/3.5 Star | ![]() 2 Reviews | View | Old City |
O | Traveler Rating | Map | Location |
| N/A | |||
P | Traveler Rating | Map | Location |
| N/A | |||
Q | Traveler Rating | Map | Location |
| N/A | |||
R | Traveler Rating | Map | Location |
| Royal Hotel Bangkok From 1,180 Baht/2.5 Star | N/A | View | Old City |
| Royal Princess Larn Luang From 2,180 Baht/4 Star | ![]() 1 Review | View | Old City |
S | Traveler Rating | Map | Location |
| Sawasdee Bangkok Inn From 660 Baht/2 Star | ![]() 5 Reviews | View | Old City |
| Sawasdee Banglumpoo Inn From 780 Baht/2 Star | ![]() 2 Reviews | View | Old City |
| Sawasdee Khaosan Inn From 760 Baht/2 Star | ![]() 4 Reviews | View | Old City |
| Sawasdee Khungthep Inn From 680 Baht/1.5 Star | N/A | View | Old City |
| Sawasdee Smile Inn From 630 Baht/1.5 Star | ![]() 4 Reviews | View | Old City |
T | Traveler Rating | Map | Location |
| Thai Cozy House From 820 Baht/2.5 Star | ![]() 6 Reviews | View | Old City |
| Trang Hotel Bangkok From 1,180 Baht/2 Star | ![]() 2 Reviews | View | Old City |
U | Traveler Rating | Map | Location |
| N/A | |||
V | Traveler Rating | Map | Location |
| Viengtai Hotel Bangkok Special Offers! From 1,460 Baht/3 Star | ![]() 10 Reviews | View | Old City |
W | Traveler Rating | Map | Location |
| Welcome Sawasdee Inn From 640 Baht/2.5 Star | N/A | View | Old City |
X | Traveler Rating | Map | Location |
| N/A | |||
Y | Traveler Rating | Map | Location |
| N/A | |||
Z | Traveler Rating | Map | Location |
| N/A | |||
- Thailand Hotels »
- Bangkok Hotels »
- Old City Hotels »
- List by Alphabet











AtSiam.com is a registered travel agent with the Tourism Authority of Thailand.