Sun, 21-Mar-10 00:37
List of hotels in Old City by alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0-9 | Traveler Rating | Map | Location |
|---|---|---|---|
| N/A | |||
A | Traveler Rating | Map | Location |
| N/A | |||
B | Traveler Rating | Map | Location |
| Baan Dinso Hostel From 850 Baht/2.5 Star | ![]() 3 Reviews | Map | Old City |
| Best Western Swana Bangkok Hotel From 1,150 Baht/3 Star | ![]() 1 Review | Map | Old City |
| Bhiman Inn From 990 Baht/2 Star | N/A | Map | Old City |
| Boonsiri Place From 1,000 Baht/3 Star | ![]() 2 Reviews | Map | Old City |
| Buddy Lodge Bangkok From 1,870 Baht/2.5 Star | ![]() 1 Review | Map | Old City |
C | Traveler Rating | Map | Location |
| N/A | |||
D | Traveler Rating | Map | Location |
| Diamond House From 900 Baht/3.5 Star | N/A | Map | Old City |
E | Traveler Rating | Map | Location |
| N/A | |||
F | Traveler Rating | Map | Location |
| N/A | |||
G | Traveler Rating | Map | Location |
| N/A | |||
H | Traveler Rating | Map | Location |
| Hotel De Moc From 1,210 Baht/2.5 Star | ![]() 9 Reviews | Map | Old City |
I | Traveler Rating | Map | Location |
| N/A | |||
J | Traveler Rating | Map | Location |
| N/A | |||
K | Traveler Rating | Map | Location |
| N/A | |||
L | Traveler Rating | Map | Location |
| N/A | |||
M | Traveler Rating | Map | Location |
| N/A | |||
N | Traveler Rating | Map | Location |
| New World City Hotel From 1,100 Baht/3 Star | ![]() 2 Reviews | Map | Old City |
O | Traveler Rating | Map | Location |
| N/A | |||
P | Traveler Rating | Map | Location |
| N/A | |||
Q | Traveler Rating | Map | Location |
| N/A | |||
R | Traveler Rating | Map | Location |
| Royal Hotel Bangkok From 1,100 Baht/2.5 Star | ![]() 1 Review | Map | Old City |
| Royal Princess Larn Luang From 2,420 Baht/4 Star | ![]() 1 Review | Map | Old City |
S | Traveler Rating | Map | Location |
| Sawasdee Bangkok Inn From 640 Baht/2 Star | ![]() 5 Reviews | Map | Old City |
| Sawasdee Banglumpoo Inn From 680 Baht/2 Star | ![]() 2 Reviews | Map | Old City |
| Sawasdee Khaosan Inn From 760 Baht/2 Star | ![]() 4 Reviews | Map | Old City |
| Sawasdee Krungthep Inn From 560 Baht/1.5 Star | N/A | Map | Old City |
| Sawasdee Smile Inn From 520 Baht/1.5 Star | ![]() 4 Reviews | Map | Old City |
| Sawasdee Welcome Inn From 520 Baht/2.5 Star | N/A | Map | Old City |
T | Traveler Rating | Map | Location |
| Thai Cozy House From 740 Baht/2 Star | ![]() 6 Reviews | Map | Old City |
| Trang Hotel Bangkok From 1,100 Baht/2 Star | ![]() 2 Reviews | Map | Old City |
U | Traveler Rating | Map | Location |
| N/A | |||
V | Traveler Rating | Map | Location |
| Viengtai Hotel From 1,520 Baht/3 Star | ![]() 12 Reviews | Map | Old City |
W | Traveler Rating | Map | Location |
| N/A | |||
X | Traveler Rating | Map | Location |
| N/A | |||
Y | Traveler Rating | Map | Location |
| N/A | |||
Z | Traveler Rating | Map | Location |
| N/A | |||








