- Your Shopping Cart
- List is empty
- Exchange Rate
- 1 USD = 33.7 THB
- 1 EUR = 53.3 THB



Sat, 19-Jul-08 10:59 (Thailand Time)
List of hotels in Patong Beach by alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0-9 | Traveler Rating | Map | Location |
|---|
| N/A |
A | Traveler Rating | Map | Location |
|---|
Absolute Patong Ville From 1,480 Baht/3 Star | N/A | | Patong Beach |
|---|
Absolute Sea Pearl Beach Resort Special Offers! From 2,620 Baht/4 Star |  1 Review | | Patong Beach |
|---|
Amanta House Patong From 1,140 Baht/3 Star |  8 Reviews | | Patong Beach |
|---|
Amari Coral Beach Resort From 3,720 Baht/4 Star |  1 Review | | Patong Beach |
|---|
Andatel Patong Hotel 3 Star |  3 Reviews | | Patong Beach |
|---|
Arimana Hotel Special Offers! From 730 Baht/3 Star |  3 Reviews | | Patong Beach |
|---|
Avantika Boutique Hotel From 3,740 Baht/4 Star |  2 Reviews | | Patong Beach |
|---|
|
B | Traveler Rating | Map | Location |
|---|
Baan Boa Resort From 1,080 Baht/3 Star |  19 Reviews | | Patong Beach |
|---|
Baan Nern Sai Resort 3 Star | N/A | | Patong Beach |
|---|
Baan Sukhothai Hotel & Spa From 1,880 Baht/3 Star | N/A | | Patong Beach |
|---|
Baan Yin Dee Boutique Resort Special Offers! From 4,360 Baht/4 Star |  1 Review | | Patong Beach |
|---|
Banthai Beach Resort & Spa From 3,830 Baht/4 Star |  3 Reviews | | Patong Beach |
|---|
Baramee Resortel Special Offers! From 1,380 Baht/3 Star |  1 Review | | Patong Beach |
|---|
Baumanburi Resort & Spa From 1,380 Baht/3 Star |  1 Review | | Patong Beach |
|---|
Bel Aire Resort Phuket From 980 Baht/3 Star |  1 Review | | Patong Beach |
|---|
Burasari Resort Phuket From 2,280 Baht/4 Star |  6 Reviews | | Patong Beach |
|---|
|
C | Traveler Rating | Map | Location |
|---|
Club Andaman Beach Resort 4 Star | N/A | | Patong Beach |
|---|
Club Bamboo Resort From 980 Baht/3 Star |  2 Reviews | | Patong Beach |
|---|
Coconut Village Resort Special Offers! From 1,180 Baht/3 Star |  12 Reviews | | Patong Beach |
|---|
Comfort Resort Patong 3 Star |  1 Review | | Patong Beach |
|---|
|
D | Traveler Rating | Map | Location |
|---|
Deevana Patong Resort & Spa From 1,280 Baht/3 Star |  60 Reviews | | Patong Beach |
|---|
|
E | Traveler Rating | Map | Location |
|---|
Expat Hotel From 940 Baht/3 Star | N/A | | Patong Beach |
|---|
|
F | Traveler Rating | Map | Location |
|---|
| N/A |
G | Traveler Rating | Map | Location |
|---|
| N/A |
H | Traveler Rating | Map | Location |
|---|
Holiday Inn Phuket 4 Star |  1 Review | | Patong Beach |
|---|
Horizon Beach Resort Phuket From 2,090 Baht/3 Star |  2 Reviews | | Patong Beach |
|---|
Hyton Leelavadee Phuket From 1,380 Baht/3 Star |  5 Reviews | | Patong Beach |
|---|
|
I | Traveler Rating | Map | Location |
|---|
Impiana Phuket Cabana From 5,120 Baht/4.5 Star |  4 Reviews | | Patong Beach |
|---|
|
J | Traveler Rating | Map | Location |
|---|
Jintana Patong Hotel From 1,180 Baht/3 Star |  9 Reviews | | Patong Beach |
|---|
|
K | Traveler Rating | Map | Location |
|---|
| N/A |
L | Traveler Rating | Map | Location |
|---|
Lamai Apartment From 480 Baht/2.5 Star | N/A | | Patong Beach |
|---|
Lamai Hotel From 680 Baht/3 Star |  2 Reviews | | Patong Beach |
|---|
Lamai Inn From 680 Baht/3 Star |  1 Review | | Patong Beach |
|---|
Le Tong Beach Hotel From 780 Baht/3 Star |  7 Reviews | | Patong Beach |
|---|
Leelawadee Boutique Hotel From 1,380 Baht/3 Star |  6 Reviews | | Patong Beach |
|---|
|
M | Traveler Rating | Map | Location |
|---|
Merlin Beach Resort From 4,030 Baht/4 Star |  11 Reviews | | Patong Beach |
|---|
Millennium Resort Patong Phuket From 2,720 Baht/5 Star |  2 Reviews | | Patong Beach |
|---|
Montana Grand Phuket From 780 Baht/2 Star |  9 Reviews | | Patong Beach |
|---|
|
N | Traveler Rating | Map | Location |
|---|
Nerntong Resort 3 Star | N/A | | Patong Beach |
|---|
Nipa Resort Special Offers! From 1,480 Baht/4 Star | N/A | | Patong Beach |
|---|
|
O | Traveler Rating | Map | Location |
|---|
| N/A |
P | Traveler Rating | Map | Location |
|---|
Patong Bay Garden Resort From 2,200 Baht/3 Star |  6 Reviews | | Patong Beach |
|---|
Patong Bayshore Hotel From 930 Baht/3 Star |  8 Reviews | | Patong Beach |
|---|
Patong Beach Bungalows 3 Star | N/A | | Patong Beach |
|---|
Patong Beach Hotel From 3,110 Baht/3 Star |  1 Review | | Patong Beach |
|---|
Patong City Hotel 3 Star |  5 Reviews | | Patong Beach |
|---|
Patong Cottage Resort From 1,080 Baht/3 Star |  10 Reviews | | Patong Beach |
|---|
Patong Green Mountain Hotel From 980 Baht/3 Star |  3 Reviews | | Patong Beach |
|---|
Patong Lodge Hotel From 1,080 Baht/3 Star |  2 Reviews | | Patong Beach |
|---|
Patong Merlin Hotel From 3,490 Baht/3 Star |  10 Reviews | | Patong Beach |
|---|
Patong Paragon Hotel Special Offers! From 4,580 Baht/4 Star | N/A | | Patong Beach |
|---|
Patong Pearl Resortel From 880 Baht/3 Star |  12 Reviews | | Patong Beach |
|---|
Patong Premier Resort Special Offers! From 1,330 Baht/3 Star |  14 Reviews | | Patong Beach |
|---|
Patong Resort From 1,380 Baht/4 Star |  11 Reviews | | Patong Beach |
|---|
Patong Villa From 950 Baht/3 Star |  2 Reviews | | Patong Beach |
|---|
Phuket Graceland Resort & Spa From 3,160 Baht/4 Star |  3 Reviews | | Patong Beach |
|---|
Phuket Grand Tropicana Hotel 3 Star | N/A | | Patong Beach |
|---|
Poppa Palace From 980 Baht/3 Star |  17 Reviews | | Patong Beach |
|---|
|
Q | Traveler Rating | Map | Location |
|---|
| N/A |
R | Traveler Rating | Map | Location |
|---|
Royal Crown Hotel From 880 Baht/3 Star |  4 Reviews | | Patong Beach |
|---|
|
S | Traveler Rating | Map | Location |
|---|
Safari Beach Hotel Phuket From 2,430 Baht/3 Star |  5 Reviews | | Patong Beach |
|---|
Salathai Resort From 1,430 Baht/3 Star |  15 Reviews | | Patong Beach |
|---|
Seagull Home 3 Star |  4 Reviews | | Patong Beach |
|---|
Seaview Patong Hotel From 1,930 Baht/3 Star |  6 Reviews | | Patong Beach |
|---|
Sunset Beach Resort Phuket From 1,620 Baht/3 Star |  4 Reviews | | Patong Beach |
|---|
Sunset Mansion Phuket From 780 Baht/2 Star | N/A | | Patong Beach |
|---|
Swiss Palm Beach From 1,600 Baht/3 Star |  1 Review | | Patong Beach |
|---|
|
T | Traveler Rating | Map | Location |
|---|
Thara Patong Beach Resort Special Offers! From 1,730 Baht/3 Star |  12 Reviews | | Patong Beach |
|---|
The Andaman Beach Suites Hotel From 1,880 Baht/4 Star |  1 Review | | Patong Beach |
|---|
The Andaman Resortel From 1,180 Baht/3 Star | N/A | | Patong Beach |
|---|
The Beach Resortel From 1,280 Baht/3 Star | N/A | | Patong Beach |
|---|
The Bird Cage Patong Guesthouse From 580 Baht/3 Star | N/A | | Patong Beach |
|---|
The Blue Marine Resort & Spa From 3,490 Baht/4 Star | N/A | | Patong Beach |
|---|
The Mermaid Resort 3 Star | N/A | | Patong Beach |
|---|
The Royal Paradise Hotel Phuket From 1,280 Baht/3 Star |  13 Reviews | | Patong Beach |
|---|
|
U | Traveler Rating | Map | Location |
|---|
| N/A |
V | Traveler Rating | Map | Location |
|---|
Villa del Mar From 1,140 Baht/3 Star |  1 Review | | Patong Beach |
|---|
|
W | Traveler Rating | Map | Location |
|---|
| N/A |
X | Traveler Rating | Map | Location |
|---|
| N/A |
Y | Traveler Rating | Map | Location |
|---|
| N/A |
Z | Traveler Rating | Map | Location |
|---|
| N/A |
Booking Help
• Track your reservations.
• Changing or cancelling a reservation.
• Shop safe guarantee. Need More Help?
• Visit our online help section.
• Contact our customer service dept.-
AtSiam.com is a registered travel agent with the Tourism Authority of Thailand.
TAT License No. 11/3634
Reservation by Phone: +66-2-933-4142 Fax: +66-2-933-3031