Baiyoke Suite Hotel
Hotel Code: HBK110
Hotel Class ![]() |
Amenities ![]() ![]() ![]() ![]() ![]() |
Rate Range From 1,760 Baht/Night |
Capacity 255 Rooms |
Map View map |
|
Avg. Traveler Rating: |
||
Baiyoke Suite Hotel Overview
Comfort and convenience for either business or leisure travelers, Baiyoke Suite Hotel offers 255 superior class suites with fully amenities and modern facilities with an outstanding city view.Location of Baiyoke Suite Hotel
Perfectly located at the heart of Bangkok, Baiyoke Suite Hotel is surrounded by 3 major department stores and many wholesales shops. Central World Shopping Center is within a walking distance while it takes about half an hour from Bangkok Airport.
Services & Facilities at Baiyoke Suite Hotel
- Bar
- Beauty Salon
- Business Center
- Conference Room
- Currency Exchange
- Dining Room
- Executive Lounge
- Internet Service
- Laundry Services
- Massage
- Parking
- Room Service
- Sauna
- Snooker
- Swimming Pool
- Transfer Service
**Although we take every care, we cannot guarantee the accuracy or completeness of any content or information supplied.
Nearby Attractions
Many of shopping places are surrounded such as Central World Shopping Center, Pratunam market, Department stores and Pantip Plaza where computer shopping mall is.
Baiyoke Suite Hotel Contact Infomation
Address:
130 Rajprarop Rd., Rajthevee, 10400 Bangkok, Thailand
Official Web Site:
http://www.baiyokehotel.com/index.php?site=baiyokesuite
Phone Number:
+66-2255-0330
Ask question
Please note that if your questions concerning your booking or our service, you may use this form instead. Or if you want to share your thought about this hotel, please consider writing a review. Thank you!
Baiyoke Suite Hotel Review
Displaying: 1 - 20 of 28 total
Sort By:
- Most Recent
- | Positive
- | Negative
- | Most Helpful
| Helpful | Overall rating | Review | Comments | Views | Last comment | ||
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | I would still return by: Mr C SCOTT Mon, 2-Jun-08 09:12 | 0 | 194 | - | |
![]() | - | ![]() | Think twice before reserving Baiyoke Hotel, Pattaya by: Frequent Travelllor Tue, 22-Jan-08 12:32 | 0 | 169 | - | |
![]() | - | ![]() | Warning !!! by: Philip Tue, 30-Oct-07 16:01 | 0 | 196 | - | |
![]() | - | ![]() | Very Price Worthy by: Monika Rehnberg Tue, 30-Oct-07 15:18 | 0 | 132 | - | |
![]() | - | ![]() | Value for money by: MARIA VHIJAYA CHU Thu, 27-Sep-07 07:48 | 0 | 109 | - | |
![]() | - | ![]() | Review of Baiyoke Suite by: Noorin Chan Mon, 17-Sep-07 15:19 | 0 | 132 | - | |
![]() | - | ![]() | We will keep coming here by: s rowe Wed, 29-Aug-07 04:18 | 0 | 112 | - | |
![]() | - | ![]() | Positive stay! by: Yanbin Tue, 28-Aug-07 10:04 | 0 | 113 | - | |
![]() | - | ![]() | Will definitely be back by: Bendy Thu, 12-Jul-07 18:45 | 0 | 153 | - | |
![]() | - | ![]() | We can't wait to get out!!!!! by: Michael Wed, 4-Jul-07 21:08 | 0 | 188 | - | |
![]() | - | ![]() | Bangkok..lovely City at Baiyoke Suite by: Inas Soliman Mon, 25-Jun-07 02:10 | 0 | 157 | - | |
![]() | - | ![]() | Good conveniently situated quality hotel by: MARTIN ALAN NORMANTON Sun, 29-Apr-07 18:41 | 0 | 149 | - | |
![]() | - | ![]() | We will be back by: Rumpa Agsorn Bollaerts Wed, 18-Apr-07 01:08 | 0 | 158 | - | |
![]() | - | ![]() | The Only Reason: This Hotel Serves Halal Food by: Puspita Juliasri Tue, 6-Feb-07 16:03 | 0 | 147 | - | |
![]() | - | ![]() | Back again at Baiyoke by: john frederick heggie Sat, 3-Feb-07 07:14 | 0 | 157 | - | |
![]() | - | ![]() | Haunted House by: Joseph Mon, 29-Jan-07 20:10 | 0 | 216 | - | |
![]() | - | ![]() | A satisfied customer by: Chan Wing Leong Fri, 6-Oct-06 15:39 | 0 | 151 | - | |
![]() | - | ![]() | Baiyoke Suite is sweet by: Doug Cockroft Wed, 30-Aug-06 07:11 | 0 | 178 | - | |
![]() | - | ![]() | Much better than before by: Stephen Rowe Sat, 22-Jul-06 11:59 | 0 | 154 | - | |
![]() | - | ![]() | Big Room Small Bathroom by: Kasey Tan Thu, 8-Jun-06 12:38 | 0 | 152 | - |
Map of Baiyoke Suite Hotel
Baiyoke of Hotels Group
| Hotels | Avg. Traveler Rating |
|---|---|
| • Baiyoke Sky Hotel From 2,600 THB/4 star | ![]() 19 Reviews |
Top Hotels in Pratunam
| Hotels | Avg. Traveler Rating |
|---|---|
| • The Residence Rajtaevee From 980 THB/3 star | ![]() 96 Reviews |
| • Budacco Hotel From 1,150 THB/3 star | ![]() 3 Reviews |
| • Centre Point Petchburi 15 From 2,200 THB/4 star | ![]() 106 Reviews |
| • Bangkok City Inn From 1,050 THB/2.5 star | ![]() 20 Reviews |
| • White Palace Bangkok From 1,060 THB/3 star | ![]() 2 Reviews |
| • First Hotel Bangkok Pratunam From 1,210 THB/3 star | ![]() 24 Reviews |
| • PJ Watergate Hotel From 1,100 THB/2 star | ![]() 12 Reviews |
| • Baiyoke Sky Hotel From 2,600 THB/4 star | ![]() 19 Reviews |
| • Citin Pratunam From 1,430 THB/3 star | ![]() 1 Review |
| • First House Bangkok From 1,000 THB/2.5 star | ![]() 3 Reviews |
| • Samran Place From 950 THB/2.5 star | ![]() 24 Reviews |
| • Indra Regent Hotel Bangkok From 2,530 THB/4 star | ![]() 9 Reviews |
| • Centara Grand at Central World Special Offers! From 5,450 THB/5 star | ![]() 1 Review |
| • The Best Bangkok House From 1,100 THB/3 star | ![]() 5 Reviews |
| • Amari Watergate Hotel From 4,220 THB/5 star | ![]() 2 Reviews |




































