Bangkok City Inn
Hotel Code: HBK115
Hotel Class ![]() |
Amenities ![]() ![]() ![]() ![]() ![]() |
Rate Range From 1,050 Baht/Night |
Capacity 98 Rooms |
Map View map |
|
Avg. Traveler Rating: |
||
Bangkok City Inn Overview
Bangkok City Inn Hotel is located in the heart of shopping and commercial area of Bangkok. The hotel is opposite the CentralWorld, the largest shopping mall complex in Asia. It is also near the expressway and Chidlom BTS Station. With modestly priced guest rooms, Thai-furnished interior and all the required amenities, our hotel is a good option for shopaholics.Bangkok City Inn Hotel is pleased to assist you will all your special needs. All guests will receive friendly service as if you were our family members so that you will feel like a home.
All guest rooms and suites are decorated in Thai style and equipped with private bathrooms, 20 inch television, 24-hour satellite channels, mini bar, air conditioning. Non-smoking floors are also available.
Apart from 24-hour room service, you can taste Thai & International food at our restaurant. All food will be meticulously prepared with pride and expertise.
Services & Facilities at Bangkok City Inn
- Beauty Salon
- Business Center
- Coffee Shop
- Conference Room
- Dining Room
- Laundry Services
- Parking
- Room Service
- Telephone Service
- Water-Aerobics
**Although we take every care, we cannot guarantee the accuracy or completeness of any content or information supplied.
Bangkok City Inn Contact Infomation
Address:
43/5 Rajdamri Road, Prathumwan 10330 Bangkok, Thailand
Official Web Site:
http://www.bangkokcityinnhotel.com
Phone Number:
+66-2253-5372 to 3
Ask question
Please note that if your questions concerning your booking or our service, you may use this form instead. Or if you want to share your thought about this hotel, please consider writing a review. Thank you!
Bangkok City Inn Review
Displaying: 1 - 20 of 20 total
Sort By:
- Most Recent
- | Positive
- | Negative
- | Most Helpful
| Helpful | Overall rating | Review | Comments | Views | Last comment | ||
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | Will definitely stay again! by: Audrey Tan Tue, 1-Sep-09 20:46 | 0 | 92 | - | |
![]() | - | ![]() | 0 | 214 | - | ||
![]() | - | ![]() | Will return again by: Cat Wong Tue, 15-Apr-08 13:22 | 0 | 134 | - | |
![]() | - | ![]() | Still under my preferred choice by: Tiew Chiew Hun Thu, 27-Mar-08 21:52 | 0 | 162 | - | |
![]() | - | ![]() | Pls have some changes for my next visit! by: Linda Chong Wed, 30-Jan-08 14:14 | 0 | 137 | - | |
![]() | - | ![]() | Very good price for the hotel located in the center by: Hee-Ran Ahn Mon, 17-Dec-07 12:31 | 0 | 139 | - | |
![]() | - | ![]() | Good location with low price by: Chee Ling Fri, 7-Dec-07 22:28 | 0 | 167 | - | |
![]() | - | ![]() | Worst policy! ONLY 2person/room by: Annonymous User Mon, 20-Aug-07 15:28 | 0 | 154 | - | |
![]() | - | ![]() | Will reconsider it for next Bangkok Trip by: Nichole Mon, 2-Jul-07 10:48 | 0 | 137 | - | |
![]() | - | ![]() | Cheers & champagne we will go back as well as recommend friends by: joyce lsh Thu, 15-Mar-07 16:10 | 0 | 125 | - | |
![]() | - | ![]() | Staff can't handle phone messages by: William Ellis Mon, 4-Dec-06 13:09 | 0 | 127 | - | |
![]() | - | ![]() | Cockroach infested hotel by: Elly Thu, 3-Aug-06 11:02 | 0 | 161 | - | |
![]() | - | ![]() | Robbed in my Room! by: Guest Tue, 6-Jun-06 08:59 | 0 | 213 | - | |
![]() | - | ![]() | Will be our choice for the next trip by: Lim William Thu, 12-Jan-06 19:35 | 0 | 134 | - | |
![]() | - | ![]() | Will return again! by: Wong Sun, 27-Nov-05 13:29 | 0 | 120 | - | |
![]() | - | ![]() | Great value by: Guest Wed, 16-Nov-05 01:49 | 0 | 130 | - | |
![]() | - | ![]() | Fabulous value for money!! by: Violet King Sun, 18-Sep-05 08:16 | 0 | 126 | - | |
![]() | - | ![]() | We will be staying here next trip!! by: Addy & Yvonne Sun, 11-Sep-05 14:34 | 0 | 127 | - | |
![]() | - | ![]() | A little old but worth the price by: Chris Sun, 5-Jun-05 00:10 | 0 | 134 | - | |
![]() | - | ![]() | Used it a few times by: Guest Sat, 21-May-05 19:13 | 0 | 170 | - |
Map of Bangkok City Inn
Top Hotels in Pratunam
| Hotels | Avg. Traveler Rating |
|---|---|
| • The Residence Rajtaevee From 980 THB/3 star | ![]() 96 Reviews |
| • Budacco Hotel From 1,150 THB/3 star | ![]() 3 Reviews |
| • Centre Point Petchburi 15 From 2,200 THB/4 star | ![]() 106 Reviews |
| • White Palace Bangkok From 1,060 THB/3 star | ![]() 2 Reviews |
| • First Hotel Bangkok Pratunam From 1,210 THB/3 star | ![]() 24 Reviews |
| • PJ Watergate Hotel From 1,100 THB/2 star | ![]() 12 Reviews |
| • Baiyoke Sky Hotel From 2,600 THB/4 star | ![]() 19 Reviews |
| • Citin Pratunam From 1,430 THB/3 star | ![]() 1 Review |
| • Baiyoke Suite Hotel From 1,760 THB/3.5 star | ![]() 28 Reviews |
| • First House Bangkok From 1,000 THB/2.5 star | ![]() 3 Reviews |
| • Samran Place From 950 THB/2.5 star | ![]() 24 Reviews |
| • Indra Regent Hotel Bangkok From 2,530 THB/4 star | ![]() 9 Reviews |
| • The Best Bangkok House From 1,100 THB/2 star | ![]() 5 Reviews |


































