Bossotel Inn Bangkok
Hotel Code: HBK159
Hotel Class ![]() |
Amenities ![]() ![]() ![]() ![]() ![]() |
Rate Range From 1,320 Baht/Night |
Capacity 81 Rooms |
Map View map |
|
Avg. Traveler Rating: |
||
Bossotel Inn Bangkok Overview
Experience the elegant and warm hospitality at our Bossotel Inn Bangkok, the boutique hotel where you can find the comfort of Western and Asian blend hospitality. The peacefully begins once you enter to the hotel.Location of Bossotel Inn Bangkok
Convenient located at the heart of Bangkok, Bossotel Inn Bangkok, is surrounded by many of business and shopping district such as Pat Pong (street market), Silom Road, many department stores, Chao Praya River and Bangkok Transit System (BTS).
Services & Facilities at Bossotel Inn Bangkok
- Bar
- Business Center
- Coffee Shop
- Conference Room
- Dining Room
- Fitness Room
- Foot Massage
- Internet Service
- Jacuzzi
- Laundry Services
- Massage
- Restaurant
- Room Service
- Sauna
- Spa Services
- Swimming Pool
- Telephone Service
- Tours Organised
**Although we take every care, we cannot guarantee the accuracy or completeness of any content or information supplied.
Dining & Restaurants at Bossotel Inn Bangkok
![]() | Seven Angles Restaurant : With a wide selection of international dishes and variety of cocktails, Seven Angels Restaurant, offers delicious dishes with a nice atmosphere serves daily from 6:30 until midnight. |
![]() | Irene Restaurant : Experience the new trendy Thai food with a la carte menu at our Irene Restaurant, open daily from 6:30 until midnight. |
Nearby Attractions
In close proximity to most embassies and several places of interest, Bossotel is nested to Chaopraya River where many of tourists attraction and shopping centers located such as banks, hospitals, general post office and Patpong (the famous street for night life).
Bossotel Inn Bangkok Contact Infomation
Address:
55/12-14 Soi Charoenkrung Bangrak 10500 Bangkok, Thailand
Official Web Site:
http://www.bossotelinn.com
Phone Number:
+66-2630-6120
Ask question
Please note that if your questions concerning your booking or our service, you may use this form instead. Or if you want to share your thought about this hotel, please consider writing a review. Thank you!
Bossotel Inn Bangkok Review
Displaying: 1 - 20 of 27 total
Sort By:
- Most Recent
- | Positive
- | Negative
- | Most Helpful
| Helpful | Overall rating | Review | Comments | Views | Last comment | ||
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | bossotel by: HYEKYUNG LEE Mon, 1-Feb-10 10:09 | 0 | 43 | - | |
![]() | - | ![]() | Coming again soon. by: Yoav Weiss Fri, 17-Jul-09 23:39 | 0 | 141 | - | |
![]() | - | ![]() | loved my stay there! by: davis edelstein Sun, 10-May-09 08:13 | 0 | 137 | - | |
![]() | - | ![]() | good value for money by: Wilma van der mark Mon, 5-Jan-09 18:58 | 0 | 187 | - | |
![]() | - | ![]() | Bad internet connection by: Moirez Deng Mei-xi Mon, 21-Apr-08 13:25 | 0 | 155 | - | |
![]() | - | ![]() | Small is good by: P Griffin Sun, 13-Apr-08 12:20 | 0 | 153 | - | |
![]() | - | ![]() | Fantastic value for money by: Melissa Mon, 18-Feb-08 19:36 | 0 | 150 | - | |
![]() | - | ![]() | Our stay at the Bossotel by: Tracy Wed, 13-Feb-08 08:41 | 0 | 193 | - | |
![]() | - | ![]() | Nice hotel by: Paul Kreeger Wed, 6-Feb-08 12:56 | 0 | 166 | - | |
![]() | - | ![]() | Orophax is important! by: HELEN JAMPEN Wed, 23-Jan-08 15:06 | 0 | 240 | - | |
![]() | - | ![]() | Great Location, Great Breakfast by: Happy Traveler Tue, 11-Dec-07 07:31 | 0 | 161 | - | |
![]() | - | ![]() | Loved it!!! Alot for the price by: Parker Watkins Mon, 3-Dec-07 06:10 | 0 | 136 | - | |
![]() | - | ![]() | Four star hotel for two star price. by: William Barnett Fri, 9-Nov-07 11:26 | 0 | 147 | - | |
![]() | - | ![]() | We will always stay at Bossotel! by: Sara Patteson Mon, 10-Sep-07 22:29 | 0 | 186 | - | |
![]() | - | ![]() | Great hotel, but the Front Desk gave us terribly misleading information! by: Eric Backhouse Sat, 12-May-07 11:38 | 0 | 157 | - | |
![]() | - | ![]() | Excellent value - one of my bkk favourites. by: Andrew ten Seldam Mon, 23-Apr-07 23:43 | 0 | 148 | - | |
![]() | - | ![]() | Comfortable and Good Value by: Peter Thomson Tue, 20-Mar-07 12:03 | 0 | 124 | - | |
![]() | - | ![]() | I like thailand by: maria makri Tue, 20-Mar-07 10:48 | 0 | 150 | - | |
![]() | - | ![]() | Definitely worth another stay by: Michael Seah Mon, 29-Jan-07 17:58 | 0 | 135 | - | |
![]() | - | ![]() | Disappointed of staying by: usawan Thu, 28-Dec-06 23:29 | 0 | 170 | - |
Map of Bossotel Inn Bangkok
Bossotel Group
| Hotels | Avg. Traveler Rating |
|---|---|
| • Bossotel Inn Chiang Mai From 800 THB/3 star | ![]() 1 Review |
| • Suriwongse Tower Inn From 800 THB/3 star | ![]() 1 Review |
Top Hotels in Riverside
| Hotels | Avg. Traveler Rating |
|---|---|
| • Royal River Hotel From 1,600 THB/3 star | ![]() 3 Reviews |
| • River Side Bangkok From 840 THB/2 star | ![]() 5 Reviews |
| • Riverfront Residence Bangkok From 1,500 THB/3 star | N/A |
| • Woodlands Inn Hotel From 520 THB/3 star | N/A |





































