Centre Point Petchburi 15
Hotel Code: HBK029
Hotel Class ![]() |
Amenities ![]() ![]() ![]() ![]() ![]() |
Rate Range From 2,200 Baht/Night |
Capacity 210 Rooms |
Map View map |
|
Avg. Traveler Rating: |
||
Centre Point Petchburi 15 Overview
As our percept that “the most successful Executive Serviced Apartments should offer residents a welcoming and comfortable ambience 24 hours a day”, Centre Point Petchburi offers you the unique home that beyond your expectation including pleasant environment and our well standards.Location of Centre Point Petchburi 15
Ideally located at the heart of the city, guests can easily reach many of complex department stores, IT center and many other entertainment attractions.
Services & Facilities at Centre Point Petchburi 15
- Beauty Salon
- Business Center
- Children Playground
- Conference Room
- Dining Room
- Fitness Room
- Internet Service
- Laundry Services
- Parking
- Restaurant
- Sauna
- Swimming Pool
**Although we take every care, we cannot guarantee the accuracy or completeness of any content or information supplied.
Centre Point Petchburi 15 Contact Infomation
Address:
6 Soi 15, Petchburi Rd., Ratchathewi 10400 Bangkok, Thailand
Official Web Site:
http://www.centrepoint.com/locations/petchburi_a.aspx
Phone Number:
+66-2653-6690 to 8
Ask question
Please note that if your questions concerning your booking or our service, you may use this form instead. Or if you want to share your thought about this hotel, please consider writing a review. Thank you!
Centre Point Petchburi 15 Review
Displaying: 1 - 20 of 106 total
Sort By:
- Most Recent
- | Positive
- | Negative
- | Most Helpful
| Helpful | Overall rating | Review | Comments | Views | Last comment | ||
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | for me, Bangkok is the Centrepoint hotel. by: kondor stephane Tue, 15-Dec-09 03:37 | 0 | 86 | - | |
![]() | - | ![]() | Stay there many times and still like it. by: Ralf Dahmen Thu, 10-Dec-09 14:34 | 0 | 69 | - | |
![]() | - | ![]() | Not Bad! by: Khoh Wei Lin Tue, 22-Sep-09 17:32 | 0 | 122 | - | |
![]() | - | ![]() | Nice staff mem bers by: Bunty Islam Mon, 27-Jul-09 00:13 | 0 | 197 | - | |
![]() | - | ![]() | Bangkok's best kept secret... and my 4th time here by: Ned Savic Sun, 17-May-09 10:03 | 0 | 209 | - | |
![]() | - | ![]() | A great place to stay. by: Christopher Pedder Wed, 1-Apr-09 00:49 | 0 | 196 | - | |
![]() | - | ![]() | A good place to stay and we enjoyed our stay by: Guest Tue, 16-Dec-08 10:54 | 0 | 219 | - | |
![]() | - | ![]() | Good value for money at a prime location by: Ofer Greenstien Fri, 29-Aug-08 15:40 | 0 | 211 | - | |
![]() | - | ![]() | Good place to stay by: love love Mon, 25-Aug-08 11:30 | 0 | 201 | - | |
![]() | - | ![]() | Stay at Centre Point Hotel by: D'Cotta Kenneth Mark Mon, 4-Aug-08 14:25 | 0 | 229 | - | |
![]() | - | ![]() | Will Return Again!!! by: Bill Tue, 10-Jun-08 09:58 | 0 | 178 | - | |
![]() | - | ![]() | Loved it!!! by: Vicky Wong Su Lin Sun, 8-Jun-08 08:26 | 0 | 229 | - | |
![]() | - | ![]() | 0 | 230 | - | ||
![]() | - | ![]() | Good Value for money by: Ravi Sethuraman Mon, 19-May-08 16:04 | 0 | 156 | - | |
![]() | - | ![]() | Value Accomodation by: Ravi Sethuraman Wed, 23-Apr-08 08:09 | 0 | 160 | - | |
![]() | - | ![]() | Good overall. Price increase too drastic. by: Irene MM Thu, 17-Apr-08 10:46 | 0 | 151 | - | |
![]() | - | ![]() | I will come again, but price raise up to much by: Ralf Dahmen Tue, 15-Apr-08 22:18 | 0 | 166 | - | |
![]() | - | ![]() | Nice Hotel but in need of quality assurance by: Jag Jugessur Mon, 31-Mar-08 14:43 | 0 | 154 | - | |
![]() | - | ![]() | 0 | 157 | - | ||
![]() | - | ![]() | Why not ? :) by: Tommy Sun, 25-Nov-07 15:07 | 0 | 151 | - |
Map of Centre Point Petchburi 15
Centre Point Group
| Hotels | Avg. Traveler Rating |
|---|---|
| • Centre Point Langsuan From 2,200 THB/4 star | ![]() 14 Reviews |
| • Centre Point Saladaeng From 3,410 THB/4 star | ![]() 10 Reviews |
| • Centre Point Silom Hotel From 2,420 THB/4 star | ![]() 29 Reviews |
| • Centre Point Sukhumvit Soi 10 From 2,750 THB/4 star | ![]() 12 Reviews |
| • Centre Point Sukhumvit Thong Lo From 4,400 THB/4 star | ![]() 6 Reviews |
| • Centre Point Wireless Road Hotel & Residence From 2,640 THB/4 star | ![]() 5 Reviews |
| • Grande Centre Point Hotel & Residence Ratchadamri From 3,850 THB/5 star | ![]() 21 Reviews |
Top Hotels in Pratunam
| Hotels | Avg. Traveler Rating |
|---|---|
| • The Residence Rajtaevee From 980 THB/3 star | ![]() 96 Reviews |
| • Budacco Hotel From 1,150 THB/3 star | ![]() 3 Reviews |
| • Bangkok City Inn From 1,050 THB/2.5 star | ![]() 20 Reviews |
| • White Palace Bangkok From 1,060 THB/3 star | ![]() 2 Reviews |
| • First Hotel Bangkok Pratunam From 1,210 THB/3 star | ![]() 24 Reviews |
| • Baiyoke Sky Hotel From 2,600 THB/4 star | ![]() 19 Reviews |
| • Citin Pratunam From 1,430 THB/3 star | ![]() 1 Review |
| • Baiyoke Suite Hotel From 1,760 THB/3.5 star | ![]() 28 Reviews |
| • First House Bangkok From 1,000 THB/2.5 star | ![]() 3 Reviews |
| • Samran Place From 950 THB/2.5 star | ![]() 24 Reviews |
| • Indra Regent Hotel Bangkok From 2,530 THB/4 star | ![]() 9 Reviews |
| • Centara Grand at Central World Special Offers! From 5,450 THB/5 star | ![]() 1 Review |
| • The Best Bangkok House From 1,100 THB/3 star | ![]() 5 Reviews |
| • Amari Watergate Hotel From 4,220 THB/5 star | ![]() 2 Reviews |








































