Malaysia Hotel Bangkok
Hotel Code: HBK153
Address:
54 Soi Ngam Duplee, Rama 4 Road, Sathon, 10120, Bangkok, ThailandLocation:
Bangkok > Sathorn
Hotel Class ![]() |
Amenities ![]() ![]() ![]() ![]() ![]() |
Rate Range From 790 Baht/Night |
Capacity 120 Rooms6 Floors |
Map View map |
|
Avg. Traveler Rating: |
||
Malaysia Hotel Bangkok Overview
Convenient located at the heart of Bangkok, Malaysia Hotel Bangkok, is the tourist class hotel offers 120 accommodations with 6-story building. It is offers many of facilities such as luggage storage, safety box, laundry services, international fax and telephone service, Email, tour desk for local and international arrangement including the traditional Thai massage.Services & Facilities at Malaysia Hotel Bangkok
- Coffee Shop
- Internet Service
- Laundry Services
- Mail & Information Desk
- Massage
- Room Service
- Safety Deposit Box
- Swimming Pool
**Although we take every care, we cannot guarantee the accuracy or completeness of any content or information supplied.
Dining & Restaurants at Malaysia Hotel Bangkok
![]() |
Our international cuisine coffee shop, Malai Coffee Shop, is where you can enjoy HBO movies on the big screen while having our delicious dishes with reasonable prices. |
Malaysia Hotel Bangkok Contact Infomation
Address:
54 Soi Ngam Duplee, Rama 4 Road, Sathon, 10120 Bangkok, Thailand
Official Web Site:
http://www.malaysiahotelbkk.com
Phone Number:
+66-2679-7127 to 36
Ask question
Please note that if your questions concerning your booking or our service, you may use this form instead. Or if you want to share your thought about this hotel, please consider writing a review. Thank you!
Malaysia Hotel Bangkok Review
Displaying: 1 - 20 of 44 total
Sort By:
- Most Recent
- | Positive
- | Negative
- | Most Helpful
| Helpful | Overall rating | Review | Comments | Views | Last comment | ||
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | next time again! by: Dielissen HGM Fri, 27-Nov-09 20:00 | 0 | 117 | - | |
![]() | 1 of 1 | ![]() | Looking forward to going back next september. by: jon-emmanuel ramos Wed, 1-Oct-08 15:58 | 0 | 396 | - | |
![]() | 1 of 1 | ![]() | Always a good choice by: Craig Headman Sat, 4-Oct-08 09:10 | 0 | 358 | - | |
![]() | 1 of 1 | ![]() | Will recommend to gay budget traveller by: ff1980 Mon, 20-Oct-08 10:24 | 0 | 520 | - | |
![]() | - | ![]() | Yes,, I´m gonna come back on next time!! by: Mr. Raimo Patala Tue, 16-Sep-08 15:52 | 0 | 278 | - | |
![]() | 1 of 1 | ![]() | Good and Value for money by: Lespatlex Tue, 19-Aug-08 08:50 | 0 | 262 | - | |
![]() | 1 of 1 | ![]() | For sure i will come back by: Lars Jensen Sun, 22-Jun-08 07:38 | 0 | 277 | - | |
![]() | - | ![]() | About guest discrimination by: Guest Sat, 21-Jun-08 16:39 | 0 | 367 | - | |
![]() | - | ![]() | Nice hotel and reasonable price by: Lars B.V. Jensen Wed, 18-Jun-08 17:03 | 0 | 212 | - | |
![]() | - | ![]() | 0 | 337 | - | ||
![]() | - | ![]() | Nice & Easy by: Anthony Gui Tajor Wed, 30-Apr-08 17:09 | 0 | 226 | - | |
![]() | - | ![]() | Will be staying again! by: Dr Rudolph Young Sun, 23-Mar-08 17:46 | 0 | 171 | - | |
![]() | - | ![]() | Food is expensive by: Sheng-Lung Fang Thu, 6-Dec-07 09:19 | 0 | 190 | - | |
![]() | 1 of 1 | ![]() | Good value for money. by: Calvin Fri, 2-Nov-07 08:40 | 0 | 194 | - | |
![]() | 1 of 1 | ![]() | Home away from home by: Robert Chua Sun, 23-Sep-07 15:32 | 0 | 165 | - | |
![]() | 1 of 1 | ![]() | I will come again by: Alfons Schabarum Tue, 14-Aug-07 17:49 | 0 | 161 | - | |
![]() | - | ![]() | Ever wondered what the 70's were like by: Michael Mon, 9-Jul-07 12:41 | 0 | 186 | - | |
![]() | - | ![]() | Obvious guest discrimination by: Guest Sat, 7-Jul-07 11:26 | 0 | 263 | - | |
![]() | - | ![]() | Home, Home, sweet home. by: Peter Sung Mon, 28-May-07 19:10 | 0 | 153 | - | |
![]() | 1 of 1 | ![]() | On my budget wouldn`t consider anywhere else. by: Walter Sun, 8-Apr-07 14:05 | 0 | 114 | - |
Map of Malaysia Hotel Bangkok
Top Hotels in Sathorn
| Hotels | Avg. Traveler Rating |
|---|---|
| • The Heritage Hotels Sathorn From 1,320 THB/3 star | ![]() 2 Reviews |
| • Fraser Suites Urbana Sathorn From 3,850 THB/3.5 star | N/A |
| • Astera Sathorn Hotel From 1,650 THB/3 star | ![]() 3 Reviews |
| • Ibis Bangkok Sathorn From 1,480 THB/3 star | N/A |
| • Mirth Sathorn Hotel From 2,420 THB/3 star | N/A |
| • Howard Square Boutique Hotel From 900 THB/3 star | ![]() 1 Review |
| • Yellow Ribbon Hills From 1,650 THB/3 star | N/A |
| • All Seasons Sathorn Bangkok From 1,980 THB/3 star | N/A |
| • Pinnacle Lumpinee Hotel & Spa From 1,650 THB/3 star | ![]() 9 Reviews |



































