To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | |||
|---|---|---|---|---|---|---|---|
| (Sweden Kronor) | |||||||
| Daily | Monthly | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | |||||||
| Superior SGL | Apr 1, 08 - Oct 31, 08 | 264 | 5,637 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 283 | 5,637 | |||||
| Superior DBL | Apr 1, 08 - Oct 31, 08 | 301 | 5,637 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 320 | 5,637 | |||||
| Deluxe SGL | Apr 1, 08 - Sep 30, 08 | 301 | 6,039 | Yes | Info | ||
| Oct 1, 08 - Oct 31, 08 | 283 | 6,039 | |||||
| Nov 1, 08 - Oct 31, 09 | 301 | 6,039 | |||||
| Deluxe DBL | Apr 1, 08 - Sep 30, 08 | 338 | 6,039 | Yes | Info | ||
| Oct 1, 08 - Oct 31, 08 | 320 | 6,039 | |||||
| Nov 1, 08 - Oct 31, 09 | 338 | 6,039 | |||||
| Deluxe TRP | Apr 1, 08 - Sep 30, 08 | 449 | 9,663 | Yes | Info | ||
| Oct 1, 08 - Oct 31, 08 | 430 | 9,663 | |||||
| Nov 1, 08 - Oct 31, 09 | 449 | 6,039 | |||||
| Studio SGL | Apr 1, 08 - Oct 31, 08 | 301 | 6,643 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 320 | 6,643 | |||||
| Studio DBL | Apr 1, 08 - Oct 31, 08 | 338 | 6,643 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 356 | 6,643 | |||||
| Premier SGL (1 Bedroom) | Apr 1, 08 - Sep 30, 08 | 338 | 6,845 | Yes | Info | ||
| Oct 1, 08 - Oct 31, 08 | 310 | 6,845 | |||||
| Nov 1, 08 - Oct 31, 09 | 329 | 6,845 | |||||
| Premier DBL (1 Bedroom) | Apr 1, 08 - Sep 30, 08 | 375 | 6,845 | Yes | Info | ||
| Oct 1, 08 - Oct 31, 08 | 347 | 6,845 | |||||
| Nov 1, 08 - Oct 31, 09 | 366 | 6,845 | |||||
| Premier TRP (1 Bedroom) | Apr 1, 08 - Sep 30, 08 | 493 | 10,468 | Yes | Info | ||
| Oct 1, 08 - Oct 31, 08 | 458 | 10,468 | |||||
| Nov 1, 08 - Oct 31, 09 | 484 | 6,845 | |||||
| Executive SGL (1 Bedroom) | Apr 1, 08 - Sep 30, 08 | 375 | 7,650 | Yes | Info | ||
| Oct 1, 08 - Oct 31, 08 | 366 | 7,650 | |||||
| Nov 1, 08 - Oct 31, 09 | 384 | 7,650 | |||||
| Executive DBL (1 Bedroom) | Apr 1, 08 - Sep 30, 08 | 412 | 7,650 | Yes | Info | ||
| Oct 1, 08 - Oct 31, 08 | 403 | 7,650 | |||||
| Nov 1, 08 - Oct 31, 09 | 421 | 7,650 | |||||
| Executive TRP (1 Bedroom) | Apr 1, 08 - Sep 30, 08 | 534 | 11,273 | Yes | Info | ||
| Oct 1, 08 - Oct 31, 08 | 523 | 11,273 | |||||
| Nov 1, 08 - Oct 31, 09 | 543 | 7,650 | |||||
| Princeton SGL (2 Bedrooms / 1 Adult) | Apr 1, 08 - Sep 30, 08 | 715 | 9,462 | Yes | Info | ||
| Oct 1, 08 - Oct 31, 08 | 685 | 9,462 | |||||
| Nov 1, 08 - Oct 31, 09 | 704 | 9,462 | |||||
| Princeton DBL (2 Bedrooms/ 2 Adults) | Apr 1, 08 - Sep 30, 08 | 715 | 9,462 | Yes | Info | ||
| Oct 1, 08 - Oct 31, 08 | 704 | 9,462 | |||||
| Nov 1, 08 - Oct 31, 09 | 744 | 9,462 | |||||
| Princeton TRP (2 Bedrooms/ 3 Adults) | Apr 1, 08 - Sep 30, 08 | 835 | 13,085 | Yes | Info | ||
| Oct 1, 08 - Oct 31, 08 | 826 | 13,085 | |||||
| Nov 1, 08 - Oct 31, 09 | 866 | 9,462 | |||||
| Princeton (2 Bedrooms, Max 4 Adults) | Apr 1, 08 - Sep 30, 08 | 957 | 16,709 | Yes | Info | ||
| Oct 1, 08 - Oct 31, 08 | 946 | 16,709 | |||||
| Nov 1, 08 - Oct 31, 09 | 986 | 9,462 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Tue, 2-Sep-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.