- Home »
- Thailand »
- Bangkok »
- Ratchadapisek »
- Veronica Residence
Veronica Residence
Hotel Code: HBK169
Hotel Class ![]() |
Amenities ![]() ![]() ![]() ![]() ![]() |
Rate Range From 1,540 Baht/Night |
Capacity 60 Rooms |
Map View map |
|
Avg. Traveler Rating: |
||
Veronica Residence Overview
Decorated in trendy colorful design, Veronica Residence, is the boutique hotel that offers unique accommodation in each rooms including other facilities and three restaurants. The modern architectural of the hotel provides guests for the comfort feel like their own homes.Location of Veronica Residence
Veronica Residence, the boutique design hotel is located on Rachadapisek Road where center of the business areas in Bangkok.
Services & Facilities at Veronica Residence
- Business Center
- Coffee Shop
- Conference Room
- Dining Room
- Internet Service
- Jacuzzi
- Laundry Services
- Massage
- Parking
- Restaurant
- Room Service
- Safety Deposit Box
- Spa Services
- Telephone Service
- Transfer Service
- Welcome Drink
**Although we take every care, we cannot guarantee the accuracy or completeness of any content or information supplied.
Dining & Restaurants at Veronica Residence
Experience the cozy atmosphere at our Veronica Coffee Shop that situated on the first floor offers international dishes as well as the Veronica Garden that located on the second floor serves international buffet lunch. On the other hand, you can enjoy your privacy with our dining rooms that available on the third floor. It is also a place for small meetings for 5-20 people.
Veronica Residence Contact Infomation
Address:
227 Rachadapisek Road, Dindaeng 10400 Bangkok, Thailand
Official Web Site:
http://www.veronicaresidence.com
Phone Number:
+66-2277-9898
Ask question
Please note that if your questions concerning your booking or our service, you may use this form instead. Or if you want to share your thought about this hotel, please consider writing a review. Thank you!
Veronica Residence Review
Displaying: 1 - 20 of 21 total
Sort By:
- Most Recent
- | Positive
- | Negative
- | Most Helpful
| Helpful | Overall rating | Review | Comments | Views | Last comment | ||
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | Decent price for a decent hotel by: W. Chan Wed, 18-Jun-08 23:29 | 0 | 135 | - | |
![]() | - | ![]() | Not a boutique hotel as I expected! by: Elisa Peng Tue, 27-Nov-07 16:00 | 0 | 153 | - | |
![]() | - | ![]() | My home away from home by: CHRISTOPHER ANDERSON Fri, 2-Nov-07 06:42 | 0 | 115 | - | |
![]() | - | ![]() | Sibaysong4U!!!!!! by: Freddy Soh aka Mr X Sat, 1-Sep-07 13:07 | 0 | 111 | - | |
![]() | - | ![]() | Veronica Hotel by: Dave Sat, 31-Mar-07 15:41 | 0 | 116 | - | |
![]() | - | ![]() | Very good hotel, if u familiar with Bangkok by: ONG CHEE WEI Tue, 27-Feb-07 19:05 | 0 | 120 | - | |
![]() | - | ![]() | About the location by: Rose Tue, 6-Feb-07 11:40 | 0 | 109 | - | |
![]() | - | ![]() | Good value for money. Detailed review in my blog. by: bbmamababa Tue, 23-Jan-07 09:42 | 0 | 123 | - | |
![]() | - | ![]() | Fantastic Residence Veronica by: MATTEO Sun, 24-Dec-06 11:00 | 0 | 113 | - | |
![]() | - | ![]() | Nice room by: Hartono Halim Tue, 19-Dec-06 21:45 | 0 | 115 | - | |
![]() | - | ![]() | Keep up the great service! by: Eric Tue, 5-Dec-06 21:24 | 0 | 105 | - | |
![]() | - | ![]() | An OK experience by: Chua Boon Hwa Fri, 10-Nov-06 14:42 | 0 | 125 | - | |
![]() | - | ![]() | Coming back next month by: Dr. Bob Thu, 2-Nov-06 01:46 | 0 | 126 | - | |
![]() | - | ![]() | Maybe go back by: VAI FU VENG Tue, 12-Sep-06 11:31 | 0 | 116 | - | |
![]() | - | ![]() | Recommended by: Kitty Tue, 1-Aug-06 10:16 | 0 | 103 | - | |
![]() | - | ![]() | A for room, C for location by: Spophie Liu Wed, 31-May-06 15:56 | 0 | 119 | - | |
![]() | - | ![]() | Nice! by: Wayne Gillespie Fri, 26-May-06 17:56 | 0 | 113 | - | |
![]() | - | ![]() | Good New Hotel by: Salome Ng Tue, 17-Jan-06 14:57 | 0 | 119 | - | |
![]() | - | ![]() | I will make a reservation again on my next trip. by: OPEL Tue, 17-Jan-06 09:55 | 0 | 125 | - | |
![]() | - | ![]() | Will be back again! by: Zhao Chunmei Tue, 17-Jan-06 08:33 | 0 | 114 | - |
Map of Veronica Residence
Top Hotels in Ratchadapisek
| Hotels | Avg. Traveler Rating |
|---|---|
| • Hip Hotel Bangkok From 1,320 THB/4 star | ![]() 5 Reviews |
| • Atrium Boutique Resort Hotel From 1,100 THB/3 star | ![]() 7 Reviews |
| • The Palazzo Bangkok From 1,210 THB/3.5 star | ![]() 6 Reviews |
| • The Emerald Hotel Bangkok From 1,980 THB/4 star | ![]() 2 Reviews |
| • Pietra Bangkok Special Offers! From 1,760 THB/3 star | N/A |
| • The Mini R Hotel From 1,210 THB/3 star | N/A |
| • The Centric Ratchada Hotel From 1,000 THB/3 star | ![]() 2 Reviews |
| • Bangkok Chada Hotel From 1,290 THB/4 star | ![]() 4 Reviews |
| • Chaophya Park Hotel From 1,760 THB/4 star | ![]() 8 Reviews |
| • Inland Hotel Bangkok From 960 THB/3.5 star | N/A |
| • M Place Service Apartment From 850 THB/3 star | N/A |
| • Travellers Hotel Bangkok From 1,100 THB/2.5 star | ![]() 2 Reviews |
| • The Grand Ayudhaya Hotel Bangkok From 1,980 THB/4 star | ![]() 8 Reviews |
| • 13 Coins Tower Hotel Ratchada From 1,210 THB/3 star | N/A |
| • Amanta Ratchada Serviced Apartment From 3,020 THB/3 star | N/A |
| • Tonaor Place From 780 THB/2.5 star | N/A |
| • Princeton Park Suites From 1,600 THB/3.5 star | ![]() 2 Reviews |
Recent Viewed Hotels
- Home »
- Thailand »
- Bangkok »
- Ratchadapisek »
- Veronica Residence


































