To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | |||
|---|---|---|---|---|---|---|---|
| (Taiwan Dollars) | |||||||
| Daily | Monthly | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | |||||||
| Standard SGL/TWN (Twin bed only) | Nov 16, 07 - Oct 31, 08 | 819 | 19,265 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 912 | 22,307 | |||||
| Standard TRP | Nov 16, 07 - Oct 31, 08 | 1,284 | 34,475 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 1,470 | 40,559 | |||||
| Superior SGL/TWN | Nov 16, 07 - Oct 31, 08 | 1,005 | 24,335 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 1,098 | 27,377 | |||||
| Superior TRP | Nov 16, 07 - Oct 31, 08 | 1,470 | 39,545 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 1,656 | 45,629 | |||||
| Deluxe SGL/TWN (Twin bed only) | Nov 16, 07 - Oct 31, 08 | 1,098 | 27,377 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 1,284 | 30,419 | |||||
| Deluxe TRP | Nov 16, 07 - Oct 31, 08 | 1,563 | 42,587 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 1,842 | 48,671 | |||||
| Junior Suite SGL/TWN | Nov 16, 07 - Oct 31, 08 | 1,656 | 45,629 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 1,842 | 50,698 | |||||
| Junior Suite TRP | Nov 16, 07 - Oct 31, 08 | 2,121 | 60,838 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 2,437 | 68,950 | |||||
| Suite SGL/TWN | Nov 16, 07 - Oct 31, 08 | 3,349 | 91,257 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 3,544 | 100,383 | |||||
| Suite TRP | Nov 16, 07 - Oct 31, 08 | 3,851 | 106,467 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 4,158 | 118,634 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Wed, 15-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.