To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Switzerland Francs) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Standard SGL/TWN/DBL | Sep 1, 08 - Nov 11, 08 | 27 | Yes | Info | ||
| Nov 12, 08 - Nov 12, 08 | 37 | |||||
| Nov 13, 08 - Dec 3, 08 | 27 | |||||
| Dec 4, 08 - Dec 5, 08 | 37 | |||||
| Dec 6, 08 - Dec 27, 08 | 27 | |||||
| Dec 28, 08 - Jan 2, 09 | 37 | |||||
| Jan 3, 09 - Jan 23, 09 | 27 | |||||
| Jan 24, 09 - Jan 27, 09 | 37 | |||||
| Jan 28, 09 - Apr 11, 09 | 27 | |||||
| Apr 12, 09 - Apr 15, 09 | 37 | |||||
| Apr 16, 09 - Aug 10, 09 | 27 | |||||
| Aug 11, 09 - Aug 12, 09 | 37 | |||||
| Aug 13, 09 - Sep 30, 09 | 27 | |||||
| Standard TRP | Sep 1, 08 - Nov 11, 08 | 40 | Yes | Info | ||
| Nov 12, 08 - Nov 12, 08 | 50 | |||||
| Nov 13, 08 - Dec 3, 08 | 40 | |||||
| Dec 4, 08 - Dec 5, 08 | 50 | |||||
| Dec 6, 08 - Dec 27, 08 | 40 | |||||
| Dec 28, 08 - Jan 2, 09 | 50 | |||||
| Jan 3, 09 - Jan 23, 09 | 40 | |||||
| Jan 24, 09 - Jan 27, 09 | 50 | |||||
| Jan 28, 09 - Apr 11, 09 | 40 | |||||
| Apr 12, 09 - Apr 15, 09 | 50 | |||||
| Apr 16, 09 - Aug 10, 09 | 40 | |||||
| Aug 11, 09 - Aug 12, 09 | 50 | |||||
| Aug 13, 09 - Sep 30, 09 | 40 | |||||
| Superior SGL/TWN/DBL | Sep 1, 08 - Nov 11, 08 | 39 | Yes | Info | ||
| Nov 12, 08 - Nov 12, 08 | 48 | |||||
| Nov 13, 08 - Dec 3, 08 | 39 | |||||
| Dec 4, 08 - Dec 5, 08 | 48 | |||||
| Dec 6, 08 - Dec 27, 08 | 48 | |||||
| Dec 28, 08 - Jan 2, 09 | 48 | |||||
| Jan 3, 09 - Jan 23, 09 | 39 | |||||
| Jan 24, 09 - Jan 27, 09 | 48 | |||||
| Jan 28, 09 - Apr 11, 09 | 39 | |||||
| Apr 12, 09 - Apr 15, 09 | 48 | |||||
| Apr 16, 09 - Aug 10, 09 | 39 | |||||
| Aug 11, 09 - Aug 12, 09 | 48 | |||||
| Aug 13, 09 - Sep 30, 09 | 39 | |||||
| Superior TRP | Sep 1, 08 - Nov 11, 08 | 52 | Yes | Info | ||
| Nov 12, 08 - Nov 12, 08 | 61 | |||||
| Nov 13, 08 - Dec 3, 08 | 52 | |||||
| Dec 4, 08 - Dec 5, 08 | 61 | |||||
| Dec 6, 08 - Dec 27, 08 | 52 | |||||
| Dec 28, 08 - Jan 2, 09 | 61 | |||||
| Jan 3, 09 - Jan 23, 09 | 52 | |||||
| Jan 24, 09 - Jan 27, 09 | 61 | |||||
| Jan 28, 09 - Apr 11, 09 | 52 | |||||
| Apr 12, 09 - Apr 15, 09 | 61 | |||||
| Apr 16, 09 - Aug 10, 09 | 52 | |||||
| Aug 11, 09 - Aug 12, 09 | 61 | |||||
| Aug 13, 09 - Sep 30, 09 | 52 | |||||
| Deluxe SGL/DBL/TWN | Sep 1, 08 - Nov 11, 08 | 55 | Yes | Info | ||
| Nov 12, 08 - Nov 12, 08 | 65 | |||||
| Nov 13, 08 - Dec 3, 08 | 55 | |||||
| Dec 4, 08 - Dec 5, 08 | 65 | |||||
| Dec 6, 08 - Dec 27, 08 | 55 | |||||
| Dec 28, 08 - Jan 2, 09 | 65 | |||||
| Jan 3, 09 - Jan 23, 09 | 55 | |||||
| Jan 24, 09 - Jan 27, 09 | 65 | |||||
| Jan 28, 09 - Apr 11, 09 | 55 | |||||
| Apr 12, 09 - Apr 15, 09 | 65 | |||||
| Apr 16, 09 - Aug 10, 09 | 55 | |||||
| Aug 11, 09 - Aug 12, 09 | 65 | |||||
| Aug 13, 09 - Sep 30, 09 | 55 | |||||
| Deluxe TRP | Sep 1, 08 - Nov 11, 08 | 68 | Yes | Info | ||
| Nov 12, 08 - Nov 12, 08 | 78 | |||||
| Nov 13, 08 - Dec 3, 08 | 68 | |||||
| Dec 4, 08 - Dec 5, 08 | 78 | |||||
| Dec 6, 08 - Dec 27, 08 | 68 | |||||
| Dec 28, 08 - Jan 2, 09 | 78 | |||||
| Jan 3, 09 - Jan 23, 09 | 68 | |||||
| Jan 24, 09 - Jan 27, 09 | 78 | |||||
| Jan 28, 09 - Apr 11, 09 | 68 | |||||
| Apr 12, 09 - Apr 15, 09 | 78 | |||||
| Apr 16, 09 - Aug 10, 09 | 68 | |||||
| Aug 11, 09 - Aug 12, 09 | 78 | |||||
| Aug 13, 09 - Sep 30, 09 | 68 | |||||
| Suite SGL/DBL/TWN | Sep 1, 08 - Nov 11, 08 | 65 | Yes | Info | ||
| Nov 12, 08 - Nov 12, 08 | 74 | |||||
| Nov 13, 08 - Dec 3, 08 | 65 | |||||
| Dec 4, 08 - Dec 5, 08 | 74 | |||||
| Dec 6, 08 - Dec 27, 08 | 65 | |||||
| Dec 28, 08 - Jan 2, 09 | 74 | |||||
| Jan 3, 09 - Jan 23, 09 | 65 | |||||
| Jan 24, 09 - Jan 27, 09 | 74 | |||||
| Jan 28, 09 - Apr 11, 09 | 65 | |||||
| Apr 12, 09 - Apr 15, 09 | 74 | |||||
| Apr 16, 09 - Aug 10, 09 | 65 | |||||
| Aug 11, 09 - Aug 12, 09 | 74 | |||||
| Aug 13, 09 - Sep 30, 09 | 65 | |||||
| Suite TRP | Sep 1, 08 - Nov 11, 08 | 78 | Yes | Info | ||
| Nov 12, 08 - Nov 12, 08 | 89 | |||||
| Nov 13, 08 - Dec 3, 08 | 78 | |||||
| Dec 4, 08 - Dec 5, 08 | 89 | |||||
| Dec 6, 08 - Dec 27, 08 | 78 | |||||
| Dec 28, 08 - Jan 2, 09 | 89 | |||||
| Jan 3, 09 - Jan 23, 09 | 78 | |||||
| Jan 24, 09 - Jan 27, 09 | 89 | |||||
| Jan 28, 09 - Apr 11, 09 | 78 | |||||
| Apr 12, 09 - Apr 15, 09 | 89 | |||||
| Apr 16, 09 - Aug 10, 09 | 78 | |||||
| Aug 11, 09 - Aug 12, 09 | 89 | |||||
| Aug 13, 09 - Sep 30, 09 | 78 | |||||
| Lanna Suite SGL/DBL/TWN | Sep 1, 08 - Nov 11, 08 | 182 | Yes | Info | ||
| Nov 12, 08 - Nov 12, 08 | 192 | |||||
| Nov 13, 08 - Dec 3, 08 | 182 | |||||
| Dec 4, 08 - Dec 5, 08 | 192 | |||||
| Dec 6, 08 - Dec 27, 08 | 182 | |||||
| Dec 28, 08 - Jan 2, 09 | 192 | |||||
| Jan 3, 09 - Jan 23, 09 | 182 | |||||
| Jan 24, 09 - Jan 27, 09 | 192 | |||||
| Jan 28, 09 - Apr 11, 09 | 182 | |||||
| Apr 12, 09 - Apr 15, 09 | 192 | |||||
| Apr 16, 09 - Aug 10, 09 | 182 | |||||
| Aug 11, 09 - Aug 12, 09 | 192 | |||||
| Aug 13, 09 - Sep 30, 09 | 182 | |||||
| Lanna Suite TRP | Sep 1, 08 - Nov 11, 08 | 196 | Yes | Info | ||
| Nov 12, 08 - Nov 12, 08 | 206 | |||||
| Nov 13, 08 - Dec 3, 08 | 196 | |||||
| Dec 4, 08 - Dec 5, 08 | 206 | |||||
| Dec 6, 08 - Dec 27, 08 | 196 | |||||
| Dec 28, 08 - Jan 2, 09 | 206 | |||||
| Jan 3, 09 - Jan 23, 09 | 196 | |||||
| Jan 24, 09 - Jan 27, 09 | 206 | |||||
| Jan 28, 09 - Apr 11, 09 | 196 | |||||
| Apr 12, 09 - Apr 15, 09 | 206 | |||||
| Apr 16, 09 - Aug 10, 09 | 196 | |||||
| Aug 11, 09 - Aug 12, 09 | 206 | |||||
| Aug 13, 09 - Sep 30, 09 | 196 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Thu, 9-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.