To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Taiwan Dollars) | ||||||
| Special Offers! | ||||||
| These offers will be applied to your booking automatically if the conditions are matched. | ||||||
| ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Scorpion Tailed Village SGL/DBL/TWN | Apr 23, 08 - Oct 31, 08 | 1,005 | Yes | Info | ||
| Nov 1, 08 - Nov 11, 08 | 1,005 | |||||
| Nov 12, 08 - Nov 12, 08 | 1,237 | |||||
| Nov 13, 08 - Dec 30, 08 | 1,005 | |||||
| Dec 31, 08 - Jan 1, 09 | 1,237 | |||||
| Jan 2, 09 - May 31, 09 | 1,005 | |||||
| Scorpion Tailed Village TRP | Apr 23, 08 - Oct 31, 08 | 1,377 | Yes | Info | ||
| Nov 1, 08 - Nov 11, 08 | 1,377 | |||||
| Nov 12, 08 - Nov 12, 08 | 1,609 | |||||
| Nov 13, 08 - Dec 30, 08 | 1,377 | |||||
| Dec 31, 08 - Jan 1, 09 | 1,609 | |||||
| Jan 2, 09 - May 31, 09 | 1,377 | |||||
| Scorpion Tailed (twin beds) | Nov 1, 08 - Nov 11, 08 | 1,005 | Yes | Info | ||
| Nov 12, 08 - Nov 12, 08 | 1,237 | |||||
| Nov 13, 08 - Dec 30, 08 | 1,005 | |||||
| Dec 31, 08 - Jan 1, 09 | 1,237 | |||||
| Jan 2, 09 - May 31, 09 | 1,005 | |||||
| Scorpion Tailed (twin beds) TRP | Nov 1, 08 - Nov 11, 08 | 1,377 | Yes | Info | ||
| Nov 12, 08 - Nov 12, 08 | 1,609 | |||||
| Nov 13, 08 - Dec 30, 08 | 1,377 | |||||
| Dec 31, 08 - Jan 1, 09 | 1,609 | |||||
| Jan 2, 09 - May 31, 09 | 1,377 | |||||
| Scorpion Tailed Family Room TWN/DBL (2 Double Beds ) | Apr 23, 08 - Oct 31, 08 | 1,377 | Yes | Info | ||
| Nov 1, 08 - Nov 11, 08 | 1,563 | |||||
| Nov 12, 08 - Nov 12, 08 | 1,795 | |||||
| Nov 13, 08 - Dec 30, 08 | 1,563 | |||||
| Dec 31, 08 - Jan 1, 09 | 1,795 | |||||
| Jan 2, 09 - May 31, 09 | 1,563 | |||||
| Scorpion Tailed family room TRP (2 Double Beds) | Apr 23, 08 - Oct 31, 08 | 1,749 | Yes | Info | ||
| Nov 1, 08 - Nov 11, 08 | 1,935 | |||||
| Nov 12, 08 - Nov 12, 08 | 2,167 | |||||
| Nov 13, 08 - Dec 30, 08 | 1,935 | |||||
| Dec 31, 08 - Jan 1, 09 | 2,167 | |||||
| Jan 2, 09 - May 31, 09 | 1,935 | |||||
| Scorpion Tailed Mud House TWN/DBL (2 Double Beds) | Apr 23, 08 - Oct 31, 08 | 2,307 | Yes | Info | ||
| Nov 1, 08 - Nov 11, 08 | 2,214 | |||||
| Nov 12, 08 - Nov 12, 08 | 2,484 | |||||
| Nov 13, 08 - Dec 30, 08 | 2,214 | |||||
| Dec 31, 08 - Jan 1, 09 | 2,484 | |||||
| Jan 2, 09 - May 31, 09 | 2,214 | |||||
| Scorpion Tailed Mud House TRP (2 Double Beds) | Apr 23, 08 - Oct 31, 08 | 2,735 | Yes | Info | ||
| Nov 1, 08 - Nov 11, 08 | 2,633 | |||||
| Nov 12, 08 - Nov 12, 08 | 2,893 | |||||
| Nov 13, 08 - Dec 30, 08 | 2,633 | |||||
| Dec 31, 08 - Jan 1, 09 | 2,893 | |||||
| Jan 2, 09 - May 31, 09 | 2,633 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Mon, 13-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.