To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||||
|---|---|---|---|---|---|---|---|---|
| (Taiwan Dollars) | ||||||||
| Special Offers! | ||||||||
| These offers will be applied to your booking automatically if the conditions are matched. | ||||||||
| ||||||||
| Weekday | Weekend | Long Weekend | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||||
| Cottage SGL/TWN (Mountain View) /(Stay 1 Night) | Apr 18, 08 - Oct 31, 08 | 1,656 | 2,028 | 2,307 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 1,842 | 2,028 | 2,307 | |||||
| Cottage TRP (Mountain View) /(Stay 1 Night) | Apr 18, 08 - Oct 31, 08 | 2,121 | 2,530 | 2,837 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 2,307 | 2,530 | 2,837 | |||||
| Deluxe SGL/TWN (Sea View) /(Stay 1 Night) | Apr 18, 08 - Oct 31, 08 | 2,028 | 2,633 | 2,940 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 2,214 | 2,633 | 2,940 | |||||
| Deluxe TRP (Sea View) /(Stay 1 Night) | Apr 18, 08 - Oct 31, 08 | 2,530 | 3,144 | 3,451 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 2,735 | 3,144 | 3,451 | |||||
| Cottage Family (Max. 4 Adults, Mountain View) /(Stay 1 Night) | Apr 18, 08 - Oct 31, 08 | 3,042 | 3,544 | 3,851 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 3,042 | 3,544 | 3,851 | |||||
| Suite SGL/TWN (Sea View) /(Stay 1 Night) | Apr 18, 08 - Oct 31, 08 | 3,349 | 3,907 | 4,205 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 3,349 | 3,907 | 4,205 | |||||
| Suite TRP (Sea View) /(Stay 1 Night) | Apr 18, 08 - Oct 31, 08 | 3,851 | 4,409 | 4,716 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 3,851 | 4,409 | 4,716 | |||||
| Cottage SGL/TWN (Mountain View) /(Minimum Stay 2 Nights) | Apr 18, 08 - Oct 31, 08 | 1,470 | 1,842 | 2,121 | Yes | Info | ||
| Nov 1, 08 - Oct 31, 09 | 1,656 | 1,842 | 2,121 | |||||
| Cottage TRP (Mountain View) /(Minimum Stay 2 Nights) | Apr 18, 08 - Oct 31, 08 | 1,935 | 2,307 | 2,633 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 2,121 | 2,307 | 2,633 | |||||
| Dec 24, 08 - Jan 3, 09 | 3,144 | 3,349 | 3,647 | |||||
| Jan 4, 09 - Apr 10, 09 | 2,121 | 2,307 | 2,633 | |||||
| Apr 11, 09 - Apr 15, 09 | 3,144 | 3,349 | 3,647 | |||||
| Apr 16, 09 - Oct 31, 09 | 2,121 | 2,307 | 2,633 | |||||
| Deluxe SGL/TWN (Sea View) /(Minimum Stay 2 Nights) | Apr 18, 08 - Oct 31, 08 | 1,842 | 2,437 | 2,735 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 2,028 | 2,437 | 2,735 | |||||
| Dec 24, 08 - Jan 3, 09 | 3,042 | 3,451 | 3,749 | |||||
| Jan 4, 09 - Apr 10, 09 | 2,028 | 2,437 | 2,735 | |||||
| Apr 11, 09 - Apr 15, 09 | 3,042 | 3,451 | 3,749 | |||||
| Apr 16, 09 - Oct 31, 09 | 2,028 | 2,437 | 2,735 | |||||
| Deluxe TRP (Sea View) /(Minimum Stay 2 Nights) | Apr 18, 08 - Oct 31, 08 | 2,307 | 2,940 | 3,247 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 2,530 | 2,940 | 3,247 | |||||
| Dec 24, 08 - Jan 3, 09 | 3,544 | 3,954 | 4,261 | |||||
| Jan 4, 09 - Apr 10, 09 | 2,530 | 2,940 | 3,247 | |||||
| Apr 11, 09 - Apr 15, 09 | 3,544 | 3,954 | 4,261 | |||||
| Apr 16, 09 - Oct 31, 09 | 2,530 | 2,940 | 3,247 | |||||
| Cottage Family (Max. 4 Adults, Mountain View) /(Minimum Stay 2 Nights) | Apr 18, 08 - Oct 31, 08 | 2,530 | 3,247 | 3,544 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 2,530 | 3,247 | 3,544 | |||||
| Dec 24, 08 - Jan 3, 09 | 3,544 | 4,261 | 4,568 | |||||
| Jan 4, 09 - Apr 10, 09 | 2,530 | 3,247 | 3,544 | |||||
| Apr 11, 09 - Apr 15, 09 | 3,544 | 4,261 | 4,568 | |||||
| Apr 16, 09 - Oct 31, 09 | 2,530 | 3,247 | 3,544 | |||||
| Suite SGL/TWN (Sea View) /(Minimum Stay 2 Nights) | Apr 18, 08 - Oct 31, 08 | 2,837 | 3,544 | 3,851 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 2,837 | 3,544 | 3,851 | |||||
| Dec 24, 08 - Jan 3, 09 | 3,851 | 4,568 | 4,865 | |||||
| Jan 4, 09 - Apr 10, 09 | 2,837 | 3,544 | 3,851 | |||||
| Apr 11, 09 - Apr 15, 09 | 3,851 | 4,568 | 4,865 | |||||
| Apr 16, 09 - Oct 31, 09 | 2,837 | 3,544 | 3,851 | |||||
| Suite TRP (Sea View) /(Minimum Stay 2 Nights) | Apr 18, 08 - Oct 31, 08 | 3,349 | 4,056 | 4,363 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 3,349 | 4,056 | 4,363 | |||||
| Dec 24, 08 - Jan 3, 09 | 4,363 | 5,070 | 5,377 | |||||
| Jan 4, 09 - Apr 10, 09 | 3,349 | 4,056 | 4,363 | |||||
| Apr 11, 09 - Apr 15, 09 | 4,363 | 5,070 | 5,377 | |||||
| Apr 16, 09 - Oct 31, 09 | 3,349 | 4,056 | 4,363 | |||||
**Rates are inclusive of service charge and tax
Peak Season (Dec 24, 08 - Jan 03, 09) and Songkran Festival (Apr 11 - 15, 09) Minimum stay 3 nights


* The reservation system can only accept bookings from Wed, 8-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.