To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | |||
|---|---|---|---|---|---|---|---|
| (Taiwan Dollars) | |||||||
| Special Offers! | |||||||
| These offers will be applied to your booking automatically if the conditions are matched. | |||||||
| |||||||
| Weekday | Long Weekend | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | |||||||
| Superior SGL/TWN (Garden View) | May 1, 08 - Oct 31, 08 | 1,935 | 1,935 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 2,214 | 2,214 | |||||
| Dec 24, 08 - Jan 5, 09 | 3,042 | 3,042 | |||||
| Jan 6, 09 - Apr 30, 09 | 2,214 | 2,214 | |||||
| May 1, 09 - Oct 31, 09 | 1,842 | 1,842 | |||||
| Superior TRP (Garden View) | May 1, 08 - Oct 31, 08 | 2,633 | 2,633 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 2,940 | 2,940 | |||||
| Dec 24, 08 - Jan 5, 09 | 3,749 | 3,749 | |||||
| Jan 6, 09 - Apr 30, 09 | 2,940 | 2,940 | |||||
| May 1, 09 - Oct 31, 09 | 2,530 | 2,530 | |||||
| Deluxe SGL/TWN (Sea View) | May 1, 08 - Oct 31, 08 | 2,028 | 2,028 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 2,530 | 2,530 | |||||
| Dec 24, 08 - Jan 5, 09 | 3,544 | 3,544 | |||||
| Jan 6, 09 - Apr 30, 09 | 2,530 | 2,530 | |||||
| May 1, 09 - Oct 31, 09 | 1,935 | 1,935 | |||||
| Deluxe TRP (Sea View) | May 1, 08 - Oct 31, 08 | 2,735 | 2,735 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 3,247 | 3,247 | |||||
| Dec 24, 08 - Jan 5, 09 | 4,261 | 4,261 | |||||
| Jan 6, 09 - Apr 30, 09 | 3,247 | 3,247 | |||||
| May 1, 09 - Oct 31, 09 | 2,633 | 2,633 | |||||
| Pretty Deluxe SGL/TWN (Sea View) | May 1, 08 - Oct 31, 08 | 2,307 | 2,307 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 3,349 | 3,349 | |||||
| Dec 24, 08 - Jan 5, 09 | 4,158 | 4,158 | |||||
| Jan 6, 09 - Apr 30, 09 | 3,349 | 3,349 | |||||
| May 1, 09 - Oct 31, 09 | 2,121 | 2,121 | |||||
| Pretty Deluxe TRP (Sea View) | May 1, 08 - Oct 31, 08 | 3,042 | 3,042 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 4,056 | 4,056 | |||||
| Dec 24, 08 - Jan 5, 09 | 4,865 | 4,865 | |||||
| Jan 6, 09 - Apr 30, 09 | 4,056 | 4,056 | |||||
| May 1, 09 - Oct 31, 09 | 2,837 | 2,837 | |||||
| Family Deluxe SGL/TWN | May 1, 08 - Oct 31, 08 | 3,451 | 3,451 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 4,056 | 4,056 | |||||
| Dec 24, 08 - Jan 5, 09 | 5,275 | 5,275 | |||||
| Jan 6, 09 - Apr 30, 09 | 4,056 | 4,056 | |||||
| May 1, 09 - Oct 31, 09 | 3,349 | 3,349 | |||||
| Family Deluxe TRP | May 1, 08 - Oct 31, 08 | 4,158 | 4,158 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 4,763 | 4,763 | |||||
| Dec 24, 08 - Jan 5, 09 | 5,981 | 5,981 | |||||
| Jan 6, 09 - Apr 30, 09 | 4,763 | 4,763 | |||||
| May 1, 09 - Oct 31, 09 | 4,056 | 4,056 | |||||
| Superior SGL/TWN (Garden View) /(Thai Resident) | May 1, 08 - Oct 31, 08 | 1,935 | 2,214 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 2,530 | 2,530 | |||||
| Dec 24, 08 - Jan 5, 09 | 3,544 | 3,544 | |||||
| Jan 6, 09 - Apr 9, 09 | 2,530 | 2,530 | |||||
| Apr 10, 09 - Apr 14, 09 | 2,735 | 2,735 | |||||
| Apr 15, 09 - Apr 30, 09 | 2,530 | 2,530 | |||||
| May 1, 09 - Oct 31, 09 | 2,121 | 2,121 | |||||
| Superior TRP (Garden View) /(Thai Resident) | May 1, 08 - Oct 31, 08 | 2,633 | 2,940 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 3,247 | 3,247 | |||||
| Dec 24, 08 - Jan 5, 09 | 4,261 | 4,261 | |||||
| Jan 6, 09 - Apr 9, 09 | 3,247 | 3,247 | |||||
| Apr 10, 09 - Apr 14, 09 | 3,451 | 3,451 | |||||
| Apr 15, 09 - Apr 30, 09 | 3,247 | 3,247 | |||||
| May 1, 09 - Oct 31, 09 | 2,837 | 2,837 | |||||
| Deluxe SGL/TWN (Sea View) /(Thai Resident) | May 1, 08 - Oct 31, 08 | 2,028 | 2,307 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 2,837 | 2,837 | |||||
| Dec 24, 08 - Jan 5, 09 | 4,056 | 4,056 | |||||
| Jan 6, 09 - Apr 9, 09 | 2,837 | 2,837 | |||||
| Apr 10, 09 - Apr 14, 09 | 3,042 | 3,042 | |||||
| Apr 15, 09 - Apr 30, 09 | 2,837 | 2,837 | |||||
| May 1, 09 - Oct 31, 09 | 2,214 | 2,214 | |||||
| Deluxe TRP (Sea View) /(Thai Resident) | May 1, 08 - Oct 31, 08 | 2,735 | 3,042 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 3,544 | 3,544 | |||||
| Dec 24, 08 - Jan 5, 09 | 4,763 | 4,763 | |||||
| Jan 6, 09 - Apr 9, 09 | 3,544 | 3,544 | |||||
| Apr 10, 09 - Apr 14, 09 | 3,749 | 3,749 | |||||
| Apr 15, 09 - Apr 30, 09 | 3,544 | 3,544 | |||||
| May 1, 09 - Oct 31, 09 | 2,940 | 2,940 | |||||
| Pretty Deluxe SGL/TWN (Sea View) /(Thai Resident) | May 1, 08 - Oct 31, 08 | 2,307 | 2,633 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 3,647 | 3,647 | |||||
| Dec 24, 08 - Jan 5, 09 | 4,661 | 4,661 | |||||
| Jan 6, 09 - Apr 9, 09 | 3,647 | 3,647 | |||||
| Apr 10, 09 - Apr 14, 09 | 3,851 | 3,851 | |||||
| Apr 15, 09 - Apr 30, 09 | 3,647 | 3,647 | |||||
| May 1, 09 - Oct 31, 09 | 2,437 | 2,437 | |||||
| Pretty Deluxe TRP (Sea View) /(Thai Resident) | May 1, 08 - Oct 31, 08 | 3,042 | 3,349 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 4,363 | 4,363 | |||||
| Dec 24, 08 - Jan 5, 09 | 5,377 | 5,377 | |||||
| Jan 6, 09 - Apr 9, 09 | 4,363 | 4,363 | |||||
| Apr 10, 09 - Apr 14, 09 | 4,568 | 4,568 | |||||
| Apr 15, 09 - Apr 30, 09 | 4,363 | 4,363 | |||||
| May 1, 09 - Oct 31, 09 | 3,144 | 3,144 | |||||
| Family Deluxe SGL/TWN (Thai Resident) | May 1, 08 - Oct 31, 08 | 3,451 | 3,749 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 4,363 | 4,363 | |||||
| Dec 24, 08 - Jan 5, 09 | 5,777 | 5,777 | |||||
| Jan 6, 09 - Apr 9, 09 | 4,363 | 4,363 | |||||
| Apr 10, 09 - Apr 14, 09 | 4,568 | 4,568 | |||||
| Apr 15, 09 - Apr 30, 09 | 4,363 | 4,363 | |||||
| May 1, 09 - Oct 31, 09 | 3,647 | 3,647 | |||||
| Family Deluxe TRP (Thai Resident) | May 1, 08 - Oct 31, 08 | 4,158 | 4,465 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 5,070 | 5,070 | |||||
| Dec 24, 08 - Jan 5, 09 | 6,493 | 6,493 | |||||
| Jan 6, 09 - Apr 9, 09 | 5,070 | 5,070 | |||||
| Apr 10, 09 - Apr 14, 09 | 5,275 | 5,275 | |||||
| Apr 15, 09 - Apr 30, 09 | 5,070 | 5,070 | |||||
| May 1, 09 - Oct 31, 09 | 4,363 | 4,363 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Mon, 13-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.