To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||||
|---|---|---|---|---|---|---|---|---|
| (Taiwan Dollars) | ||||||||
| Weekday | Weekend | Long Weekend | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||||
| Bungalow SGL/TWN (Studio Room) | Nov 1, 08 - Dec 31, 09 | 1,137 | 1,342 | 2,031 | Yes | Info | ||
| Bungalow TRP (Studio Room) | Nov 1, 08 - Dec 31, 09 | 1,500 | 1,705 | 2,702 | Yes | Info | ||
| Superior SGL/TWN (Studio Room) | Nov 1, 08 - Dec 31, 09 | 1,500 | 1,705 | 2,479 | Yes | Info | ||
| Superior TRP (Studio Room) | Nov 1, 08 - Dec 31, 09 | 1,864 | 2,087 | 3,159 | Yes | Info | ||
| Sea View SGL/TWN (Studio Room) | Nov 1, 08 - Dec 31, 09 | 1,649 | 1,864 | 2,814 | Yes | Info | ||
| Sea View TRP (Studio Room) | Nov 1, 08 - Dec 31, 09 | 2,031 | 2,255 | 3,494 | Yes | Info | ||
| Deluxe SGL/TWN (1 Bedroom) | Nov 1, 08 - Dec 31, 09 | 1,808 | 2,031 | 3,047 | Yes | Info | ||
| Deluxe TRP (1 Bedroom) | Nov 1, 08 - Dec 31, 09 | 2,199 | 2,423 | 3,718 | Yes | Info | ||
| Duplex Suite (2 Bedrooms) /(Max 4 Adults) | Nov 1, 08 - Dec 31, 09 | 3,606 | 4,063 | 6,085 | Yes | Info | ||
| Banito Suite (3 Bedrooms) /(Max 6 Adults) | Nov 1, 08 - Dec 31, 09 | 4,845 | 5,414 | 8,572 | Yes | Info | ||
| Family Suite (4 Bedrooms) /(Max 8 Adults) | Nov 1, 08 - Dec 31, 09 | 6,206 | 6,877 | 10,827 | Yes | Info | ||
**Rates are inclusive of service charge and tax
Weekend & Weekday :
For the below periods, weekend rates are applied but Minimum 2 night booking is required.
Long Weekend :
For the peak periods, long weekend rates are applied but Minimum 2 - 4 night booking is required.
382 TWD/Child/Day


* The reservation system can only accept bookings from Thu, 4-Dec-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.