To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | |||
|---|---|---|---|---|---|---|---|
| (Japanese Yens) | |||||||
| Weekday | Long Weekend | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | |||||||
| Cottage SGL (Garden Suite) | Nov 1, 08 - Dec 19, 08 | 4,499 | 5,597 | Yes | Info | ||
| Dec 20, 08 - Jan 10, 09 | 5,891 | 7,069 | |||||
| Jan 11, 09 - Apr 30, 09 | 4,499 | 5,597 | |||||
| May 1, 09 - Oct 31, 09 | 4,231 | 5,302 | |||||
| Cottage TWN (Garden Suite) | Nov 1, 08 - Dec 19, 08 | 4,767 | 5,891 | Yes | Info | ||
| Dec 20, 08 - Jan 10, 09 | 6,186 | 7,364 | |||||
| Jan 11, 09 - Apr 30, 09 | 4,767 | 5,891 | |||||
| May 1, 09 - Oct 31, 09 | 4,499 | 5,597 | |||||
| Cottage TRP (Garden Suite) | Nov 1, 08 - Dec 19, 08 | 6,186 | 7,364 | Yes | Info | ||
| Dec 20, 08 - Jan 10, 09 | 7,659 | 8,837 | |||||
| Jan 11, 09 - Apr 30, 09 | 6,186 | 7,364 | |||||
| May 1, 09 - Oct 31, 09 | 5,891 | 7,069 | |||||
| Deluxe SGL (Garden View) | Nov 1, 08 - Dec 19, 08 | 5,034 | 6,186 | Yes | Info | ||
| Dec 20, 08 - Jan 10, 09 | 6,480 | 7,659 | |||||
| Jan 11, 09 - Apr 30, 09 | 5,034 | 6,186 | |||||
| May 1, 09 - Oct 31, 09 | 4,767 | 5,891 | |||||
| Deluxe TWN (Garden View) | Nov 1, 08 - Dec 19, 08 | 5,302 | 6,480 | Yes | Info | ||
| Dec 20, 08 - Jan 10, 09 | 6,775 | 7,953 | |||||
| Jan 11, 09 - Apr 30, 09 | 5,302 | 6,480 | |||||
| May 1, 09 - Oct 31, 09 | 5,034 | 6,186 | |||||
| Deluxe TRP (Garden View) | Nov 1, 08 - Dec 19, 08 | 6,775 | 7,953 | Yes | Info | ||
| Dec 20, 08 - Jan 10, 09 | 8,248 | 9,426 | |||||
| Jan 11, 09 - Apr 30, 09 | 6,775 | 7,953 | |||||
| May 1, 09 - Oct 31, 09 | 6,480 | 7,659 | |||||
| Deluxe SGL (Sea View) | Nov 1, 08 - Dec 19, 08 | 5,597 | 6,775 | Yes | Info | ||
| Dec 20, 08 - Jan 10, 09 | 7,069 | 8,248 | |||||
| Jan 11, 09 - Apr 30, 09 | 5,597 | 6,775 | |||||
| May 1, 09 - Oct 31, 09 | 5,597 | 6,775 | |||||
| Deluxe TWN (Sea View) | Nov 1, 08 - Dec 19, 08 | 5,891 | 7,069 | Yes | Info | ||
| Dec 20, 08 - Jan 10, 09 | 7,364 | 8,542 | |||||
| Jan 11, 09 - Apr 30, 09 | 5,891 | 7,069 | |||||
| May 1, 09 - Oct 31, 09 | 5,891 | 7,069 | |||||
| Deluxe TRP (Sea View) | Nov 1, 08 - Dec 19, 08 | 7,364 | 8,542 | Yes | Info | ||
| Dec 20, 08 - Jan 10, 09 | 8,837 | 10,015 | |||||
| Jan 11, 09 - Apr 30, 09 | 7,364 | 8,542 | |||||
| May 1, 09 - Oct 31, 09 | 7,364 | 8,542 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Thu, 4-Dec-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.