To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | |||
|---|---|---|---|---|---|---|---|
| (Japanese Yens) | |||||||
| Weekday | Long Weekend | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | |||||||
| Private Garden SGL/TWN | Nov 1, 08 - Dec 19, 08 | 6,480 | 8,248 | Yes | Info | ||
| Dec 20, 08 - Jan 20, 09 | 7,953 | 9,720 | |||||
| Jan 21, 09 - Mar 31, 09 | 6,480 | 8,248 | |||||
| Private Garden TRP | Nov 1, 08 - Dec 19, 08 | 7,953 | 9,720 | Yes | Info | ||
| Dec 20, 08 - Jan 20, 09 | 9,426 | 11,193 | |||||
| Jan 21, 09 - Mar 31, 09 | 7,953 | 9,720 | |||||
| Sea Breeze SGL/DBL | Nov 1, 08 - Dec 19, 08 | 7,364 | 9,131 | Yes | Info | ||
| Dec 20, 08 - Jan 20, 09 | 8,837 | 10,604 | |||||
| Jan 21, 09 - Mar 31, 09 | 7,364 | 9,131 | |||||
| Sea Breeze TRP | Nov 1, 08 - Dec 19, 08 | 8,837 | 10,604 | Yes | Info | ||
| Dec 20, 08 - Jan 20, 09 | 10,310 | 12,077 | |||||
| Jan 21, 09 - Mar 31, 09 | 8,837 | 10,604 | |||||
| Seaview SGL/DBL | Nov 1, 08 - Dec 19, 08 | 8,542 | 10,604 | Yes | Info | ||
| Dec 20, 08 - Jan 20, 09 | 10,015 | 12,077 | |||||
| Jan 21, 09 - Mar 31, 09 | 8,542 | 10,604 | |||||
| Seaview TRP | Nov 1, 08 - Dec 19, 08 | 10,015 | 12,077 | Yes | Info | ||
| Dec 20, 08 - Jan 20, 09 | 11,488 | 13,550 | |||||
| Jan 21, 09 - Mar 31, 09 | 10,015 | 12,077 | |||||
| Beachfront No. 2 SGL/DBL | Nov 1, 08 - Dec 19, 08 | 10,604 | 12,077 | Yes | Info | ||
| Dec 20, 08 - Jan 20, 09 | 12,077 | 13,550 | |||||
| Jan 21, 09 - Mar 31, 09 | 10,604 | 12,077 | |||||
| Beachfront No.2 TRP | Nov 1, 08 - Dec 19, 08 | 12,077 | 13,550 | Yes | Info | ||
| Dec 20, 08 - Jan 20, 09 | 13,550 | 15,023 | |||||
| Jan 21, 09 - Mar 31, 09 | 12,077 | 13,550 | |||||
| Beachfront No. 1 SGL/DBL | Nov 1, 08 - Dec 19, 08 | 11,782 | 13,255 | Yes | Info | ||
| Dec 20, 08 - Jan 20, 09 | 13,255 | 14,728 | |||||
| Jan 21, 09 - Mar 31, 09 | 11,782 | 13,255 | |||||
| Beachfront No.1 TRP | Nov 1, 08 - Dec 19, 08 | 13,255 | 14,728 | Yes | Info | ||
| Dec 20, 08 - Jan 20, 09 | 14,728 | 16,201 | |||||
| Jan 21, 09 - Mar 31, 09 | 13,255 | 14,728 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Thu, 4-Dec-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.