To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | |||
|---|---|---|---|---|---|---|---|
| (Euro) | |||||||
| Weekday | Long Weekend | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | |||||||
| Superior SGL/DBL/TWN | Nov 1, 08 - Dec 23, 08 | 63 | 70 | Yes | Info | ||
| Dec 24, 08 - Jan 5, 09 | 78 | 78 | |||||
| Jan 6, 09 - Apr 9, 09 | 63 | 70 | |||||
| Apr 10, 09 - Apr 18, 09 | 80 | 80 | |||||
| Apr 19, 09 - May 31, 09 | 63 | 70 | |||||
| Jun 1, 09 - Oct 31, 09 | 57 | 64 | |||||
| Deluxe SGL/DBL/TWN | Nov 1, 08 - Dec 23, 08 | 82 | 92 | Yes | Info | ||
| Dec 24, 08 - Jan 5, 09 | 102 | 102 | |||||
| Jan 6, 09 - Apr 9, 09 | 82 | 92 | |||||
| Apr 10, 09 - Apr 18, 09 | 107 | 107 | |||||
| Apr 19, 09 - May 31, 09 | 82 | 92 | |||||
| Jun 1, 09 - Oct 31, 09 | 65 | 75 | |||||
| Two Bedroom Garden View (Max 6 Adults) | Nov 1, 08 - Dec 23, 08 | 126 | 141 | Yes | Info | ||
| Dec 24, 08 - Jan 5, 09 | 143 | 143 | |||||
| Jan 6, 09 - Apr 9, 09 | 126 | 141 | |||||
| Apr 10, 09 - Apr 18, 09 | 153 | 153 | |||||
| Apr 19, 09 - May 31, 09 | 126 | 141 | |||||
| Jun 1, 09 - Oct 31, 09 | 99 | 114 | |||||
| Two Bedrooms Sea View (Max 6 Adults) | Nov 1, 08 - Dec 23, 08 | 143 | 167 | Yes | Info | ||
| Dec 24, 08 - Jan 5, 09 | 216 | 216 | |||||
| Jan 6, 09 - Apr 9, 09 | 143 | 167 | |||||
| Apr 10, 09 - Apr 18, 09 | 235 | 235 | |||||
| Apr 19, 09 - May 31, 09 | 143 | 167 | |||||
| Jun 1, 09 - Oct 31, 09 | 126 | 150 | |||||
**Rates are inclusive of service charge and tax
Adult 5 EUR/Child 2 EUR per Meal
7 EUR/Child/Day


* The reservation system can only accept bookings from Thu, 4-Dec-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.