To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | |||
|---|---|---|---|---|---|---|---|
| (Norway Kroner) | |||||||
| Weekday | Long Weekend | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | |||||||
| Superior SGL/TWN | Nov 1, 08 - Jan 31, 09 | 232 | 369 | Yes | Info | ||
| Feb 1, 09 - Apr 30, 09 | 310 | 454 | |||||
| May 1, 09 - Oct 31, 09 | 271 | 410 | |||||
| Superior TRP | Nov 1, 08 - Jan 31, 09 | 310 | 454 | Yes | Info | ||
| Feb 1, 09 - Apr 30, 09 | 410 | 562 | |||||
| May 1, 09 - Oct 31, 09 | 350 | 497 | |||||
| Deluxe SGL/TWN | Nov 1, 08 - Jan 31, 09 | 271 | 410 | Yes | Info | ||
| Feb 1, 09 - Apr 30, 09 | 350 | 497 | |||||
| May 1, 09 - Oct 31, 09 | 310 | 454 | |||||
| Deluxe TRP | Nov 1, 08 - Jan 31, 09 | 350 | 497 | Yes | Info | ||
| Feb 1, 09 - Apr 30, 09 | 454 | 605 | |||||
| May 1, 09 - Oct 31, 09 | 389 | 540 | |||||
**Rates are inclusive of service charge and tax
Family Plan :
Ckeck - In / Out :


* The reservation system can only accept bookings from Thu, 4-Dec-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.