To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | |||
|---|---|---|---|---|---|---|---|
| (Norway Kroner) | |||||||
| Weekday | Long Weekend | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | |||||||
| Standard SGL/TWN | Nov 1, 08 - Dec 19, 08 | 196 | 317 | Yes | Info | ||
| Dec 20, 08 - Jan 10, 09 | 300 | 300 | |||||
| Jan 11, 09 - Apr 30, 09 | 196 | 317 | |||||
| May 1, 09 - Sep 30, 09 | 179 | 300 | |||||
| Standard TRP | Nov 1, 08 - Dec 19, 08 | 248 | 369 | Yes | Info | ||
| Dec 20, 08 - Jan 10, 09 | 352 | 352 | |||||
| Jan 11, 09 - Apr 30, 09 | 248 | 369 | |||||
| May 1, 09 - Sep 30, 09 | 231 | 352 | |||||
| Bungalow A, D SGL/TWN | Nov 1, 08 - Dec 19, 08 | 175 | 297 | Yes | Info | ||
| Dec 20, 08 - Jan 10, 09 | 283 | 283 | |||||
| Jan 11, 09 - Apr 30, 09 | 175 | 297 | |||||
| May 1, 09 - Sep 30, 09 | 161 | 283 | |||||
| Bungalow A, D TRP | Nov 1, 08 - Dec 19, 08 | 227 | 349 | Yes | Info | ||
| Dec 20, 08 - Jan 10, 09 | 335 | 335 | |||||
| Jan 11, 09 - Apr 30, 09 | 227 | 349 | |||||
| May 1, 09 - Sep 30, 09 | 213 | 335 | |||||
| Bunglow B (3 Bedrooms) | Nov 1, 08 - Dec 19, 08 | 454 | 586 | No | Info | ||
| Dec 20, 08 - Jan 10, 09 | 491 | 491 | |||||
| Jan 11, 09 - Apr 30, 09 | 454 | 586 | |||||
| May 1, 09 - Sep 30, 09 | 361 | 491 | |||||
| Bunglow C (4 Bedrooms) | Nov 1, 08 - Dec 19, 08 | 529 | 661 | No | Info | ||
| Dec 20, 08 - Jan 10, 09 | 567 | 567 | |||||
| Jan 11, 09 - Apr 30, 09 | 529 | 661 | |||||
| May 1, 09 - Sep 30, 09 | 430 | 567 | |||||
**Rates are inclusive of service charge and tax
Adult 31 NOK/Child 16 NOK per Meal


* The reservation system can only accept bookings from Fri, 17-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.