| Qty. | Room Type** | Period | Our Rate ![]() | BF* | |||
|---|---|---|---|---|---|---|---|
| (Russia Rubles) | |||||||
| Weekday | Weekend | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | |||||||
| Standard SGL/DBL | Jul 20, 08 - Oct 22, 08 | 1,302 | 1,432 | Yes | Info | ||
| Oct 23, 08 - Oct 25, 08 | 1,989 | 1,989 | |||||
| Oct 26, 08 - Oct 31, 08 | 1,302 | 1,432 | |||||
| Nov 1, 08 - Dec 19, 08 | 2,343 | 2,343 | |||||
| Dec 20, 08 - Jan 10, 09 | 2,908 | 2,908 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,343 | 2,343 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,562 | 1,562 | |||||
| Standard TRP | Jul 20, 08 - Oct 22, 08 | 1,989 | 1,989 | Yes | Info | ||
| Oct 23, 08 - Oct 25, 08 | 2,698 | 2,698 | |||||
| Oct 26, 08 - Oct 31, 08 | 1,989 | 2,127 | |||||
| Nov 1, 08 - Dec 19, 08 | 3,052 | 3,052 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,616 | 3,616 | |||||
| Jan 11, 09 - Apr 15, 09 | 3,052 | 3,052 | |||||
| Apr 16, 09 - Oct 31, 09 | 2,271 | 2,271 | |||||
| Superior SGL/DBL | Jul 23, 08 - Oct 25, 08 | 2,127 | 2,127 | Yes | Info | ||
| Oct 26, 08 - Oct 31, 08 | 1,367 | 1,562 | |||||
| Nov 1, 08 - Dec 19, 08 | 2,481 | 2,481 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,052 | 3,052 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,481 | 2,481 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,700 | 1,700 | |||||
| Superior TRP | Jul 20, 08 - Oct 22, 08 | 2,054 | 2,271 | Yes | Info | ||
| Oct 23, 08 - Oct 25, 08 | 2,835 | 2,835 | |||||
| Oct 26, 08 - Oct 31, 08 | 2,054 | 2,271 | |||||
| Nov 1, 08 - Dec 19, 08 | 3,190 | 3,190 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,761 | 3,761 | |||||
| Jan 11, 09 - Apr 15, 09 | 3,190 | 3,190 | |||||
| Apr 16, 09 - Oct 31, 09 | 2,416 | 2,416 | |||||
| Deluxe-Sea View SGL/DBL | Jul 20, 08 - Oct 22, 08 | 1,497 | 1,627 | Yes | Info | ||
| Oct 23, 08 - Oct 25, 08 | 2,416 | 2,416 | |||||
| Oct 26, 08 - Oct 31, 08 | 1,497 | 1,627 | |||||
| Nov 1, 08 - Dec 19, 08 | 2,626 | 2,626 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,190 | 3,190 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,626 | 2,626 | |||||
| Apr 16, 09 - Oct 31, 09 | 1,844 | 1,844 | |||||
| Deluxe-Sea View TRP | Jul 20, 08 - Oct 22, 08 | 2,199 | 2,343 | Yes | Info | ||
| Oct 23, 08 - Oct 25, 08 | 3,125 | 3,125 | |||||
| Oct 26, 08 - Oct 31, 08 | 2,199 | 2,343 | |||||
| Nov 1, 08 - Dec 19, 08 | 3,334 | 3,334 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,906 | 3,906 | |||||
| Jan 11, 09 - Apr 15, 09 | 3,334 | 3,334 | |||||
| Apr 16, 09 - Oct 31, 09 | 2,553 | 2,553 | |||||
| Junior Suite SGL/DBL | Jul 20, 08 - Oct 22, 08 | 2,199 | 2,481 | Yes | Info | ||
| Oct 23, 08 - Oct 25, 08 | 3,334 | 3,334 | |||||
| Oct 26, 08 - Oct 31, 08 | 2,199 | 2,481 | |||||
| Nov 1, 08 - Dec 19, 08 | 3,479 | 3,479 | |||||
| Dec 20, 08 - Jan 10, 09 | 4,043 | 4,043 | |||||
| Jan 11, 09 - Apr 15, 09 | 3,479 | 3,479 | |||||
| Apr 16, 09 - Oct 31, 09 | 2,698 | 2,698 | |||||
| Junior Suite TRP | Jul 20, 08 - Oct 22, 08 | 2,908 | 3,190 | Yes | Info | ||
| Oct 23, 08 - Oct 25, 08 | 4,043 | 4,043 | |||||
| Oct 26, 08 - Oct 31, 08 | 2,908 | 3,190 | |||||
| Nov 1, 08 - Dec 19, 08 | 4,188 | 4,188 | |||||
| Dec 20, 08 - Jan 10, 09 | 4,752 | 4,752 | |||||
| Jan 11, 09 - Apr 15, 09 | 4,188 | 4,188 | |||||
| Apr 16, 09 - Oct 31, 09 | 3,407 | 3,407 | |||||
| Suite (2 Bedroom) | Jul 20, 08 - Oct 22, 08 | 3,125 | 3,906 | Yes | Info | ||
| Oct 23, 08 - Oct 25, 08 | 5,106 | 5,106 | |||||
| Oct 26, 08 - Oct 31, 08 | 3,125 | 3,906 | |||||
| Nov 1, 08 - Dec 19, 08 | 4,897 | 4,897 | |||||
| Dec 20, 08 - Jan 10, 09 | 5,461 | 5,461 | |||||
| Jan 11, 09 - Apr 15, 09 | 4,897 | 4,897 | |||||
| Apr 16, 09 - Oct 31, 09 | 4,116 | 4,116 | |||||
| Suite (3 Bedroom) | Jul 20, 08 - Oct 22, 08 | 4,260 | 4,752 | Yes | Info | ||
| Oct 23, 08 - Oct 25, 08 | 6,314 | 6,314 | |||||
| Oct 26, 08 - Oct 31, 08 | 4,260 | 4,752 | |||||
| Nov 1, 08 - Dec 19, 08 | 5,606 | 5,606 | |||||
| Dec 20, 08 - Jan 10, 09 | 6,170 | 6,170 | |||||
| Jan 11, 09 - Apr 15, 09 | 5,606 | 5,606 | |||||
| Apr 16, 09 - Oct 31, 09 | 4,824 | 4,824 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Tue, 14-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.