| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||||
|---|---|---|---|---|---|---|---|---|
| (Hong Kong Dollars) | ||||||||
| Weekday | Weekend | Long Weekend | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||||
| Balcony Deluxe SGL/TWN | May 15, 08 - Oct 31, 08 | 500 | 500 | 751 | Yes | Info | ||
| Balcony Deluxe TRP | May 15, 08 - Oct 31, 08 | 650 | 650 | 900 | Yes | Info | ||
| Long Holiday (1 Bedroom) | May 15, 08 - Oct 31, 08 | 826 | 950 | 1,077 | Yes | Info | ||
| Family Suite | May 15, 08 - Oct 31, 08 | 801 | 801 | 1,200 | Yes | Info | ||
| Sea View Suite SGL/TWN | May 15, 08 - Oct 31, 08 | 1,026 | 1,150 | 1,276 | Yes | Info | ||
| Sea View Suite TRP | May 15, 08 - Oct 31, 08 | 1,175 | 1,301 | 1,425 | Yes | Info | ||
| Long Holiday Family Suite (2 Bedrooms) | May 15, 08 - Oct 31, 08 | 1,327 | 1,451 | 1,701 | Yes | Info | ||
**Rates are inclusive of service charge and tax
71 HKD/Child/Day


* The reservation system can only accept bookings from Sat, 23-Aug-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.