| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||||
|---|---|---|---|---|---|---|---|---|
| (Russia Rubles) | ||||||||
| Weekday | Weekend | Long Weekend | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||||
| Balcony Deluxe SGL/TWN | May 15, 08 - Oct 31, 08 | 1,577 | 1,577 | 2,365 | Yes | Info | ||
| Balcony Deluxe TRP | May 15, 08 - Oct 31, 08 | 2,047 | 2,047 | 2,835 | Yes | Info | ||
| Long Holiday (1 Bedroom) | May 15, 08 - Oct 31, 08 | 2,604 | 2,994 | 3,392 | Yes | Info | ||
| Family Suite | May 15, 08 - Oct 31, 08 | 2,524 | 2,524 | 3,783 | Yes | Info | ||
| Sea View Suite SGL/TWN | May 15, 08 - Oct 31, 08 | 3,233 | 3,624 | 4,022 | Yes | Info | ||
| Sea View Suite TRP | May 15, 08 - Oct 31, 08 | 3,703 | 4,101 | 4,492 | Yes | Info | ||
| Long Holiday Family Suite (2 Bedrooms) | May 15, 08 - Oct 31, 08 | 4,181 | 4,571 | 5,360 | Yes | Info | ||
**Rates are inclusive of service charge and tax
224 RUB/Child/Day


* The reservation system can only accept bookings from Wed, 8-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.