| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||||
|---|---|---|---|---|---|---|---|---|
| (Russia Rubles) | ||||||||
| Weekday | Weekend | Long Weekend | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||||
| Veranda Deluxe SGL/TWN | Aug 1, 08 - Oct 31, 08 | 2,365 | 3,074 | 3,862 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 2,683 | 3,074 | 3,862 | |||||
| Dec 24, 08 - Jan 10, 09 | 5,519 | 5,519 | 6,307 | |||||
| Jan 11, 09 - May 31, 09 | 3,313 | 3,703 | 4,492 | |||||
| Jun 1, 09 - Sep 30, 09 | 2,683 | 3,074 | 3,862 | |||||
| Veranda Deluxe TRP | Aug 1, 08 - Dec 23, 08 | 4,101 | 4,492 | 5,280 | Yes | Info | ||
| Dec 24, 08 - Jan 10, 09 | 6,936 | 6,936 | 7,725 | |||||
| Jan 11, 09 - May 31, 09 | 4,730 | 5,121 | 5,917 | |||||
| Jun 1, 09 - Sep 30, 09 | 4,101 | 4,492 | 5,280 | |||||
| Veranda @Sea SGL/TWN | Aug 1, 08 - Dec 23, 08 | 3,154 | 3,551 | 4,333 | Yes | Info | ||
| Dec 24, 08 - Jan 10, 09 | 6,307 | 6,307 | 7,096 | |||||
| Jan 11, 09 - May 31, 09 | 3,942 | 4,333 | 5,121 | |||||
| Jun 1, 09 - Sep 30, 09 | 3,154 | 3,551 | 4,333 | |||||
| Jacuzzi Seaview SGL/DBL | Aug 1, 08 - Dec 23, 08 | 3,551 | 3,942 | 4,730 | Yes | Info | ||
| Dec 24, 08 - Jan 10, 09 | 6,705 | 6,705 | 7,486 | |||||
| Jan 11, 09 - May 31, 09 | 4,333 | 4,730 | 5,519 | |||||
| Jun 1, 09 - Sep 30, 09 | 3,551 | 3,942 | 4,730 | |||||
| Jacuzzi Seaview TRP | Aug 1, 08 - Dec 23, 08 | 4,969 | 5,360 | 6,148 | Yes | Info | ||
| Dec 24, 08 - Jan 10, 09 | 8,123 | 8,123 | 8,911 | |||||
| Jan 11, 09 - May 31, 09 | 5,757 | 6,148 | 6,936 | |||||
| Jun 1, 09 - Sep 30, 09 | 4,969 | 5,360 | 6,148 | |||||
| Pool Villa (2 Bedrooms /Max 4 Adults) | Aug 1, 08 - Oct 31, 08 | 5,917 | 9,070 | 9,859 | Yes | Info | ||
| Nov 1, 08 - Dec 23, 08 | 7,486 | 9,070 | 9,859 | |||||
| Dec 24, 08 - Jan 10, 09 | 15,768 | 15,768 | 16,556 | |||||
| Jan 11, 09 - May 31, 09 | 9,461 | 11,038 | 11,826 | |||||
| Jun 1, 09 - Sep 30, 09 | 7,486 | 9,070 | 9,859 | |||||
| Pool Villa (2 Bedrooms /Max 5 Adults) | Aug 1, 08 - Dec 23, 08 | 8,911 | 10,488 | 11,276 | Yes | Info | ||
| Dec 24, 08 - Jan 10, 09 | 17,186 | 17,186 | 17,974 | |||||
| Jan 11, 09 - May 31, 09 | 10,878 | 12,455 | 13,244 | |||||
| Jun 1, 09 - Sep 30, 09 | 8,911 | 10,488 | 11,276 | |||||
| Beachfront Pool Villa SGL/TWN | Aug 1, 08 - Dec 23, 08 | 11,038 | 12,614 | 13,403 | Yes | Info | ||
| Dec 24, 08 - Jan 10, 09 | 22,075 | 22,075 | 22,863 | |||||
| Jan 11, 09 - May 31, 09 | 14,191 | 15,768 | 16,556 | |||||
| Jun 1, 09 - Sep 30, 09 | 11,038 | 12,614 | 13,403 | |||||
| Beachfront Pool Villa TRP | Aug 1, 08 - Dec 23, 08 | 12,455 | 14,032 | 14,820 | Yes | Info | ||
| Dec 24, 08 - Jan 10, 09 | 23,493 | 23,493 | 24,281 | |||||
| Jan 11, 09 - May 31, 09 | 15,609 | 17,186 | 17,974 | |||||
| Jun 1, 09 - Sep 30, 09 | 12,455 | 14,032 | 14,820 | |||||
| Sky Pool Villa (2 Bedrooms / Max 4 Adults) | Aug 1, 08 - Dec 23, 08 | 12,614 | 14,191 | 14,980 | Yes | Info | ||
| Dec 24, 08 - Jan 10, 09 | 23,652 | 23,652 | 30,747 | |||||
| Jan 11, 09 - May 31, 09 | 15,768 | 17,345 | 18,133 | |||||
| Jun 1, 09 - Sep 30, 09 | 12,614 | 14,191 | 14,980 | |||||
| Sky Pool Villa (2 Bedrooms / Max 5 Adults) | Aug 1, 08 - Dec 23, 08 | 14,032 | 15,609 | 16,397 | Yes | Info | ||
| Dec 24, 08 - Jan 10, 09 | 25,070 | 25,070 | 32,165 | |||||
| Jan 11, 09 - May 31, 09 | 17,186 | 18,762 | 19,551 | |||||
| Jun 1, 09 - Sep 30, 09 | 14,032 | 15,609 | 16,397 | |||||
| Spa Pool Villa SGL/TWN | Aug 1, 08 - Dec 23, 08 | 15,768 | 17,345 | 18,133 | Yes | Info | ||
| Dec 24, 08 - Jan 10, 09 | 27,594 | 27,594 | 28,382 | |||||
| Jan 11, 09 - May 31, 09 | 17,345 | 18,922 | 19,710 | |||||
| Jun 1, 09 - Sep 30, 09 | 15,768 | 17,345 | 18,133 | |||||
| Spa Pool Villa TRP | Aug 1, 08 - Dec 23, 08 | 17,186 | 18,762 | 19,551 | Yes | Info | ||
| Dec 24, 08 - Jan 10, 09 | 29,012 | 29,012 | 29,800 | |||||
| Jan 11, 09 - May 31, 09 | 18,762 | 20,339 | 21,128 | |||||
| Jun 1, 09 - Sep 30, 09 | 17,186 | 18,762 | 19,551 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Tue, 9-Sep-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.