To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | |||
|---|---|---|---|---|---|---|---|
| (Canadian Dollars) | |||||||
| Special Offers! | |||||||
| These offers will be applied to your booking automatically if the conditions are matched. | |||||||
| |||||||
| Weekday | Long Weekend | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | |||||||
| Superior SGL/TWN | May 16, 08 - Oct 31, 08 | 102 | 102 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 116 | 116 | |||||
| Dec 25, 08 - Jan 10, 09 | 212 | 212 | |||||
| Jan 11, 09 - Apr 9, 09 | 116 | 116 | |||||
| Apr 10, 09 - Apr 17, 09 | 167 | 167 | |||||
| Apr 18, 09 - May 15, 09 | 116 | 116 | |||||
| May 16, 09 - Oct 31, 09 | 106 | 106 | |||||
| Superior TRP | May 16, 08 - Oct 31, 08 | 164 | 164 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 167 | 167 | |||||
| Dec 25, 08 - Jan 10, 09 | 263 | 263 | |||||
| Jan 11, 09 - Apr 9, 09 | 167 | 167 | |||||
| Apr 10, 09 - Apr 17, 09 | 219 | 219 | |||||
| Apr 18, 09 - May 15, 09 | 167 | 167 | |||||
| May 16, 09 - Oct 31, 09 | 157 | 157 | |||||
| Deluxe SGL/TWN/DBL | May 16, 08 - Oct 31, 08 | 119 | 119 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 154 | 154 | |||||
| Dec 25, 08 - Jan 10, 09 | 242 | 242 | |||||
| Jan 11, 09 - Apr 9, 09 | 154 | 154 | |||||
| Apr 10, 09 - Apr 17, 09 | 205 | 205 | |||||
| Apr 18, 09 - May 15, 09 | 154 | 154 | |||||
| May 16, 09 - Oct 31, 09 | 137 | 137 | |||||
| Deluxe TRP | May 16, 08 - Oct 31, 08 | 181 | 181 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 205 | 205 | |||||
| Dec 25, 08 - Jan 10, 09 | 293 | 293 | |||||
| Jan 11, 09 - Apr 9, 09 | 205 | 205 | |||||
| Apr 10, 09 - Apr 17, 09 | 256 | 256 | |||||
| Apr 18, 09 - May 15, 09 | 205 | 205 | |||||
| May 16, 09 - Oct 31, 09 | 188 | 188 | |||||
| Oriental Villa SGL/TWN/DBL | May 16, 08 - Oct 31, 08 | 188 | 188 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 198 | 198 | |||||
| Dec 25, 08 - Jan 10, 09 | 297 | 297 | |||||
| Jan 11, 09 - Apr 9, 09 | 198 | 198 | |||||
| Apr 10, 09 - Apr 17, 09 | 249 | 249 | |||||
| Apr 18, 09 - May 15, 09 | 198 | 198 | |||||
| May 16, 09 - Oct 31, 09 | 171 | 171 | |||||
| Oriental Villa TRP | May 16, 08 - Dec 24, 08 | 249 | 249 | Yes | Info | ||
| Dec 25, 08 - Jan 10, 09 | 348 | 348 | |||||
| Jan 11, 09 - Apr 9, 09 | 249 | 249 | |||||
| Apr 10, 09 - Apr 17, 09 | 300 | 300 | |||||
| Apr 18, 09 - May 15, 09 | 249 | 249 | |||||
| May 16, 09 - Oct 31, 09 | 222 | 222 | |||||
| Tropical Pool Villa SGL/TWN/DBL | May 16, 08 - Oct 31, 08 | 188 | 188 | Yes | Info | ||
| Tropicall Pool Villa TRP | May 16, 08 - Oct 31, 08 | 249 | 249 | Yes | Info | ||
| Private Pool Villa SGL/TWN/DBL | May 16, 08 - Oct 31, 08 | 375 | 375 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 358 | 358 | |||||
| Dec 25, 08 - Jan 10, 09 | 461 | 461 | |||||
| Jan 11, 09 - Apr 9, 09 | 358 | 358 | |||||
| Apr 10, 09 - Apr 17, 09 | 410 | 410 | |||||
| Apr 18, 09 - May 15, 09 | 358 | 358 | |||||
| May 16, 09 - Oct 31, 09 | 341 | 341 | |||||
| Private Pool Villa TRP | May 16, 08 - Oct 31, 08 | 437 | 437 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 410 | 410 | |||||
| Dec 25, 08 - Jan 10, 09 | 512 | 512 | |||||
| Jan 11, 09 - Apr 9, 09 | 410 | 410 | |||||
| Apr 10, 09 - Apr 17, 09 | 461 | 461 | |||||
| Apr 18, 09 - May 15, 09 | 410 | 410 | |||||
| May 16, 09 - Oct 31, 09 | 393 | 393 | |||||
| Aiyapura Suite Villa SGL/TWN/DBL (1 Bedroom) | May 16, 08 - Oct 31, 08 | 410 | 410 | Yes | Info | ||
| Aiyapura Suite Villa TRP (1 Bedroom) | May 16, 08 - Oct 31, 08 | 471 | 471 | Yes | Info | ||
| Aiyapura Suite Villa (2 Bedrooms / Max 4 Adults) | May 16, 08 - Oct 31, 08 | 649 | 649 | Yes | Info | ||
| Superior SGL/TWN (Thai Residence) | May 16, 08 - Oct 31, 08 | 102 | 102 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 116 | 133 | |||||
| Dec 25, 08 - Jan 10, 09 | 212 | 229 | |||||
| Jan 11, 09 - Apr 9, 09 | 116 | 133 | |||||
| Apr 10, 09 - Apr 17, 09 | 167 | 184 | |||||
| Apr 18, 09 - May 15, 09 | 116 | 133 | |||||
| May 16, 09 - Oct 31, 09 | 106 | 123 | |||||
| Superior TRP (Thai Residence) | May 16, 08 - Oct 31, 08 | 164 | 164 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 167 | 184 | |||||
| Dec 25, 08 - Jan 10, 09 | 263 | 280 | |||||
| Jan 11, 09 - Apr 9, 09 | 167 | 184 | |||||
| Apr 10, 09 - Apr 17, 09 | 219 | 236 | |||||
| Apr 18, 09 - May 15, 09 | 167 | 184 | |||||
| May 16, 09 - Oct 31, 09 | 157 | 174 | |||||
| Deluxe SGL/TWN/DBL (Thai Residence) | May 16, 08 - Oct 31, 08 | 119 | 119 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 154 | 171 | |||||
| Dec 25, 08 - Jan 10, 09 | 242 | 259 | |||||
| Jan 11, 09 - Apr 9, 09 | 154 | 171 | |||||
| Apr 10, 09 - Apr 17, 09 | 205 | 222 | |||||
| Apr 18, 09 - May 15, 09 | 154 | 171 | |||||
| May 16, 09 - Oct 31, 09 | 137 | 154 | |||||
| Deluxe TRP (Thai Residence) | May 16, 08 - Oct 31, 08 | 181 | 181 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 205 | 222 | |||||
| Dec 25, 08 - Jan 10, 09 | 293 | 311 | |||||
| Jan 11, 09 - Apr 9, 09 | 205 | 222 | |||||
| Apr 10, 09 - Apr 17, 09 | 256 | 273 | |||||
| Apr 18, 09 - May 15, 09 | 205 | 222 | |||||
| May 16, 09 - Oct 31, 09 | 188 | 205 | |||||
| Oriental Villa SGL/TWN/DBL (Thai Residence) | May 16, 08 - Oct 31, 08 | 188 | 188 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 198 | 215 | |||||
| Dec 25, 08 - Jan 10, 09 | 297 | 314 | |||||
| Jan 11, 09 - Apr 9, 09 | 198 | 215 | |||||
| Apr 10, 09 - Apr 17, 09 | 249 | 266 | |||||
| Apr 18, 09 - May 15, 09 | 198 | 215 | |||||
| May 16, 09 - Oct 31, 09 | 171 | 188 | |||||
| Oriental Villa TRP (Thai Residence) | May 16, 08 - Oct 31, 08 | 249 | 249 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 249 | 266 | |||||
| Dec 25, 08 - Jan 10, 09 | 348 | 365 | |||||
| Jan 11, 09 - Apr 9, 09 | 249 | 266 | |||||
| Apr 10, 09 - Apr 17, 09 | 300 | 318 | |||||
| Apr 18, 09 - May 15, 09 | 249 | 266 | |||||
| May 16, 09 - Oct 31, 09 | 222 | 239 | |||||
| Tropical Pool Villa SGL/TWN/DBL (Thai Residence) | May 16, 08 - Oct 31, 08 | 188 | 188 | Yes | Info | ||
| Tropicall Pool Villa TRP (Thai Residence) | May 16, 08 - Oct 31, 08 | 249 | 249 | Yes | Info | ||
| Private Pool Villa SGL/TWN/DBL (Thai Residence) | May 16, 08 - Oct 31, 08 | 375 | 375 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 358 | 375 | |||||
| Dec 25, 08 - Jan 10, 09 | 461 | 478 | |||||
| Jan 11, 09 - Apr 9, 09 | 358 | 375 | |||||
| Apr 10, 09 - Apr 17, 09 | 410 | 427 | |||||
| Apr 18, 09 - May 15, 09 | 358 | 375 | |||||
| May 16, 09 - Oct 31, 09 | 341 | 358 | |||||
| Private Pool Villa TRP (Thai Residence) | May 16, 08 - Oct 31, 08 | 437 | 437 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 410 | 427 | |||||
| Dec 25, 08 - Jan 10, 09 | 512 | 529 | |||||
| Jan 11, 09 - Apr 9, 09 | 410 | 427 | |||||
| Apr 10, 09 - Apr 17, 09 | 461 | 478 | |||||
| Apr 18, 09 - May 15, 09 | 410 | 427 | |||||
| May 16, 09 - Oct 31, 09 | 393 | 410 | |||||
| Aiyapura Suite Villa SGL/TWN/DBL (Thai Residence) | May 16, 08 - Oct 31, 08 | 410 | 410 | Yes | Info | ||
| Aiyapura Suite Villa TRP (Thai Residence) | May 16, 08 - Oct 31, 08 | 471 | 471 | Yes | Info | ||
| Aiyapura Suite Villa (2 Bedrooms / Max 4 Adults) /(Thai Residence) | May 16, 08 - Oct 31, 08 | 649 | 649 | Yes | Info | ||
**Rates are inclusive of service charge and tax
32 CAD/Child/Day


* The reservation system can only accept bookings from Tue, 14-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.