To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | |||
|---|---|---|---|---|---|---|---|
| (Sweden Kronor) | |||||||
| Weekday | Long Weekend | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | |||||||
| Superior SGL/TWN | Nov 1, 08 - Dec 24, 08 | 813 | 813 | Yes | Info | ||
| Dec 25, 08 - Jan 10, 09 | 1,482 | 1,482 | |||||
| Jan 11, 09 - Apr 9, 09 | 813 | 813 | |||||
| Apr 10, 09 - Apr 17, 09 | 1,171 | 1,171 | |||||
| Apr 18, 09 - May 15, 09 | 813 | 813 | |||||
| May 16, 09 - Oct 31, 09 | 741 | 741 | |||||
| Superior TRP | Nov 1, 08 - Dec 24, 08 | 1,171 | 1,171 | Yes | Info | ||
| Dec 25, 08 - Jan 10, 09 | 1,840 | 1,840 | |||||
| Jan 11, 09 - Apr 9, 09 | 1,171 | 1,171 | |||||
| Apr 10, 09 - Apr 17, 09 | 1,530 | 1,530 | |||||
| Apr 18, 09 - May 15, 09 | 1,171 | 1,171 | |||||
| May 16, 09 - Oct 31, 09 | 1,098 | 1,098 | |||||
| Deluxe SGL/TWN/DBL | Nov 1, 08 - Dec 24, 08 | 1,077 | 1,077 | Yes | Info | ||
| Dec 25, 08 - Jan 10, 09 | 1,697 | 1,697 | |||||
| Jan 11, 09 - Apr 9, 09 | 1,077 | 1,077 | |||||
| Apr 10, 09 - Apr 17, 09 | 1,434 | 1,434 | |||||
| Apr 18, 09 - May 15, 09 | 1,077 | 1,077 | |||||
| May 16, 09 - Oct 31, 09 | 956 | 956 | |||||
| Deluxe TRP | Nov 1, 08 - Dec 24, 08 | 1,434 | 1,434 | Yes | Info | ||
| Dec 25, 08 - Jan 10, 09 | 2,054 | 2,054 | |||||
| Jan 11, 09 - Apr 9, 09 | 1,434 | 1,434 | |||||
| Apr 10, 09 - Apr 17, 09 | 1,794 | 1,794 | |||||
| Apr 18, 09 - May 15, 09 | 1,434 | 1,434 | |||||
| May 16, 09 - Oct 31, 09 | 1,313 | 1,313 | |||||
| Oriental Villa SGL/TWN/DBL | Nov 1, 08 - Dec 24, 08 | 1,386 | 1,386 | Yes | Info | ||
| Dec 25, 08 - Jan 10, 09 | 2,079 | 2,079 | |||||
| Jan 11, 09 - Apr 9, 09 | 1,386 | 1,386 | |||||
| Apr 10, 09 - Apr 17, 09 | 1,745 | 1,745 | |||||
| Apr 18, 09 - May 15, 09 | 1,386 | 1,386 | |||||
| May 16, 09 - Oct 31, 09 | 1,195 | 1,195 | |||||
| Oriental Villa TRP | May 16, 08 - Dec 24, 08 | 1,745 | 1,745 | Yes | Info | ||
| Dec 25, 08 - Jan 10, 09 | 2,438 | 2,438 | |||||
| Jan 11, 09 - Apr 9, 09 | 1,745 | 1,745 | |||||
| Apr 10, 09 - Apr 17, 09 | 2,103 | 2,103 | |||||
| Apr 18, 09 - May 15, 09 | 1,745 | 1,745 | |||||
| May 16, 09 - Oct 31, 09 | 1,552 | 1,552 | |||||
| Private Pool Villa SGL/TWN/DBL | Nov 1, 08 - Dec 24, 08 | 2,508 | 2,508 | Yes | Info | ||
| Dec 25, 08 - Jan 10, 09 | 3,225 | 3,225 | |||||
| Jan 11, 09 - Apr 9, 09 | 2,508 | 2,508 | |||||
| Apr 10, 09 - Apr 17, 09 | 2,868 | 2,868 | |||||
| Apr 18, 09 - May 15, 09 | 2,508 | 2,508 | |||||
| May 16, 09 - Oct 31, 09 | 2,390 | 2,390 | |||||
| Private Pool Villa TRP | Nov 1, 08 - Dec 24, 08 | 2,868 | 2,868 | Yes | Info | ||
| Dec 25, 08 - Jan 10, 09 | 3,585 | 3,585 | |||||
| Jan 11, 09 - Apr 9, 09 | 2,868 | 2,868 | |||||
| Apr 10, 09 - Apr 17, 09 | 3,225 | 3,225 | |||||
| Apr 18, 09 - May 15, 09 | 2,868 | 2,868 | |||||
| May 16, 09 - Oct 31, 09 | 2,750 | 2,750 | |||||
| Superior SGL/TWN (Thai Residence) | Nov 1, 08 - Dec 24, 08 | 813 | 932 | Yes | Info | ||
| Dec 25, 08 - Jan 10, 09 | 1,482 | 1,601 | |||||
| Jan 11, 09 - Apr 9, 09 | 813 | 932 | |||||
| Apr 10, 09 - Apr 17, 09 | 1,171 | 1,291 | |||||
| Apr 18, 09 - May 15, 09 | 813 | 932 | |||||
| May 16, 09 - Oct 31, 09 | 741 | 860 | |||||
| Superior TRP (Thai Residence) | Nov 1, 08 - Dec 24, 08 | 1,171 | 1,291 | Yes | Info | ||
| Dec 25, 08 - Jan 10, 09 | 1,840 | 1,960 | |||||
| Jan 11, 09 - Apr 9, 09 | 1,171 | 1,291 | |||||
| Apr 10, 09 - Apr 17, 09 | 1,530 | 1,649 | |||||
| Apr 18, 09 - May 15, 09 | 1,171 | 1,291 | |||||
| May 16, 09 - Oct 31, 09 | 1,098 | 1,219 | |||||
| Deluxe SGL/TWN/DBL (Thai Residence) | Nov 1, 08 - Dec 24, 08 | 1,077 | 1,195 | Yes | Info | ||
| Dec 25, 08 - Jan 10, 09 | 1,697 | 1,815 | |||||
| Jan 11, 09 - Apr 9, 09 | 1,077 | 1,195 | |||||
| Apr 10, 09 - Apr 17, 09 | 1,434 | 1,552 | |||||
| Apr 18, 09 - May 15, 09 | 1,077 | 1,195 | |||||
| May 16, 09 - Oct 31, 09 | 956 | 1,077 | |||||
| Deluxe TRP (Thai Residence) | Nov 1, 08 - Dec 24, 08 | 1,434 | 1,552 | Yes | Info | ||
| Dec 25, 08 - Jan 10, 09 | 2,054 | 2,175 | |||||
| Jan 11, 09 - Apr 9, 09 | 1,434 | 1,552 | |||||
| Apr 10, 09 - Apr 17, 09 | 1,794 | 1,912 | |||||
| Apr 18, 09 - May 15, 09 | 1,434 | 1,552 | |||||
| May 16, 09 - Oct 31, 09 | 1,313 | 1,434 | |||||
| Oriental Villa SGL/TWN/DBL (Thai Residence) | Nov 1, 08 - Dec 24, 08 | 1,386 | 1,506 | Yes | Info | ||
| Dec 25, 08 - Jan 10, 09 | 2,079 | 2,199 | |||||
| Jan 11, 09 - Apr 9, 09 | 1,386 | 1,506 | |||||
| Apr 10, 09 - Apr 17, 09 | 1,745 | 1,864 | |||||
| Apr 18, 09 - May 15, 09 | 1,386 | 1,506 | |||||
| May 16, 09 - Oct 31, 09 | 1,195 | 1,313 | |||||
| Oriental Villa TRP (Thai Residence) | Nov 1, 08 - Dec 24, 08 | 1,745 | 1,864 | Yes | Info | ||
| Dec 25, 08 - Jan 10, 09 | 2,438 | 2,557 | |||||
| Jan 11, 09 - Apr 9, 09 | 1,745 | 1,864 | |||||
| Apr 10, 09 - Apr 17, 09 | 2,103 | 2,223 | |||||
| Apr 18, 09 - May 15, 09 | 1,745 | 1,864 | |||||
| May 16, 09 - Oct 31, 09 | 1,552 | 1,673 | |||||
| Private Pool Villa SGL/TWN/DBL (Thai Residence) | Nov 1, 08 - Dec 24, 08 | 2,508 | 2,629 | Yes | Info | ||
| Dec 25, 08 - Jan 10, 09 | 3,225 | 3,346 | |||||
| Jan 11, 09 - Apr 9, 09 | 2,508 | 2,629 | |||||
| Apr 10, 09 - Apr 17, 09 | 2,868 | 2,989 | |||||
| Apr 18, 09 - May 15, 09 | 2,508 | 2,629 | |||||
| May 16, 09 - Oct 31, 09 | 2,390 | 2,508 | |||||
| Private Pool Villa TRP (Thai Residence) | Nov 1, 08 - Dec 24, 08 | 2,868 | 2,989 | Yes | Info | ||
| Dec 25, 08 - Jan 10, 09 | 3,585 | 3,705 | |||||
| Jan 11, 09 - Apr 9, 09 | 2,868 | 2,989 | |||||
| Apr 10, 09 - Apr 17, 09 | 3,225 | 3,346 | |||||
| Apr 18, 09 - May 15, 09 | 2,868 | 2,989 | |||||
| May 16, 09 - Oct 31, 09 | 2,750 | 2,868 | |||||
**Rates are inclusive of service charge and tax
226 SEK/Child/Day


* The reservation system can only accept bookings from Tue, 25-Nov-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.