To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | |||
|---|---|---|---|---|---|---|---|
| (Hong Kong Dollars) | |||||||
| Weekday | Long Weekend | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | |||||||
| Deluxe SGL/DBL | Jun 1, 08 - Oct 15, 08 | 685 | 854 | Yes | Info | ||
| Oct 16, 08 - Dec 29, 08 | 467 | 546 | |||||
| Dec 30, 08 - Jan 4, 09 | 589 | 674 | |||||
| Jan 5, 09 - Apr 10, 09 | 467 | 546 | |||||
| Apr 11, 09 - Apr 15, 09 | 589 | 674 | |||||
| Apr 16, 09 - May 31, 09 | 467 | 546 | |||||
| Jun 1, 09 - Oct 31, 09 | 321 | 425 | |||||
| Deluxe TRP | Jun 1, 08 - Oct 15, 08 | 1,324 | 1,492 | Yes | Info | ||
| Oct 16, 08 - Dec 29, 08 | 589 | 674 | |||||
| Dec 30, 08 - Jan 4, 09 | 710 | 796 | |||||
| Jan 5, 09 - Apr 10, 09 | 589 | 674 | |||||
| Apr 11, 09 - Apr 15, 09 | 710 | 796 | |||||
| Apr 16, 09 - May 31, 09 | 589 | 674 | |||||
| Jun 1, 09 - Oct 31, 09 | 434 | 537 | |||||
| Deluxe SGL/DBL (Top View) | Jun 1, 08 - Oct 15, 08 | 784 | 953 | Yes | Info | ||
| Oct 16, 08 - Dec 29, 08 | 557 | 661 | |||||
| Dec 30, 08 - Jan 4, 09 | 685 | 784 | |||||
| Jan 5, 09 - Apr 10, 09 | 557 | 661 | |||||
| Apr 11, 09 - Apr 15, 09 | 685 | 784 | |||||
| Apr 16, 09 - May 31, 09 | 557 | 661 | |||||
| Jun 1, 09 - Oct 31, 09 | 378 | 485 | |||||
| Deluxe TRP (Top View) | Jun 1, 08 - Oct 15, 08 | 1,420 | 1,589 | Yes | Info | ||
| Oct 16, 08 - Dec 29, 08 | 685 | 784 | |||||
| Dec 30, 08 - Jan 4, 09 | 809 | 906 | |||||
| Jan 5, 09 - Apr 10, 09 | 685 | 784 | |||||
| Apr 11, 09 - Apr 15, 09 | 809 | 906 | |||||
| Apr 16, 09 - May 31, 09 | 685 | 784 | |||||
| Jun 1, 09 - Oct 31, 09 | 490 | 607 | |||||
| Lagoon SGL/DBL | Jun 1, 08 - Oct 15, 08 | 881 | 1,065 | Yes | Info | ||
| Oct 16, 08 - Dec 29, 08 | 636 | 809 | |||||
| Dec 30, 08 - Jan 4, 09 | 760 | 930 | |||||
| Jan 5, 09 - Apr 10, 09 | 636 | 809 | |||||
| Apr 11, 09 - Apr 15, 09 | 760 | 930 | |||||
| Apr 16, 09 - May 31, 09 | 636 | 809 | |||||
| Jun 1, 09 - Oct 31, 09 | 445 | 643 | |||||
| Lagoon TRP | Jun 1, 08 - Oct 15, 08 | 1,519 | 1,704 | Yes | Info | ||
| Oct 16, 08 - Dec 29, 08 | 760 | 930 | |||||
| Dec 30, 08 - Jan 4, 09 | 881 | 1,054 | |||||
| Jan 5, 09 - Apr 10, 09 | 760 | 930 | |||||
| Apr 11, 09 - Apr 15, 09 | 881 | 1,054 | |||||
| Apr 16, 09 - May 31, 09 | 760 | 930 | |||||
| Jun 1, 09 - Oct 31, 09 | 557 | 764 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Thu, 9-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.