To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Taiwan Dollars) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Standard SGL/TWN (Garden View) | Aug 1, 08 - Sep 30, 08 | 1,127 | Yes | Info | ||
| Oct 1, 08 - Dec 19, 08 | 1,631 | |||||
| Dec 20, 08 - Jan 10, 09 | 1,814 | |||||
| Jan 11, 09 - May 31, 09 | 1,631 | |||||
| Jun 1, 09 - Sep 30, 09 | 1,173 | |||||
| Standard TRP (Garden View) | Aug 1, 08 - Sep 30, 08 | 1,585 | Yes | Info | ||
| Oct 1, 08 - Dec 19, 08 | 2,089 | |||||
| Dec 20, 08 - Jan 10, 09 | 2,272 | |||||
| Jan 11, 09 - May 31, 09 | 2,089 | |||||
| Jun 1, 09 - Sep 30, 09 | 1,631 | |||||
| Standard SGL/TWN (Laguna View) | Aug 1, 08 - Sep 30, 08 | 1,127 | Yes | Info | ||
| Oct 1, 08 - Dec 19, 08 | 1,631 | |||||
| Dec 20, 08 - Jan 10, 09 | 1,814 | |||||
| Jan 11, 09 - May 31, 09 | 1,631 | |||||
| Jun 1, 09 - Sep 30, 09 | 1,173 | |||||
| Standard TRP (Laguna View) | Aug 1, 08 - Sep 30, 08 | 1,585 | Yes | Info | ||
| Oct 1, 08 - Dec 19, 08 | 2,089 | |||||
| Dec 20, 08 - Jan 10, 09 | 2,272 | |||||
| Jan 11, 09 - May 31, 09 | 2,089 | |||||
| Jun 1, 09 - Sep 30, 09 | 1,631 | |||||
| Superior SGL/TWN (Laguna View) | Aug 1, 08 - Sep 30, 08 | 1,356 | Yes | Info | ||
| Oct 1, 08 - Dec 19, 08 | 1,906 | |||||
| Dec 20, 08 - Jan 10, 09 | 2,400 | |||||
| Jan 11, 09 - May 31, 09 | 1,906 | |||||
| Jun 1, 09 - Sep 30, 09 | 1,356 | |||||
| Superior TRP (Laguna View) | Aug 1, 08 - Sep 30, 08 | 1,814 | Yes | Info | ||
| Oct 1, 08 - Dec 19, 08 | 2,400 | |||||
| Dec 20, 08 - Jan 10, 09 | 2,895 | |||||
| Jan 11, 09 - May 31, 09 | 2,400 | |||||
| Jun 1, 09 - Sep 30, 09 | 1,814 | |||||
| Deluxe SGL/TWN (Laguna View) | Aug 1, 08 - Sep 30, 08 | 1,814 | Yes | Info | ||
| Oct 1, 08 - Dec 19, 08 | 2,694 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,198 | |||||
| Jan 11, 09 - May 31, 09 | 2,694 | |||||
| Jun 1, 09 - Sep 30, 09 | 1,814 | |||||
| Deluxe TRP (Laguna View) | Aug 1, 08 - Sep 30, 08 | 2,272 | Yes | Info | ||
| Oct 1, 08 - Dec 19, 08 | 3,198 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,692 | |||||
| Jan 11, 09 - May 31, 09 | 3,198 | |||||
| Jun 1, 09 - Sep 30, 09 | 2,272 | |||||
| Deluxe SGL/TWN (Garden View) | Aug 1, 08 - Sep 30, 08 | 1,814 | Yes | Info | ||
| Oct 1, 08 - Dec 19, 08 | 2,694 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,198 | |||||
| Jan 11, 09 - May 31, 09 | 2,694 | |||||
| Jun 1, 09 - Sep 30, 09 | 1,814 | |||||
| Deluxe TRP (Garden View) | Aug 1, 08 - Sep 30, 08 | 2,272 | Yes | Info | ||
| Oct 1, 08 - Dec 19, 08 | 3,198 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,692 | |||||
| Jan 11, 09 - May 31, 09 | 3,198 | |||||
| Jun 1, 09 - Sep 30, 09 | 2,272 | |||||
| Deluxe SGL/TWN (Sea View) | Aug 1, 08 - Sep 30, 08 | 1,814 | Yes | Info | ||
| Oct 1, 08 - Dec 19, 08 | 2,694 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,198 | |||||
| Jan 11, 09 - May 31, 09 | 2,694 | |||||
| Jun 1, 09 - Sep 30, 09 | 1,814 | |||||
| Deluxe TRP (Sea View) | Aug 1, 08 - Sep 30, 08 | 2,272 | Yes | Info | ||
| Oct 1, 08 - Dec 19, 08 | 3,198 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,692 | |||||
| Jan 11, 09 - May 31, 09 | 3,198 | |||||
| Jun 1, 09 - Sep 30, 09 | 2,272 | |||||
| Villa SGL/TWN (Sea View) | Aug 1, 08 - Sep 30, 08 | 1,997 | Yes | Info | ||
| Oct 1, 08 - Dec 19, 08 | 2,996 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,491 | |||||
| Jan 11, 09 - May 31, 09 | 2,996 | |||||
| Jun 1, 09 - Sep 30, 09 | 1,997 | |||||
| Villa TRP (Sea View) | Aug 1, 08 - Sep 30, 08 | 2,492 | Yes | Info | ||
| Oct 1, 08 - Dec 19, 08 | 3,491 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,995 | |||||
| Jan 11, 09 - May 31, 09 | 3,491 | |||||
| Jun 1, 09 - Sep 30, 09 | 2,492 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Sat, 30-Aug-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.