| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Russia Rubles) | ||||||
| Special Offers! | ||||||
| These offers will be applied to your booking automatically if the conditions are matched. | ||||||
| ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Superior SGL | Jul 16, 08 - Aug 31, 08 | 1,721 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,432 | |||||
| Nov 1, 08 - Dec 20, 08 | 1,432 | |||||
| Dec 21, 08 - Jan 10, 09 | 2,047 | |||||
| Jan 11, 09 - Apr 15, 09 | 1,721 | |||||
| Apr 16, 09 - Jul 15, 09 | 1,432 | |||||
| Jul 16, 09 - Aug 31, 09 | 1,721 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,432 | |||||
| Superior TWN | Jul 16, 08 - Aug 31, 08 | 1,895 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,577 | |||||
| Nov 1, 08 - Dec 20, 08 | 1,577 | |||||
| Dec 21, 08 - Jan 10, 09 | 2,206 | |||||
| Jan 11, 09 - Apr 15, 09 | 1,895 | |||||
| Apr 16, 09 - Jul 15, 09 | 1,577 | |||||
| Jul 16, 09 - Aug 31, 09 | 1,895 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,895 | |||||
| Superior TRP | Jul 16, 08 - Aug 31, 08 | 2,365 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,047 | |||||
| Nov 1, 08 - Dec 20, 08 | 2,047 | |||||
| Dec 21, 08 - Jan 10, 09 | 2,683 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,365 | |||||
| Apr 16, 09 - Jul 15, 09 | 2,047 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,365 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,365 | |||||
| Superior Bungalow SGL (Garden View) | Jul 16, 08 - Aug 31, 08 | 1,895 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,577 | |||||
| Nov 1, 08 - Dec 20, 08 | 1,577 | |||||
| Dec 21, 08 - Jan 10, 09 | 2,206 | |||||
| Jan 11, 09 - Apr 15, 09 | 1,895 | |||||
| Apr 16, 09 - Jul 15, 09 | 1,577 | |||||
| Jul 16, 09 - Aug 31, 09 | 1,895 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,577 | |||||
| Superior Bungalow TWN (Garden View) | Jul 16, 08 - Aug 31, 08 | 2,047 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,721 | |||||
| Nov 1, 08 - Dec 20, 08 | 1,721 | |||||
| Dec 21, 08 - Jan 10, 09 | 2,365 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,047 | |||||
| Apr 16, 09 - Jul 15, 09 | 1,721 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,047 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,721 | |||||
| Superior Bungalow TRP (Garden View) | Jul 16, 08 - Aug 31, 08 | 2,524 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,206 | |||||
| Nov 1, 08 - Dec 20, 08 | 2,206 | |||||
| Dec 21, 08 - Jan 10, 09 | 2,835 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,524 | |||||
| Apr 16, 09 - Jul 15, 09 | 2,206 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,524 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,206 | |||||
| Deluxe SGL (Seaview) | Jul 16, 08 - Aug 31, 08 | 2,047 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,721 | |||||
| Nov 1, 08 - Dec 20, 08 | 1,721 | |||||
| Dec 21, 08 - Jan 10, 09 | 2,365 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,047 | |||||
| Apr 16, 09 - Jul 15, 09 | 1,721 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,047 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,721 | |||||
| Deluxe TWN (Seaview) | Jul 16, 08 - Aug 31, 08 | 2,206 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,895 | |||||
| Nov 1, 08 - Dec 20, 08 | 1,895 | |||||
| Dec 21, 08 - Jan 10, 09 | 2,524 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,206 | |||||
| Apr 16, 09 - Jul 15, 09 | 1,895 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,206 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,895 | |||||
| Deluxe TRP (Seaview) | Jul 16, 08 - Aug 31, 08 | 2,683 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,365 | |||||
| Nov 1, 08 - Dec 20, 08 | 2,365 | |||||
| Dec 21, 08 - Jan 10, 09 | 2,994 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,683 | |||||
| Apr 16, 09 - Jul 15, 09 | 2,365 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,683 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,365 | |||||
| Grand Deluxe SGL (Seaview) | Jul 16, 08 - Aug 31, 08 | 2,683 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,365 | |||||
| Nov 1, 08 - Dec 20, 08 | 2,365 | |||||
| Dec 21, 08 - Jan 10, 09 | 2,994 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,683 | |||||
| Apr 16, 09 - Jul 15, 09 | 2,365 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,683 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,524 | |||||
| Grand Deluxe TWN (Seaview) | Jul 16, 08 - Aug 31, 08 | 2,835 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,524 | |||||
| Nov 1, 08 - Dec 20, 08 | 2,524 | |||||
| Dec 21, 08 - Jan 10, 09 | 3,154 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,835 | |||||
| Apr 16, 09 - Jul 15, 09 | 2,524 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,835 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,524 | |||||
| Grand Deluxe TRP (Seaview) | Jul 16, 08 - Aug 31, 08 | 3,313 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,994 | |||||
| Nov 1, 08 - Dec 20, 08 | 2,994 | |||||
| Dec 21, 08 - Jan 10, 09 | 3,624 | |||||
| Jan 11, 09 - Apr 15, 09 | 3,313 | |||||
| Apr 16, 09 - Jul 15, 09 | 2,835 | |||||
| Jul 16, 09 - Aug 31, 09 | 3,313 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,994 | |||||
| Family Superior (Max 4 Adults) | Jul 16, 08 - Aug 31, 08 | 2,835 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,524 | |||||
| Nov 1, 08 - Dec 20, 08 | 2,524 | |||||
| Dec 21, 08 - Jan 10, 09 | 3,154 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,835 | |||||
| Apr 16, 09 - Jul 15, 09 | 2,524 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,835 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,524 | |||||
| Family Suite (Max 4 Adults) | Jul 16, 08 - Aug 31, 08 | 3,624 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 3,313 | |||||
| Grand Deluxe Suite SGL/TWN | Jul 16, 08 - Aug 31, 08 | 3,624 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 3,313 | |||||
| Executive Suite SGL/TWN | Jul 16, 08 - Aug 31, 08 | 3,783 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 3,472 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Tue, 2-Sep-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.