To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Taiwan Dollars) | ||||||
| Special Offers! | ||||||
| These offers will be applied to your booking automatically if the conditions are matched. | ||||||
| ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Superior SGL | Sep 1, 08 - Oct 31, 08 | 1,842 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 1,842 | |||||
| Dec 21, 08 - Jan 10, 09 | 2,633 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,214 | |||||
| Apr 16, 09 - Jul 15, 09 | 1,842 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,214 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,842 | |||||
| Superior TWN | Sep 1, 08 - Oct 31, 08 | 2,028 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 2,028 | |||||
| Dec 21, 08 - Jan 10, 09 | 2,837 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,437 | |||||
| Apr 16, 09 - Jul 15, 09 | 2,028 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,437 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,437 | |||||
| Superior TRP | Sep 1, 08 - Oct 31, 08 | 2,633 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 2,633 | |||||
| Dec 21, 08 - Jan 10, 09 | 3,451 | |||||
| Jan 11, 09 - Apr 15, 09 | 3,042 | |||||
| Apr 16, 09 - Jul 15, 09 | 2,633 | |||||
| Jul 16, 09 - Aug 31, 09 | 3,042 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,042 | |||||
| Superior Bungalow SGL (Garden View) | Sep 1, 08 - Oct 31, 08 | 2,028 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 2,028 | |||||
| Dec 21, 08 - Jan 10, 09 | 2,837 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,437 | |||||
| Apr 16, 09 - Jul 15, 09 | 2,028 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,437 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,028 | |||||
| Superior Bungalow TWN (Garden View) | Sep 1, 08 - Oct 31, 08 | 2,214 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 2,214 | |||||
| Dec 21, 08 - Jan 10, 09 | 3,042 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,633 | |||||
| Apr 16, 09 - Jul 15, 09 | 2,214 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,633 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,214 | |||||
| Superior Bungalow TRP (Garden View) | Sep 1, 08 - Oct 31, 08 | 2,837 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 2,837 | |||||
| Dec 21, 08 - Jan 10, 09 | 3,647 | |||||
| Jan 11, 09 - Apr 15, 09 | 3,247 | |||||
| Apr 16, 09 - Jul 15, 09 | 2,837 | |||||
| Jul 16, 09 - Aug 31, 09 | 3,247 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,837 | |||||
| Deluxe SGL (Seaview) | Sep 1, 08 - Oct 31, 08 | 2,214 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 2,214 | |||||
| Dec 21, 08 - Jan 10, 09 | 3,042 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,633 | |||||
| Apr 16, 09 - Jul 15, 09 | 2,214 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,633 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,214 | |||||
| Deluxe TWN (Seaview) | Sep 1, 08 - Oct 31, 08 | 2,437 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 2,437 | |||||
| Dec 21, 08 - Jan 10, 09 | 3,247 | |||||
| Jan 11, 09 - Apr 15, 09 | 2,837 | |||||
| Apr 16, 09 - Jul 15, 09 | 2,437 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,837 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,437 | |||||
| Deluxe TRP (Seaview) | Sep 1, 08 - Oct 31, 08 | 3,042 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 3,042 | |||||
| Dec 21, 08 - Jan 10, 09 | 3,851 | |||||
| Jan 11, 09 - Apr 15, 09 | 3,451 | |||||
| Apr 16, 09 - Jul 15, 09 | 3,042 | |||||
| Jul 16, 09 - Aug 31, 09 | 3,451 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,042 | |||||
| Grand Deluxe SGL (Seaview) | Sep 1, 08 - Oct 31, 08 | 3,042 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 3,042 | |||||
| Dec 21, 08 - Jan 10, 09 | 3,851 | |||||
| Jan 11, 09 - Apr 15, 09 | 3,451 | |||||
| Apr 16, 09 - Jul 15, 09 | 3,042 | |||||
| Jul 16, 09 - Aug 31, 09 | 3,451 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,247 | |||||
| Grand Deluxe TWN (Seaview) | Sep 1, 08 - Oct 31, 08 | 3,247 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 3,247 | |||||
| Dec 21, 08 - Jan 10, 09 | 4,056 | |||||
| Jan 11, 09 - Apr 15, 09 | 3,647 | |||||
| Apr 16, 09 - Jul 15, 09 | 3,247 | |||||
| Jul 16, 09 - Aug 31, 09 | 3,647 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,247 | |||||
| Grand Deluxe TRP (Seaview) | Sep 1, 08 - Oct 31, 08 | 3,851 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 3,851 | |||||
| Dec 21, 08 - Jan 10, 09 | 4,661 | |||||
| Jan 11, 09 - Apr 15, 09 | 4,261 | |||||
| Apr 16, 09 - Jul 15, 09 | 3,647 | |||||
| Jul 16, 09 - Aug 31, 09 | 4,261 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,851 | |||||
| Family Superior (Max 4 Adults) | Sep 1, 08 - Oct 31, 08 | 3,247 | Yes | Info | ||
| Nov 1, 08 - Dec 20, 08 | 3,247 | |||||
| Dec 21, 08 - Jan 10, 09 | 4,056 | |||||
| Jan 11, 09 - Apr 15, 09 | 3,647 | |||||
| Apr 16, 09 - Jul 15, 09 | 3,247 | |||||
| Jul 16, 09 - Aug 31, 09 | 3,647 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,247 | |||||
| Family Suite (Max 4 Adults) | Sep 1, 08 - Oct 31, 08 | 4,261 | Yes | Info | ||
| Grand Deluxe Suite SGL/TWN | Sep 1, 08 - Oct 31, 08 | 4,261 | Yes | Info | ||
| Executive Suite SGL/TWN | Sep 1, 08 - Oct 31, 08 | 4,465 | Yes | Info | ||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Mon, 13-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.