To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Hong Kong Dollars) | ||||||
| Special Offers! | ||||||
| These offers will be applied to your booking automatically if the conditions are matched. | ||||||
| ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Studio SGL/TWN/DBL | May 1, 08 - Oct 31, 08 | 546 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 445 | |||||
| Dec 1, 08 - Dec 25, 08 | 569 | |||||
| Dec 26, 08 - Jan 5, 09 | 710 | |||||
| Jan 6, 09 - Apr 30, 09 | 569 | |||||
| May 1, 09 - Jul 15, 09 | 445 | |||||
| Jul 16, 09 - Aug 31, 09 | 569 | |||||
| Sep 1, 09 - Oct 31, 09 | 710 | |||||
| Deluxe Studio SGL/TWN/DBL | Jan 6, 08 - Oct 31, 08 | 825 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 724 | |||||
| Dec 1, 08 - Dec 25, 08 | 856 | |||||
| Dec 26, 08 - Jan 5, 09 | 1,065 | |||||
| Jan 6, 09 - Apr 30, 09 | 856 | |||||
| May 1, 09 - Jul 15, 09 | 724 | |||||
| Jul 16, 09 - Aug 31, 09 | 856 | |||||
| Sep 1, 09 - Oct 31, 09 | 724 | |||||
| Deluxe Studio TRP | Jan 6, 08 - Oct 31, 08 | 930 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 820 | |||||
| Dec 1, 08 - Dec 25, 08 | 955 | |||||
| Dec 26, 08 - Jan 5, 09 | 1,164 | |||||
| Jan 6, 09 - Apr 30, 09 | 955 | |||||
| May 1, 09 - Jul 15, 09 | 820 | |||||
| Jul 16, 09 - Aug 31, 09 | 955 | |||||
| Sep 1, 09 - Oct 31, 09 | 820 | |||||
| Junior Suite SGL/TWN/DBL | Jan 6, 08 - Oct 31, 08 | 1,101 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 969 | |||||
| Dec 1, 08 - Dec 25, 08 | 1,151 | |||||
| Dec 26, 08 - Jan 5, 09 | 1,409 | |||||
| Jan 6, 09 - Apr 30, 09 | 1,151 | |||||
| May 1, 09 - Jul 15, 09 | 969 | |||||
| Jul 16, 09 - Aug 31, 09 | 1,151 | |||||
| Sep 1, 09 - Oct 31, 09 | 969 | |||||
| Junior Suite TRP | Jan 6, 08 - Oct 31, 08 | 1,205 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 1,065 | |||||
| Dec 1, 08 - Dec 25, 08 | 1,250 | |||||
| Dec 26, 08 - Jan 5, 09 | 1,506 | |||||
| Jan 6, 09 - Apr 30, 09 | 1,250 | |||||
| May 1, 09 - Jul 15, 09 | 1,065 | |||||
| Jul 16, 09 - Aug 31, 09 | 1,250 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,065 | |||||
| Executive Suite SGL/TWN/DBL | Jan 6, 08 - Oct 31, 08 | 1,375 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 1,214 | |||||
| Dec 1, 08 - Dec 25, 08 | 1,434 | |||||
| Dec 26, 08 - Jan 5, 09 | 1,764 | |||||
| Jan 6, 09 - Apr 30, 09 | 1,434 | |||||
| May 1, 09 - Jul 15, 09 | 1,214 | |||||
| Jul 16, 09 - Aug 31, 09 | 1,434 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,214 | |||||
| Executive Suite TRP | Jan 6, 08 - Oct 31, 08 | 1,481 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 1,310 | |||||
| Dec 1, 08 - Dec 25, 08 | 1,531 | |||||
| Dec 26, 08 - Jan 5, 09 | 1,861 | |||||
| Jan 6, 09 - Apr 30, 09 | 1,531 | |||||
| May 1, 09 - Jul 15, 09 | 1,310 | |||||
| Jul 16, 09 - Aug 31, 09 | 1,531 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,310 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Thu, 9-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.