| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Russia Rubles) | ||||||
| Special Offers! | ||||||
| These offers will be applied to your booking automatically if the conditions are matched. | ||||||
| ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Garden Villa SGL (Special Rate) | Aug 1, 08 - Aug 31, 08 | 2,524 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 3,269 | |||||
| Nov 1, 08 - Dec 20, 08 | 3,269 | |||||
| Dec 21, 08 - Mar 31, 09 | 4,058 | |||||
| Apr 1, 09 - Jul 31, 09 | 3,269 | |||||
| Aug 1, 09 - Aug 31, 09 | 4,058 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,269 | |||||
| Garden Villa TWN/DBL (Special Rate) | Aug 1, 08 - Aug 31, 08 | 2,524 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 3,551 | |||||
| Nov 1, 08 - Dec 20, 08 | 3,551 | |||||
| Dec 21, 08 - Mar 31, 09 | 4,333 | |||||
| Apr 1, 09 - Jul 31, 09 | 3,551 | |||||
| Aug 1, 09 - Aug 31, 09 | 5,121 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,551 | |||||
| Garden Villa TRP (Special Rate) | Aug 1, 08 - Aug 31, 08 | 3,313 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 4,333 | |||||
| Nov 1, 08 - Dec 20, 08 | 4,333 | |||||
| Dec 21, 08 - Mar 31, 09 | 5,121 | |||||
| Apr 1, 09 - Jul 31, 09 | 4,333 | |||||
| Aug 1, 09 - Aug 31, 09 | 5,917 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,333 | |||||
| Chalet SGL (Balcony) | Aug 1, 08 - Aug 31, 08 | 3,667 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,879 | |||||
| Nov 1, 08 - Dec 20, 08 | 2,879 | |||||
| Dec 21, 08 - Mar 31, 09 | 3,667 | |||||
| Apr 1, 09 - Jul 31, 09 | 2,879 | |||||
| Aug 1, 09 - Aug 31, 09 | 3,667 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,879 | |||||
| Chalet TWN/DBL (Balcony) | Aug 1, 08 - Aug 31, 08 | 3,942 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 3,154 | |||||
| Nov 1, 08 - Dec 20, 08 | 3,154 | |||||
| Dec 21, 08 - Mar 31, 09 | 3,942 | |||||
| Apr 1, 09 - Jul 31, 09 | 3,154 | |||||
| Aug 1, 09 - Aug 31, 09 | 3,942 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,154 | |||||
| Chalet TRP (Balcony) | Aug 1, 08 - Aug 31, 08 | 4,730 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 3,942 | |||||
| Nov 1, 08 - Dec 20, 08 | 3,942 | |||||
| Dec 21, 08 - Mar 31, 09 | 4,730 | |||||
| Apr 1, 09 - Jul 31, 09 | 3,942 | |||||
| Aug 1, 09 - Aug 31, 09 | 4,730 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,942 | |||||
| Ocean View Villa GSL | Nov 1, 08 - Dec 20, 08 | 3,826 | No | Info | ||
| Dec 21, 08 - Mar 31, 09 | 4,615 | |||||
| Apr 1, 09 - Jul 31, 09 | 3,826 | |||||
| Apr 1, 09 - Jul 31, 09 | 3,826 | |||||
| Aug 1, 09 - Aug 31, 09 | 4,615 | |||||
| Aug 1, 09 - Aug 31, 09 | 4,615 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,826 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,826 | |||||
| Ocean View Villa TWN | Nov 1, 08 - Dec 20, 08 | 4,101 | Yes | Info | ||
| Dec 21, 08 - Mar 31, 09 | 4,890 | |||||
| Apr 1, 09 - Jul 31, 09 | 4,101 | |||||
| Apr 1, 09 - Jul 31, 09 | 4,101 | |||||
| Aug 1, 09 - Aug 31, 09 | 4,890 | |||||
| Aug 1, 09 - Aug 31, 09 | 4,890 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,101 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,101 | |||||
| Ocean View Villa TRP | Nov 1, 08 - Dec 20, 08 | 4,890 | Yes | Info | ||
| Dec 21, 08 - Mar 31, 09 | 5,678 | |||||
| Apr 1, 09 - Jul 31, 09 | 4,890 | |||||
| Apr 1, 09 - Jul 31, 09 | 4,890 | |||||
| Aug 1, 09 - Aug 31, 09 | 5,678 | |||||
| Aug 1, 09 - Aug 31, 09 | 5,678 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,890 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,890 | |||||
| Chalet SGL (Jacuzzi) | Aug 1, 08 - Aug 31, 08 | 5,244 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 4,456 | |||||
| Nov 1, 08 - Dec 20, 08 | 4,456 | |||||
| Dec 21, 08 - Mar 31, 09 | 5,244 | |||||
| Apr 1, 09 - Jul 31, 09 | 4,456 | |||||
| Aug 1, 09 - Aug 31, 09 | 5,244 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,456 | |||||
| Chalet TWN/DBL (Jacuzzi) | Aug 1, 08 - Aug 31, 08 | 5,519 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 4,730 | |||||
| Nov 1, 08 - Dec 20, 08 | 4,730 | |||||
| Dec 21, 08 - Mar 31, 09 | 5,519 | |||||
| Apr 1, 09 - Jul 31, 09 | 4,730 | |||||
| Aug 1, 09 - Aug 31, 09 | 5,519 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,730 | |||||
| Chalet TRP (Jacuzzi) | Aug 1, 08 - Aug 31, 08 | 6,307 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 5,519 | |||||
| Nov 1, 08 - Dec 20, 08 | 5,519 | |||||
| Dec 21, 08 - Mar 31, 09 | 6,307 | |||||
| Apr 1, 09 - Jul 31, 09 | 5,519 | |||||
| Aug 1, 09 - Aug 31, 09 | 6,307 | |||||
| Sep 1, 09 - Oct 31, 09 | 5,519 | |||||
| Jacuzzi Villa SGL (Garden) | Aug 1, 08 - Aug 31, 08 | 5,519 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 5,714 | |||||
| Nov 1, 08 - Dec 20, 08 | 5,244 | |||||
| Dec 21, 08 - Mar 31, 09 | 6,032 | |||||
| Apr 1, 09 - Jul 31, 09 | 5,244 | |||||
| Aug 1, 09 - Aug 31, 09 | 6,032 | |||||
| Sep 1, 09 - Oct 31, 09 | 5,244 | |||||
| Jacuzzi Villa TWN/DBL (Garden) | Aug 1, 08 - Aug 31, 08 | 5,519 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 5,989 | |||||
| Nov 1, 08 - Dec 20, 08 | 5,519 | |||||
| Dec 21, 08 - Mar 31, 09 | 6,307 | |||||
| Apr 1, 09 - Jul 31, 09 | 5,519 | |||||
| Aug 1, 09 - Aug 31, 09 | 6,307 | |||||
| Sep 1, 09 - Oct 31, 09 | 5,519 | |||||
| Jacuzzi Villa TRP (Garden) | Aug 1, 08 - Aug 31, 08 | 6,307 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 6,777 | |||||
| Nov 1, 08 - Dec 20, 08 | 6,307 | |||||
| Dec 21, 08 - Mar 31, 09 | 7,096 | |||||
| Apr 1, 09 - Jul 31, 09 | 6,307 | |||||
| Aug 1, 09 - Aug 31, 09 | 7,096 | |||||
| Sep 1, 09 - Oct 31, 09 | 6,307 | |||||
| Pool Villa SGL (First Row) | Aug 1, 08 - Aug 31, 08 | 6,307 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 6,032 | |||||
| Nov 1, 08 - Mar 31, 09 | 6,032 | |||||
| Apr 1, 09 - Jul 31, 09 | 6,821 | |||||
| Aug 1, 09 - Aug 31, 09 | 6,821 | |||||
| Sep 1, 09 - Oct 31, 09 | 6,032 | |||||
| Pool Villa TWN/DBL (First Row) | Aug 1, 08 - Dec 20, 08 | 6,307 | Yes | Info | ||
| Dec 21, 08 - Mar 31, 09 | 7,096 | |||||
| Apr 1, 09 - Jul 31, 09 | 6,307 | |||||
| Aug 1, 09 - Aug 31, 09 | 7,096 | |||||
| Sep 1, 09 - Oct 31, 09 | 6,307 | |||||
| Pool Villa TRP (First Row) | Aug 1, 08 - Dec 20, 08 | 7,096 | Yes | Info | ||
| Dec 21, 08 - Mar 31, 09 | 7,884 | |||||
| Apr 1, 09 - Jul 31, 09 | 7,096 | |||||
| Aug 1, 09 - Aug 31, 09 | 7,884 | |||||
| Sep 1, 09 - Oct 31, 09 | 7,096 | |||||
| Ocean Front Jacuzzi Suite SGL | Aug 1, 08 - Aug 31, 08 | 10,365 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 9,576 | |||||
| Nov 1, 08 - Dec 20, 08 | 9,576 | |||||
| Dec 21, 08 - Mar 31, 09 | 10,365 | |||||
| Apr 1, 09 - Jul 31, 09 | 9,576 | |||||
| Aug 1, 09 - Aug 31, 09 | 10,365 | |||||
| Sep 1, 09 - Oct 31, 09 | 9,576 | |||||
| Ocean Front Jacuzzi Suite SGL | Aug 1, 08 - Aug 31, 08 | 10,365 | Yes | Info | ||
| Sep 1, 08 - Dec 20, 08 | 9,576 | |||||
| Dec 21, 08 - Mar 31, 09 | 9,562 | |||||
| Apr 1, 09 - Jul 31, 09 | 10,365 | |||||
| Aug 1, 09 - Aug 31, 09 | 10,640 | |||||
| Sep 1, 09 - Oct 31, 09 | 9,576 | |||||
| Ocean Front Jacuzzi Suite DBL/TWN | Aug 1, 08 - Aug 31, 08 | 10,640 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 9,859 | |||||
| Nov 1, 08 - Dec 20, 08 | 9,859 | |||||
| Dec 21, 08 - Mar 31, 09 | 10,640 | |||||
| Apr 1, 09 - Jul 31, 09 | 9,859 | |||||
| Aug 1, 09 - Aug 31, 09 | 10,640 | |||||
| Sep 1, 09 - Oct 31, 09 | 9,859 | |||||
| Ocean Front Jacuzzi Suite TRP | Aug 1, 08 - Aug 31, 08 | 11,428 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 10,640 | |||||
| Nov 1, 08 - Dec 20, 08 | 10,640 | |||||
| Dec 21, 08 - Mar 31, 09 | 11,428 | |||||
| Apr 1, 09 - Jul 31, 09 | 10,640 | |||||
| Aug 1, 09 - Aug 31, 09 | 12,224 | |||||
| Sep 1, 09 - Oct 31, 09 | 10,640 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Mon, 1-Sep-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.