| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Russia Rubles) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Deluxe SGL/DBL | Jul 16, 08 - Aug 31, 08 | 5,533 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 4,557 | |||||
| Dec 1, 08 - Dec 19, 08 | 5,533 | |||||
| Dec 20, 08 - Jan 10, 09 | 6,510 | |||||
| Jan 11, 09 - Apr 30, 09 | 5,533 | |||||
| May 1, 09 - Jul 15, 09 | 4,557 | |||||
| Jul 16, 09 - Aug 31, 09 | 5,533 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,557 | |||||
| Deluxe TRP | Jul 16, 08 - Aug 31, 08 | 6,297 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 5,321 | |||||
| Dec 1, 08 - Dec 19, 08 | 4,434 | |||||
| Dec 20, 08 - Jan 10, 09 | 7,924 | |||||
| Jan 11, 09 - Apr 30, 09 | 4,434 | |||||
| May 1, 09 - Jul 15, 09 | 7,924 | |||||
| Jul 16, 09 - Aug 31, 09 | 6,297 | |||||
| Sep 1, 09 - Oct 31, 09 | 7,924 | |||||
| Deluxe Villa SGL/DBL | Jul 16, 08 - Aug 31, 08 | 6,640 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 5,663 | |||||
| Dec 1, 08 - Dec 19, 08 | 6,640 | |||||
| Dec 20, 08 - Jan 10, 09 | 7,616 | |||||
| Jan 11, 09 - Apr 30, 09 | 6,640 | |||||
| May 1, 09 - Jul 15, 09 | 5,663 | |||||
| Jul 16, 09 - Aug 31, 09 | 6,640 | |||||
| Sep 1, 09 - Oct 31, 09 | 5,663 | |||||
| Deluxe Villa TRP | Jul 16, 08 - Aug 31, 08 | 7,786 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 6,809 | |||||
| Dec 1, 08 - Dec 19, 08 | 7,786 | |||||
| Dec 20, 08 - Jan 10, 09 | 8,762 | |||||
| Jan 11, 09 - Apr 30, 09 | 7,786 | |||||
| May 1, 09 - Jul 15, 09 | 6,809 | |||||
| Jul 16, 09 - Aug 31, 09 | 7,786 | |||||
| Sep 1, 09 - Oct 31, 09 | 6,809 | |||||
| Jacuzzi Villa SGL/DBL | Jul 16, 08 - Aug 31, 08 | 8,450 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 7,161 | |||||
| Dec 1, 08 - Dec 19, 08 | 8,450 | |||||
| Dec 20, 08 - Jan 10, 09 | 9,114 | |||||
| Jan 11, 09 - Apr 30, 09 | 8,450 | |||||
| May 1, 09 - Jul 15, 09 | 7,161 | |||||
| Jul 16, 09 - Aug 31, 09 | 8,450 | |||||
| Sep 1, 09 - Oct 31, 09 | 7,161 | |||||
| Jacuzzi Villa TRP | Jul 16, 08 - Aug 31, 08 | 9,595 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 8,306 | |||||
| Dec 1, 08 - Dec 19, 08 | 9,595 | |||||
| Dec 20, 08 - Jan 10, 09 | 10,259 | |||||
| Jan 11, 09 - Apr 30, 09 | 9,595 | |||||
| May 1, 09 - Jul 15, 09 | 8,306 | |||||
| Jul 16, 09 - Aug 31, 09 | 9,595 | |||||
| Sep 1, 09 - Oct 31, 09 | 8,306 | |||||
| Pool Villa SGL/DBL | Jul 16, 08 - Aug 31, 08 | 9,765 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 8,788 | |||||
| Dec 1, 08 - Dec 19, 08 | 9,765 | |||||
| Dec 20, 08 - Jan 10, 09 | 10,741 | |||||
| Jan 11, 09 - Apr 30, 09 | 9,765 | |||||
| May 1, 09 - Jul 15, 09 | 8,788 | |||||
| Jul 16, 09 - Aug 31, 09 | 9,765 | |||||
| Sep 1, 09 - Oct 31, 09 | 8,788 | |||||
| Pool Villa TRP | Jul 16, 08 - Aug 31, 08 | 10,832 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 9,934 | |||||
| Dec 1, 08 - Dec 19, 08 | 10,832 | |||||
| Dec 20, 08 - Jan 10, 09 | 11,887 | |||||
| Jan 11, 09 - Apr 30, 09 | 10,832 | |||||
| May 1, 09 - Jul 15, 09 | 9,934 | |||||
| Jul 16, 09 - Aug 31, 09 | 10,910 | |||||
| Sep 1, 09 - Oct 31, 09 | 9,934 | |||||
| Pool Villa Suite SGL/DBL | Jul 16, 08 - Aug 31, 08 | 13,670 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 12,043 | |||||
| Dec 1, 08 - Dec 19, 08 | 13,670 | |||||
| Dec 20, 08 - Jan 10, 09 | 15,298 | |||||
| Jan 11, 09 - Apr 30, 09 | 13,670 | |||||
| May 1, 09 - Jul 15, 09 | 12,043 | |||||
| Jul 16, 09 - Aug 31, 09 | 13,670 | |||||
| Sep 1, 09 - Oct 31, 09 | 12,043 | |||||
| Pool Villa Suite TRP | Jul 16, 08 - Aug 31, 08 | 10,910 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 9,856 | |||||
| Dec 1, 08 - Dec 19, 08 | 10,910 | |||||
| Dec 20, 08 - Jan 10, 09 | 11,887 | |||||
| Jan 11, 09 - Apr 30, 09 | 10,910 | |||||
| May 1, 09 - Jul 15, 09 | 13,189 | |||||
| Jul 16, 09 - Aug 31, 09 | 14,816 | |||||
| Sep 1, 09 - Oct 31, 09 | 13,189 | |||||
| Family Suite (Max 4 Adults) | Jul 16, 08 - Aug 31, 08 | 11,392 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 9,439 | |||||
| Dec 1, 08 - Dec 19, 08 | 11,392 | |||||
| Dec 20, 08 - Jan 10, 09 | 12,368 | |||||
| Jan 11, 09 - Apr 30, 09 | 11,392 | |||||
| May 1, 09 - Jul 15, 09 | 9,439 | |||||
| Jul 16, 09 - Aug 31, 09 | 9,222 | |||||
| Sep 1, 09 - Oct 31, 09 | 9,439 | |||||
| President Pool Villa Suite (Max 4 Adults) | Jul 16, 08 - Aug 31, 08 | 18,227 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 16,600 | |||||
| Dec 1, 08 - Dec 19, 08 | 18,227 | |||||
| Dec 20, 08 - Jan 10, 09 | 19,855 | |||||
| Jan 11, 09 - Apr 30, 09 | 18,227 | |||||
| May 1, 09 - Jul 15, 09 | 16,600 | |||||
| Jul 16, 09 - Aug 31, 09 | 18,227 | |||||
| Sep 1, 09 - Oct 31, 09 | 16,600 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Tue, 14-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.