To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Sweden Kronor) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Deluxe SGL/DBL | Jul 16, 08 - Aug 31, 08 | 1,413 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 1,164 | |||||
| Dec 1, 08 - Dec 19, 08 | 1,413 | |||||
| Dec 20, 08 - Jan 10, 09 | 1,662 | |||||
| Jan 11, 09 - Apr 30, 09 | 1,413 | |||||
| May 1, 09 - Jul 15, 09 | 1,164 | |||||
| Jul 16, 09 - Aug 31, 09 | 1,413 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,164 | |||||
| Deluxe TRP | Jul 16, 08 - Aug 31, 08 | 1,608 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 1,359 | |||||
| Dec 1, 08 - Dec 19, 08 | 1,132 | |||||
| Dec 20, 08 - Jan 10, 09 | 2,023 | |||||
| Jan 11, 09 - Apr 30, 09 | 1,132 | |||||
| May 1, 09 - Jul 15, 09 | 2,023 | |||||
| Jul 16, 09 - Aug 31, 09 | 1,608 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,023 | |||||
| Deluxe Villa SGL/DBL | Jul 16, 08 - Aug 31, 08 | 1,695 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 1,446 | |||||
| Dec 1, 08 - Dec 19, 08 | 1,695 | |||||
| Dec 20, 08 - Jan 10, 09 | 1,945 | |||||
| Jan 11, 09 - Apr 30, 09 | 1,695 | |||||
| May 1, 09 - Jul 15, 09 | 1,446 | |||||
| Jul 16, 09 - Aug 31, 09 | 1,695 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,446 | |||||
| Deluxe Villa TRP | Jul 16, 08 - Aug 31, 08 | 1,988 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 1,739 | |||||
| Dec 1, 08 - Dec 19, 08 | 1,988 | |||||
| Dec 20, 08 - Jan 10, 09 | 2,237 | |||||
| Jan 11, 09 - Apr 30, 09 | 1,988 | |||||
| May 1, 09 - Jul 15, 09 | 1,739 | |||||
| Jul 16, 09 - Aug 31, 09 | 1,988 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,739 | |||||
| Jacuzzi Villa SGL/DBL | Jul 16, 08 - Aug 31, 08 | 2,158 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 1,828 | |||||
| Dec 1, 08 - Dec 19, 08 | 2,158 | |||||
| Dec 20, 08 - Jan 10, 09 | 2,327 | |||||
| Jan 11, 09 - Apr 30, 09 | 2,158 | |||||
| May 1, 09 - Jul 15, 09 | 1,828 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,158 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,828 | |||||
| Jacuzzi Villa TRP | Jul 16, 08 - Aug 31, 08 | 2,450 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 2,121 | |||||
| Dec 1, 08 - Dec 19, 08 | 2,450 | |||||
| Dec 20, 08 - Jan 10, 09 | 2,620 | |||||
| Jan 11, 09 - Apr 30, 09 | 2,450 | |||||
| May 1, 09 - Jul 15, 09 | 2,121 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,450 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,121 | |||||
| Pool Villa SGL/DBL | Jul 16, 08 - Aug 31, 08 | 2,493 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 2,244 | |||||
| Dec 1, 08 - Dec 19, 08 | 2,493 | |||||
| Dec 20, 08 - Jan 10, 09 | 2,743 | |||||
| Jan 11, 09 - Apr 30, 09 | 2,493 | |||||
| May 1, 09 - Jul 15, 09 | 2,244 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,493 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,244 | |||||
| Pool Villa TRP | Jul 16, 08 - Aug 31, 08 | 2,766 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 2,537 | |||||
| Dec 1, 08 - Dec 19, 08 | 2,766 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,035 | |||||
| Jan 11, 09 - Apr 30, 09 | 2,766 | |||||
| May 1, 09 - Jul 15, 09 | 2,537 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,786 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,537 | |||||
| Pool Villa Suite SGL/DBL | Jul 16, 08 - Aug 31, 08 | 3,491 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 3,075 | |||||
| Dec 1, 08 - Dec 19, 08 | 3,491 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,906 | |||||
| Jan 11, 09 - Apr 30, 09 | 3,491 | |||||
| May 1, 09 - Jul 15, 09 | 3,075 | |||||
| Jul 16, 09 - Aug 31, 09 | 3,491 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,075 | |||||
| Pool Villa Suite TRP | Jul 16, 08 - Aug 31, 08 | 2,786 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 2,517 | |||||
| Dec 1, 08 - Dec 19, 08 | 2,786 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,035 | |||||
| Jan 11, 09 - Apr 30, 09 | 2,786 | |||||
| May 1, 09 - Jul 15, 09 | 3,368 | |||||
| Jul 16, 09 - Aug 31, 09 | 3,783 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,368 | |||||
| Family Suite (Max 4 Adults) | Jul 16, 08 - Aug 31, 08 | 2,909 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 2,410 | |||||
| Dec 1, 08 - Dec 19, 08 | 2,909 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,158 | |||||
| Jan 11, 09 - Apr 30, 09 | 2,909 | |||||
| May 1, 09 - Jul 15, 09 | 2,410 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,355 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,410 | |||||
| President Pool Villa Suite (Max 4 Adults) | Jul 16, 08 - Aug 31, 08 | 4,654 | Yes | Info | ||
| Sep 1, 08 - Nov 30, 08 | 4,239 | |||||
| Dec 1, 08 - Dec 19, 08 | 4,654 | |||||
| Dec 20, 08 - Jan 10, 09 | 5,070 | |||||
| Jan 11, 09 - Apr 30, 09 | 4,654 | |||||
| May 1, 09 - Jul 15, 09 | 4,239 | |||||
| Jul 16, 09 - Aug 31, 09 | 4,654 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,239 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Mon, 1-Sep-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.