| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Russia Rubles) | ||||||
| Special Offers! | ||||||
| These offers will be applied to your booking automatically if the conditions are matched. | ||||||
| ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Superior SGL/TWN/DBL | Jul 16, 08 - Sep 15, 08 | 1,635 | Yes | Info | ||
| Sep 16, 08 - Dec 20, 08 | 1,331 | |||||
| Dec 21, 08 - Jan 10, 09 | 2,177 | |||||
| Jan 11, 09 - Apr 30, 09 | 1,635 | |||||
| May 1, 09 - Jul 15, 09 | 1,331 | |||||
| Jul 16, 09 - Sep 15, 09 | 1,635 | |||||
| Sep 16, 09 - Dec 20, 09 | 1,331 | |||||
| Superior TRP | Jul 16, 08 - Sep 15, 08 | 2,271 | Yes | Info | ||
| Sep 16, 08 - Dec 20, 08 | 1,938 | |||||
| Dec 21, 08 - Jan 10, 09 | 2,806 | |||||
| Jan 11, 09 - Apr 30, 09 | 2,271 | |||||
| May 1, 09 - Jul 15, 09 | 1,938 | |||||
| Jul 16, 09 - Sep 15, 09 | 2,271 | |||||
| Sep 16, 09 - Dec 20, 09 | 1,938 | |||||
| Corner Suite SGL/TWN/DBL | Jul 16, 08 - Sep 15, 08 | 2,416 | Yes | Info | ||
| Sep 16, 08 - Dec 20, 08 | 1,671 | |||||
| Dec 21, 08 - Jan 10, 09 | 3,291 | |||||
| Jan 11, 09 - Apr 30, 09 | 2,416 | |||||
| May 1, 09 - Jul 15, 09 | 1,671 | |||||
| Jul 16, 09 - Sep 15, 09 | 2,416 | |||||
| Sep 16, 09 - Dec 20, 09 | 1,671 | |||||
| Corner Suite TRP | Jul 16, 08 - Sep 16, 08 | 3,045 | Yes | Info | ||
| Sep 17, 08 - Dec 20, 08 | 2,307 | |||||
| Dec 21, 08 - Jan 10, 09 | 3,920 | |||||
| Jan 11, 09 - Apr 30, 09 | 3,045 | |||||
| May 1, 09 - Jul 15, 09 | 2,235 | |||||
| Jul 16, 09 - Sep 15, 09 | 3,045 | |||||
| Sep 16, 09 - Dec 20, 09 | 2,235 | |||||
| Executive Suite SGL/TWN/DBL | Jul 16, 08 - Sep 15, 08 | 2,618 | Yes | Info | ||
| Sep 16, 08 - Dec 20, 08 | 1,873 | |||||
| Dec 21, 08 - Jan 10, 09 | 3,559 | |||||
| Jan 11, 09 - Apr 30, 09 | 2,618 | |||||
| May 1, 09 - Jul 15, 09 | 1,873 | |||||
| Jul 16, 09 - Sep 15, 09 | 2,618 | |||||
| Sep 16, 09 - Dec 20, 09 | 1,873 | |||||
| Executive Suite TRP | Jul 16, 08 - Sep 15, 08 | 3,248 | Yes | Info | ||
| Sep 16, 08 - Dec 20, 08 | 2,510 | |||||
| Dec 21, 08 - Jan 10, 09 | 4,188 | |||||
| Jan 11, 09 - Apr 30, 09 | 3,248 | |||||
| May 1, 09 - Jul 15, 09 | 1,707 | |||||
| Jul 16, 09 - Sep 15, 09 | 3,248 | |||||
| Sep 16, 09 - Dec 20, 09 | 1,707 | |||||
| Honeymoon Suite SGL/TWN/DBL | Jul 16, 08 - Sep 15, 08 | 3,016 | Yes | Info | ||
| Sep 16, 08 - Dec 20, 08 | 2,351 | |||||
| Dec 21, 08 - Jan 10, 09 | 4,094 | |||||
| Jan 11, 09 - Apr 30, 09 | 3,016 | |||||
| May 1, 09 - Jul 15, 09 | 2,351 | |||||
| Jul 16, 09 - Sep 15, 09 | 3,016 | |||||
| Sep 16, 09 - Dec 20, 09 | 2,351 | |||||
| Villa SGL/TWN/DBL | Jan 11, 08 - Oct 31, 08 | 3,942 | Yes | Info | ||
| Villa TRP | Jan 11, 08 - Oct 31, 08 | 4,730 | Yes | Info | ||
| Jr. Villa Suite SGL/TWN/DBL (Sea View) | Jan 11, 08 - Oct 31, 08 | 4,730 | Yes | Info | ||
| Jr. Villa Suite TRP (Sea View) | Jan 11, 08 - Oct 31, 08 | 5,519 | Yes | Info | ||
| Villa Suite SGL/TWN/DBL (Jacuzzi) | Jan 11, 08 - Oct 31, 08 | 6,307 | Yes | Info | ||
| Villa Suite TRP (Jacuzzi) | Jan 11, 08 - Oct 31, 08 | 7,096 | Yes | Info | ||
**Rates are inclusive of service charge and tax
376 RUB/Child/Day


* The reservation system can only accept bookings from Tue, 9-Sep-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.