To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Denmark Kroner) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Deluxe SGL | Sep 1, 08 - Oct 31, 08 | 939 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 990 | |||||
| Dec 25, 08 - Jan 6, 09 | 1,673 | |||||
| Jan 7, 09 - Mar 31, 09 | 1,366 | |||||
| Apr 1, 09 - Jun 30, 09 | 990 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,366 | |||||
| Sep 1, 09 - Oct 31, 09 | 990 | |||||
| Deluxe TWN/DBL | Sep 1, 08 - Oct 31, 08 | 990 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 1,042 | |||||
| Dec 25, 08 - Jan 6, 09 | 1,725 | |||||
| Jan 7, 09 - Mar 31, 09 | 1,418 | |||||
| Apr 1, 09 - Jun 30, 09 | 1,042 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,418 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,042 | |||||
| Deluxe TRP | Sep 1, 08 - Oct 31, 08 | 1,297 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 1,349 | |||||
| Dec 25, 08 - Jan 6, 09 | 2,032 | |||||
| Jan 7, 09 - Mar 31, 09 | 1,725 | |||||
| Apr 1, 09 - Jun 30, 09 | 1,349 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,725 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,349 | |||||
| Deluxe SGL (The Club) | Sep 1, 08 - Oct 31, 08 | 1,178 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 1,230 | |||||
| Dec 25, 08 - Jan 6, 09 | 1,965 | |||||
| Jan 7, 09 - Mar 31, 09 | 1,656 | |||||
| Apr 1, 09 - Jun 30, 09 | 1,230 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,656 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,230 | |||||
| Deluxe TWN/DBL (The Club) | Sep 1, 08 - Oct 31, 08 | 1,230 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 1,282 | |||||
| Dec 25, 08 - Jan 6, 09 | 2,015 | |||||
| Jan 7, 09 - Mar 31, 09 | 1,708 | |||||
| Apr 1, 09 - Jun 30, 09 | 1,282 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,708 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,282 | |||||
| Deluxe TRP (The Club) | Sep 1, 08 - Oct 31, 08 | 1,656 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 1,708 | |||||
| Dec 25, 08 - Jan 6, 09 | 2,468 | |||||
| Jan 7, 09 - Mar 31, 09 | 2,161 | |||||
| Apr 1, 09 - Jun 30, 09 | 1,708 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,161 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,708 | |||||
| Deluxe SGL (Pool Suite) | Sep 1, 08 - Oct 31, 08 | 1,572 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 1,639 | |||||
| Dec 25, 08 - Jan 6, 09 | 2,203 | |||||
| Jan 7, 09 - Mar 31, 09 | 2,067 | |||||
| Apr 1, 09 - Jun 30, 09 | 1,639 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,067 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,639 | |||||
| Deluxe TWN/DBL (Pool Suite) | Sep 1, 08 - Oct 31, 08 | 1,622 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 1,691 | |||||
| Dec 25, 08 - Jan 6, 09 | 2,255 | |||||
| Jan 7, 09 - Mar 31, 09 | 2,118 | |||||
| Apr 1, 09 - Jun 30, 09 | 1,691 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,118 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,691 | |||||
| Deluxe TRP (Pool Suite) | Sep 1, 08 - Oct 31, 08 | 2,049 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 2,118 | |||||
| Dec 25, 08 - Jan 6, 09 | 2,707 | |||||
| Jan 7, 09 - Mar 31, 09 | 2,570 | |||||
| Apr 1, 09 - Jun 30, 09 | 2,118 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,570 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,118 | |||||
| 1 BR Suite SGL | Nov 1, 08 - Dec 24, 08 | 1,827 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 2,681 | |||||
| Jan 7, 09 - Mar 31, 09 | 2,361 | |||||
| Apr 1, 09 - Jun 30, 09 | 1,827 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,361 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,827 | |||||
| 1 BR Suite TWN/DBL | Nov 1, 08 - Dec 24, 08 | 1,879 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 2,733 | |||||
| Jan 7, 09 - Mar 31, 09 | 2,413 | |||||
| Apr 1, 09 - Jun 30, 09 | 1,879 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,413 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,879 | |||||
| 1 BR Suite TRP | Nov 1, 08 - Dec 24, 08 | 2,305 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 3,185 | |||||
| Jan 7, 09 - Mar 31, 09 | 2,866 | |||||
| Apr 1, 09 - Jun 30, 09 | 2,305 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,866 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,305 | |||||
| 1 BR Prm Dlx Pool SGL | Nov 1, 08 - Dec 24, 08 | 2,598 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 4,277 | |||||
| Jan 7, 09 - Mar 31, 09 | 3,696 | |||||
| Apr 1, 09 - Jun 30, 09 | 2,598 | |||||
| Jul 1, 09 - Aug 31, 09 | 3,696 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,598 | |||||
| 1 BR Prm Dlx Pool TWN/DBL | Nov 1, 08 - Dec 24, 08 | 2,650 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 4,329 | |||||
| Jan 7, 09 - Mar 31, 09 | 3,746 | |||||
| Apr 1, 09 - Jun 30, 09 | 2,650 | |||||
| Jul 1, 09 - Aug 31, 09 | 3,746 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,650 | |||||
| 1 BR Prm Dlx Pool TRP | Nov 1, 08 - Dec 24, 08 | 3,076 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 4,782 | |||||
| Jan 7, 09 - Mar 31, 09 | 4,199 | |||||
| Apr 1, 09 - Jun 30, 09 | 3,076 | |||||
| Jul 1, 09 - Aug 31, 09 | 4,199 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,076 | |||||
| Royal Suite SGL | Nov 1, 08 - Dec 24, 08 | 3,135 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 4,842 | |||||
| Jan 7, 09 - Mar 31, 09 | 4,277 | |||||
| Apr 1, 09 - Jun 30, 09 | 3,135 | |||||
| Jul 1, 09 - Aug 31, 09 | 4,277 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,135 | |||||
| Royal Suite TWN/DBL | Nov 1, 08 - Dec 24, 08 | 3,187 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 4,842 | |||||
| Jan 7, 09 - Mar 31, 09 | 4,329 | |||||
| Apr 1, 09 - Jun 30, 09 | 3,187 | |||||
| Jul 1, 09 - Aug 31, 09 | 4,329 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,187 | |||||
| Royal Suite TRP | Nov 1, 08 - Dec 24, 08 | 3,613 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 5,294 | |||||
| Jan 7, 09 - Mar 31, 09 | 4,782 | |||||
| Apr 1, 09 - Jun 30, 09 | 3,613 | |||||
| Jul 1, 09 - Aug 31, 09 | 4,782 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,613 | |||||
**Rates are inclusive of service charge and tax
146 DKK/Child/Day


* The reservation system can only accept bookings from Thu, 9-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.