To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Taiwan Dollars) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Garden Villa SGL | Sep 1, 08 - Oct 31, 08 | 2,437 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 2,530 | |||||
| Dec 25, 08 - Jan 6, 09 | 4,763 | |||||
| Jan 7, 09 - Mar 31, 09 | 3,749 | |||||
| Apr 1, 09 - Jun 30, 09 | 2,530 | |||||
| Jul 1, 09 - Aug 31, 09 | 3,749 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,530 | |||||
| Garden Villa TWN | Sep 1, 08 - Oct 31, 08 | 2,735 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 2,837 | |||||
| Dec 25, 08 - Jan 6, 09 | 5,070 | |||||
| Jan 7, 09 - Mar 31, 09 | 4,056 | |||||
| Apr 1, 09 - Jun 30, 09 | 2,837 | |||||
| Jul 1, 09 - Aug 31, 09 | 4,056 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,837 | |||||
| Garden Villa TRP | Sep 1, 08 - Oct 31, 08 | 3,749 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 3,851 | |||||
| Dec 25, 08 - Jan 6, 09 | 6,084 | |||||
| Jan 7, 09 - Mar 31, 09 | 5,070 | |||||
| Apr 1, 09 - Jun 30, 09 | 3,851 | |||||
| Jul 1, 09 - Aug 31, 09 | 5,070 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,851 | |||||
| Deluxe Villa SGL (Garden) | Sep 1, 08 - Oct 31, 08 | 2,633 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 2,735 | |||||
| Dec 25, 08 - Jan 6, 09 | 5,070 | |||||
| Jan 7, 09 - Mar 31, 09 | 4,056 | |||||
| Apr 1, 09 - Jun 30, 09 | 2,735 | |||||
| Jul 1, 09 - Aug 31, 09 | 4,056 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,735 | |||||
| Deluxe Villa TWN (Garden) | Sep 1, 08 - Oct 31, 08 | 2,940 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 3,042 | |||||
| Dec 25, 08 - Jan 6, 09 | 5,377 | |||||
| Jan 7, 09 - Mar 31, 09 | 4,363 | |||||
| Apr 1, 09 - Jun 30, 09 | 3,042 | |||||
| Jul 1, 09 - Aug 31, 09 | 4,363 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,042 | |||||
| Deluxe Villa TRP (Garden) | Sep 1, 08 - Oct 31, 08 | 3,954 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 4,056 | |||||
| Dec 25, 08 - Jan 6, 09 | 6,391 | |||||
| Jan 7, 09 - Mar 31, 09 | 5,377 | |||||
| Apr 1, 09 - Jun 30, 09 | 4,056 | |||||
| Jul 1, 09 - Aug 31, 09 | 5,377 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,056 | |||||
| Deluxe Villa SGL (Seaview) | Sep 1, 08 - Oct 31, 08 | 3,144 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 3,247 | |||||
| Dec 25, 08 - Jan 6, 09 | 5,572 | |||||
| Jan 7, 09 - Mar 31, 09 | 4,568 | |||||
| Apr 1, 09 - Jun 30, 09 | 3,247 | |||||
| Jul 1, 09 - Aug 31, 09 | 4,568 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,247 | |||||
| Deluxe Villa TWN (Seaview) | Sep 1, 08 - Oct 31, 08 | 3,451 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 3,544 | |||||
| Dec 25, 08 - Jan 6, 09 | 5,879 | |||||
| Jan 7, 09 - Mar 31, 09 | 4,865 | |||||
| Apr 1, 09 - Jun 30, 09 | 3,544 | |||||
| Jul 1, 09 - Aug 31, 09 | 4,865 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,544 | |||||
| Deluxe Villa TRP (Seaview) | Sep 1, 08 - Oct 31, 08 | 4,465 | Yes | Info | ||
| Nov 1, 08 - Dec 24, 08 | 4,568 | |||||
| Dec 25, 08 - Jan 6, 09 | 6,893 | |||||
| Jan 7, 09 - Mar 31, 09 | 5,879 | |||||
| Apr 1, 09 - Jun 30, 09 | 4,568 | |||||
| Jul 1, 09 - Aug 31, 09 | 5,879 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,568 | |||||
| Spa Villa SGL | Nov 1, 08 - Dec 24, 08 | 4,763 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 7,702 | |||||
| Jan 7, 09 - Mar 31, 09 | 6,688 | |||||
| Apr 1, 09 - Jun 30, 09 | 4,763 | |||||
| Jul 1, 09 - Aug 31, 09 | 6,688 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,763 | |||||
| Spa Villa TWN/DBL | Nov 1, 08 - Dec 24, 08 | 5,070 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 8,009 | |||||
| Jan 7, 09 - Mar 31, 09 | 6,995 | |||||
| Apr 1, 09 - Jun 30, 09 | 5,070 | |||||
| Jul 1, 09 - Aug 31, 09 | 6,995 | |||||
| Sep 1, 09 - Oct 31, 09 | 5,070 | |||||
| Spa Villa TRP | Nov 1, 08 - Dec 24, 08 | 6,084 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 9,023 | |||||
| Jan 7, 09 - Mar 31, 09 | 8,009 | |||||
| Apr 1, 09 - Jun 30, 09 | 6,084 | |||||
| Jul 1, 09 - Aug 31, 09 | 8,009 | |||||
| Sep 1, 09 - Oct 31, 09 | 6,084 | |||||
| Pool Villa SGL | Nov 1, 08 - Dec 24, 08 | 6,186 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 9,935 | |||||
| Jan 7, 09 - Mar 31, 09 | 8,623 | |||||
| Apr 1, 09 - Jun 30, 09 | 6,186 | |||||
| Jul 1, 09 - Aug 31, 09 | 8,623 | |||||
| Sep 1, 09 - Oct 31, 09 | 6,186 | |||||
| Pool Villa TWN/DBL | Nov 1, 08 - Dec 24, 08 | 6,493 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 10,242 | |||||
| Jan 7, 09 - Mar 31, 09 | 8,921 | |||||
| Apr 1, 09 - Jun 30, 09 | 6,493 | |||||
| Jul 1, 09 - Aug 31, 09 | 8,921 | |||||
| Sep 1, 09 - Oct 31, 09 | 6,493 | |||||
| Pool Villa TRP | Nov 1, 08 - Dec 24, 08 | 7,507 | Yes | Info | ||
| Dec 25, 08 - Jan 6, 09 | 11,256 | |||||
| Jan 7, 09 - Mar 31, 09 | 9,935 | |||||
| Apr 1, 09 - Jun 30, 09 | 7,507 | |||||
| Jul 1, 09 - Aug 31, 09 | 9,935 | |||||
| Sep 1, 09 - Oct 31, 09 | 7,507 | |||||
**Rates are inclusive of service charge and tax
484 TWD/Child/Day


* The reservation system can only accept bookings from Mon, 13-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.