| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Japanese Yens) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Superior SGL/TWN | Aug 1, 08 - Aug 31, 08 | 10,480 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 9,052 | |||||
| Nov 1, 08 - Dec 19, 08 | 7,592 | |||||
| Dec 20, 08 - Jan 10, 09 | 9,798 | |||||
| Jan 11, 09 - Apr 30, 09 | 8,501 | |||||
| May 1, 09 - Jun 30, 09 | 7,138 | |||||
| Jul 1, 09 - Jul 31, 09 | 8,501 | |||||
| Aug 1, 09 - Aug 31, 09 | 9,798 | |||||
| Sep 1, 09 - Dec 19, 09 | 7,138 | |||||
| Superior TRP | Aug 1, 08 - Aug 31, 08 | 12,589 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 11,161 | |||||
| Nov 1, 08 - Dec 19, 08 | 9,766 | |||||
| Dec 20, 08 - Jan 10, 09 | 11,940 | |||||
| Jan 11, 09 - Apr 30, 09 | 10,610 | |||||
| May 1, 09 - Jun 30, 09 | 9,279 | |||||
| Jul 1, 09 - Jul 31, 09 | 10,610 | |||||
| Aug 1, 09 - Aug 31, 09 | 11,940 | |||||
| Sep 1, 09 - Dec 19, 09 | 9,279 | |||||
| Deluxe SGL/TWN | Aug 1, 08 - Aug 31, 08 | 13,302 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 11,875 | |||||
| Nov 1, 08 - Dec 19, 08 | 10,480 | |||||
| Dec 20, 08 - Jan 10, 09 | 12,459 | |||||
| Jan 11, 09 - Apr 30, 09 | 11,129 | |||||
| May 1, 09 - Jun 30, 09 | 9,798 | |||||
| Jul 1, 09 - Jul 31, 09 | 11,129 | |||||
| Aug 1, 09 - Aug 31, 09 | 12,459 | |||||
| Sep 1, 09 - Dec 19, 09 | 9,798 | |||||
| Deluxe TRP | Aug 1, 08 - Aug 31, 08 | 15,411 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 14,016 | |||||
| Nov 1, 08 - Dec 19, 08 | 12,589 | |||||
| Dec 20, 08 - Jan 10, 09 | 14,600 | |||||
| Jan 11, 09 - Apr 30, 09 | 13,270 | |||||
| May 1, 09 - Jun 30, 09 | 11,940 | |||||
| Jul 1, 09 - Jul 31, 09 | 13,270 | |||||
| Aug 1, 09 - Aug 31, 09 | 14,600 | |||||
| Sep 1, 09 - Dec 19, 09 | 11,940 | |||||
| Panorama SGL/TWN | Aug 1, 08 - Aug 31, 08 | 16,125 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 14,698 | |||||
| Nov 1, 08 - Dec 19, 08 | 13,302 | |||||
| Dec 20, 08 - Jan 10, 09 | 15,119 | |||||
| Jan 11, 09 - Apr 30, 09 | 13,789 | |||||
| May 1, 09 - Jun 30, 09 | 12,459 | |||||
| Jul 1, 09 - Jul 31, 09 | 13,789 | |||||
| Aug 1, 09 - Aug 31, 09 | 15,119 | |||||
| Sep 1, 09 - Dec 19, 09 | 12,459 | |||||
| Panorama TRP | Aug 1, 08 - Aug 31, 08 | 18,234 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 16,839 | |||||
| Nov 1, 08 - Dec 19, 08 | 15,411 | |||||
| Dec 20, 08 - Jan 10, 09 | 17,228 | |||||
| Jan 11, 09 - Apr 30, 09 | 15,931 | |||||
| May 1, 09 - Jun 30, 09 | 14,600 | |||||
| Jul 1, 09 - Jul 31, 09 | 15,931 | |||||
| Aug 1, 09 - Aug 31, 09 | 17,228 | |||||
| Sep 1, 09 - Dec 19, 09 | 14,600 | |||||
| Villa SGL/TWN | Aug 1, 08 - Aug 31, 08 | 20,375 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 18,948 | |||||
| Nov 1, 08 - Dec 19, 08 | 17,553 | |||||
| Dec 20, 08 - Jan 10, 09 | 19,110 | |||||
| Jan 11, 09 - Apr 30, 09 | 17,780 | |||||
| May 1, 09 - Jun 30, 09 | 16,450 | |||||
| Jul 1, 09 - Jul 31, 09 | 17,780 | |||||
| Aug 1, 09 - Aug 31, 09 | 19,110 | |||||
| Sep 1, 09 - Dec 19, 09 | 16,450 | |||||
| Villa TRP | Aug 1, 08 - Aug 31, 08 | 22,484 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 21,089 | |||||
| Nov 1, 08 - Dec 19, 08 | 19,662 | |||||
| Dec 20, 08 - Jan 10, 09 | 21,219 | |||||
| Jan 11, 09 - Apr 30, 09 | 19,889 | |||||
| May 1, 09 - Jun 30, 09 | 18,559 | |||||
| Jul 1, 09 - Jul 31, 09 | 19,889 | |||||
| Aug 1, 09 - Aug 31, 09 | 21,219 | |||||
| Sep 1, 09 - Dec 19, 09 | 18,559 | |||||
| Villa (2 Bedrooms) | Aug 1, 08 - Aug 31, 08 | 29,428 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 28,000 | |||||
| Nov 1, 08 - Dec 19, 08 | 26,605 | |||||
| Dec 20, 08 - Jan 10, 09 | 27,578 | |||||
| Jan 11, 09 - Apr 30, 09 | 26,248 | |||||
| May 1, 09 - Jun 30, 09 | 24,918 | |||||
| Jul 1, 09 - Jul 31, 09 | 26,248 | |||||
| Aug 1, 09 - Aug 31, 09 | 27,578 | |||||
| Sep 1, 09 - Dec 19, 09 | 24,918 | |||||
| Beach Front Villa SGL/TWN | Aug 1, 08 - Aug 31, 08 | 21,771 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 20,375 | |||||
| Nov 1, 08 - Dec 19, 08 | 18,948 | |||||
| Dec 20, 08 - Jan 10, 09 | 20,408 | |||||
| Jan 11, 09 - Apr 30, 09 | 19,110 | |||||
| May 1, 09 - Jun 30, 09 | 17,780 | |||||
| Jul 1, 09 - Jul 31, 09 | 19,110 | |||||
| Aug 1, 09 - Aug 31, 09 | 20,408 | |||||
| Sep 1, 09 - Dec 19, 09 | 17,780 | |||||
| Beach Front Villa TRP | Aug 1, 08 - Aug 31, 08 | 23,912 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 22,484 | |||||
| Nov 1, 08 - Dec 19, 08 | 21,089 | |||||
| Dec 20, 08 - Jan 10, 09 | 22,549 | |||||
| Jan 11, 09 - Apr 30, 09 | 21,219 | |||||
| May 1, 09 - Jun 30, 09 | 19,889 | |||||
| Jul 1, 09 - Jul 31, 09 | 21,219 | |||||
| Aug 1, 09 - Aug 31, 09 | 22,549 | |||||
| Sep 1, 09 - Dec 19, 09 | 19,889 | |||||
| Sunset Villa (1 Bedroom) | Aug 1, 08 - Aug 31, 08 | 24,626 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 23,198 | |||||
| Nov 1, 08 - Dec 19, 08 | 21,771 | |||||
| Dec 20, 08 - Jan 10, 09 | 23,068 | |||||
| Jan 11, 09 - Apr 30, 09 | 21,738 | |||||
| May 1, 09 - Jun 30, 09 | 20,408 | |||||
| Jul 1, 09 - Jul 31, 09 | 21,738 | |||||
| Aug 1, 09 - Aug 31, 09 | 23,068 | |||||
| Sep 1, 09 - Dec 19, 09 | 20,408 | |||||
| Sunset Villa (1 Bedroom & 1 Living room) | Aug 1, 08 - Aug 31, 08 | 27,448 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 26,021 | |||||
| Nov 1, 08 - Dec 19, 08 | 24,626 | |||||
| Dec 20, 08 - Jan 10, 09 | 25,729 | |||||
| Jan 11, 09 - Apr 30, 09 | 24,399 | |||||
| May 1, 09 - Jun 30, 09 | 23,068 | |||||
| Jul 1, 09 - Jul 31, 09 | 24,399 | |||||
| Aug 1, 09 - Aug 31, 09 | 25,729 | |||||
| Sep 1, 09 - Dec 19, 09 | 23,068 | |||||
| Sunset Villa (2 Bedrooms / max 4 persons) | Aug 1, 08 - Aug 31, 08 | 35,917 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 34,522 | |||||
| Nov 1, 08 - Dec 19, 08 | 33,094 | |||||
| Dec 20, 08 - Jan 10, 09 | 33,678 | |||||
| Jan 11, 09 - Apr 30, 09 | 32,348 | |||||
| May 1, 09 - Jun 30, 09 | 31,017 | |||||
| Jul 1, 09 - Jul 31, 09 | 32,348 | |||||
| Aug 1, 09 - Aug 31, 09 | 33,678 | |||||
| Sep 1, 09 - Dec 19, 09 | 31,017 | |||||
| Sunset Villa (3 Bedrooms / max 6 persons) | Aug 1, 08 - Aug 31, 08 | 52,918 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 51,490 | |||||
| Nov 1, 08 - Dec 19, 08 | 50,063 | |||||
| Dec 20, 08 - Jan 10, 09 | 49,608 | |||||
| Jan 11, 09 - Apr 30, 09 | 48,278 | |||||
| May 1, 09 - Jun 30, 09 | 46,948 | |||||
| Jul 1, 09 - Jul 31, 09 | 48,278 | |||||
| Aug 1, 09 - Aug 31, 09 | 49,608 | |||||
| Sep 1, 09 - Dec 19, 09 | 46,948 | |||||
| Beach Front Premier Villa (1 Bedroom) | Aug 1, 08 - Aug 31, 08 | 27,448 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 26,021 | |||||
| Nov 1, 08 - Dec 19, 08 | 24,626 | |||||
| Dec 20, 08 - Jan 10, 09 | 25,729 | |||||
| Jan 11, 09 - Apr 30, 09 | 24,399 | |||||
| May 1, 09 - Jun 30, 09 | 23,068 | |||||
| Jul 1, 09 - Jul 31, 09 | 24,399 | |||||
| Aug 1, 09 - Aug 31, 09 | 25,729 | |||||
| Sep 1, 09 - Dec 19, 09 | 23,068 | |||||
| Beach Front Premier Villa (2 Bedrooms / max 4 persons) | Aug 1, 08 - Aug 31, 08 | 35,917 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 34,522 | |||||
| Nov 1, 08 - Dec 19, 08 | 33,094 | |||||
| Dec 20, 08 - Jan 10, 09 | 33,678 | |||||
| Jan 11, 09 - Apr 30, 09 | 32,348 | |||||
| May 1, 09 - Jun 30, 09 | 31,017 | |||||
| Jul 1, 09 - Jul 31, 09 | 32,348 | |||||
| Aug 1, 09 - Aug 31, 09 | 33,678 | |||||
| Sep 1, 09 - Dec 19, 09 | 31,017 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Sat, 23-Aug-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.