To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Taiwan Dollars) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Superior SGL/TWN/DBL | Aug 1, 08 - Aug 31, 08 | 5,213 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,501 | |||||
| Nov 1, 08 - Dec 19, 08 | 2,501 | |||||
| Dec 20, 08 - Jan 10, 09 | 5,213 | |||||
| Jan 11, 09 - Apr 30, 09 | 3,503 | |||||
| May 1, 09 - Jul 31, 09 | 2,501 | |||||
| Aug 1, 09 - Aug 31, 09 | 3,503 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,501 | |||||
| Superior TRP | Aug 1, 08 - Aug 31, 08 | 6,215 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 3,503 | |||||
| Nov 1, 08 - Dec 19, 08 | 3,503 | |||||
| Dec 20, 08 - Jan 10, 09 | 6,215 | |||||
| Jan 11, 09 - Apr 30, 09 | 4,514 | |||||
| May 1, 09 - Jul 31, 09 | 3,503 | |||||
| Aug 1, 09 - Aug 31, 09 | 4,514 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,503 | |||||
| Deluxe SGL/TWN/DBL | Aug 1, 08 - Aug 31, 08 | 5,912 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 3,006 | |||||
| Nov 1, 08 - Dec 19, 08 | 3,006 | |||||
| Dec 20, 08 - Jan 10, 09 | 5,912 | |||||
| Jan 11, 09 - Apr 30, 09 | 4,211 | |||||
| May 1, 09 - Jul 31, 09 | 3,006 | |||||
| Aug 1, 09 - Aug 31, 09 | 4,211 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,006 | |||||
| Deluxe TRP | Aug 1, 08 - Aug 31, 08 | 6,914 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 4,009 | |||||
| Nov 1, 08 - Dec 19, 08 | 4,009 | |||||
| Dec 20, 08 - Jan 10, 09 | 6,914 | |||||
| Jan 11, 09 - Apr 30, 09 | 5,213 | |||||
| May 1, 09 - Jul 31, 09 | 4,009 | |||||
| Aug 1, 09 - Aug 31, 09 | 5,213 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,009 | |||||
| Grand Deluxe SGL/TWN/DBL | Aug 1, 08 - Aug 31, 08 | 6,711 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 3,503 | |||||
| Nov 1, 08 - Dec 19, 08 | 3,503 | |||||
| Dec 20, 08 - Jan 10, 09 | 6,711 | |||||
| Jan 11, 09 - Apr 30, 09 | 4,909 | |||||
| May 1, 09 - Jul 31, 09 | 3,503 | |||||
| Aug 1, 09 - Aug 31, 09 | 4,909 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,503 | |||||
| Grand Deluxe TRP | Aug 1, 08 - Aug 31, 08 | 7,714 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 4,514 | |||||
| Nov 1, 08 - Dec 19, 08 | 4,514 | |||||
| Dec 20, 08 - Jan 10, 09 | 7,714 | |||||
| Jan 11, 09 - Apr 30, 09 | 5,912 | |||||
| May 1, 09 - Jul 31, 09 | 4,514 | |||||
| Aug 1, 09 - Aug 31, 09 | 5,912 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,514 | |||||
| Suite SGL/TWN/DBL | Aug 1, 08 - Aug 31, 08 | 7,916 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 4,009 | |||||
| Nov 1, 08 - Dec 19, 08 | 4,009 | |||||
| Dec 20, 08 - Jan 10, 09 | 7,916 | |||||
| Jan 11, 09 - Apr 30, 09 | 5,608 | |||||
| May 1, 09 - Jul 31, 09 | 4,009 | |||||
| Aug 1, 09 - Aug 31, 09 | 5,608 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,009 | |||||
| Suite TRP | Aug 1, 08 - Aug 31, 08 | 8,918 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 5,011 | |||||
| Nov 1, 08 - Dec 19, 08 | 5,011 | |||||
| Dec 20, 08 - Jan 10, 09 | 8,918 | |||||
| Jan 11, 09 - Apr 30, 09 | 6,610 | |||||
| May 1, 09 - Jul 31, 09 | 5,011 | |||||
| Aug 1, 09 - Aug 31, 09 | 6,610 | |||||
| Sep 1, 09 - Oct 31, 09 | 5,011 | |||||
**Rates are inclusive of service charge and tax
478 TWD/Child/Day


* The reservation system can only accept bookings from Mon, 1-Sep-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.