| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Russia Rubles) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Superior SGL/TWN/DBL (Hotel Room) | Jul 16, 08 - Aug 31, 08 | 1,613 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,360 | |||||
| Nov 1, 08 - Dec 19, 08 | 1,721 | |||||
| Dec 20, 08 - Jan 10, 09 | 2,047 | |||||
| Jan 11, 09 - Apr 30, 09 | 1,895 | |||||
| May 1, 09 - Jul 15, 09 | 1,721 | |||||
| Jul 16, 09 - Aug 31, 09 | 1,895 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,721 | |||||
| Superior TRP (Hotel Room) | Jul 16, 08 - Aug 31, 08 | 2,090 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,794 | |||||
| Nov 1, 08 - Dec 19, 08 | 2,286 | |||||
| Dec 20, 08 - Jan 10, 09 | 2,604 | |||||
| Jan 11, 09 - Apr 30, 09 | 2,445 | |||||
| May 1, 09 - Jul 15, 09 | 2,286 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,445 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,286 | |||||
| Superior SGL/TWN/DBL (with Balcony) | Jul 16, 08 - Aug 31, 08 | 1,794 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,577 | |||||
| Nov 1, 08 - Dec 19, 08 | 1,967 | |||||
| Dec 20, 08 - Jan 10, 09 | 2,286 | |||||
| Jan 11, 09 - Apr 30, 09 | 2,127 | |||||
| May 1, 09 - Jul 15, 09 | 1,967 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,127 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,967 | |||||
| Superior TRP (with Balcony) | Jul 16, 08 - Aug 31, 08 | 2,286 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,047 | |||||
| Nov 1, 08 - Dec 19, 08 | 2,524 | |||||
| Dec 20, 08 - Jan 10, 09 | 2,835 | |||||
| Jan 11, 09 - Apr 30, 09 | 2,683 | |||||
| May 1, 09 - Jul 15, 09 | 2,524 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,683 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,524 | |||||
| Superior Garden Bungalow SGL/TWN/DBL | Jul 16, 08 - Aug 31, 08 | 2,481 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,206 | |||||
| Nov 1, 08 - Dec 19, 08 | 2,524 | |||||
| Dec 20, 08 - Jan 10, 09 | 2,835 | |||||
| Jan 11, 09 - Apr 30, 09 | 2,683 | |||||
| May 1, 09 - Jul 15, 09 | 2,524 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,683 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,524 | |||||
| Superior Garden Bungalow TRP | Jul 16, 08 - Aug 31, 08 | 2,958 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,683 | |||||
| Nov 1, 08 - Dec 19, 08 | 3,074 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,392 | |||||
| Jan 11, 09 - Apr 30, 09 | 3,233 | |||||
| May 1, 09 - Jul 15, 09 | 3,074 | |||||
| Jul 16, 09 - Aug 31, 09 | 3,233 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,074 | |||||
| Superior Bungalow SGL/TWN/DBL (Pool Side) | Jul 16, 08 - Aug 31, 08 | 2,835 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,524 | |||||
| Nov 1, 08 - Dec 19, 08 | 2,835 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,154 | |||||
| Jan 11, 09 - Apr 30, 09 | 2,994 | |||||
| May 1, 09 - Jul 15, 09 | 2,835 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,994 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,835 | |||||
| Superior Bungalow TRP (Pool Side) | Jul 16, 08 - Aug 31, 08 | 3,313 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,994 | |||||
| Nov 1, 08 - Dec 19, 08 | 3,392 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,703 | |||||
| Jan 11, 09 - Apr 30, 09 | 3,551 | |||||
| May 1, 09 - Jul 15, 09 | 3,392 | |||||
| Jul 16, 09 - Aug 31, 09 | 3,551 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,392 | |||||
| Deluxe SGL/TWN/DBL (New Villa) | Jul 16, 08 - Aug 31, 08 | 3,154 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,835 | |||||
| Nov 1, 08 - Dec 19, 08 | 3,233 | |||||
| Dec 20, 08 - Jan 10, 09 | 3,551 | |||||
| Jan 11, 09 - Apr 30, 09 | 3,392 | |||||
| May 1, 09 - Jul 15, 09 | 3,233 | |||||
| Jul 16, 09 - Aug 31, 09 | 3,392 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,233 | |||||
| Deluxe TRP (New Villa) | Jul 16, 08 - Aug 31, 08 | 3,624 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 3,313 | |||||
| Nov 1, 08 - Dec 19, 08 | 3,783 | |||||
| Dec 20, 08 - Jan 10, 09 | 4,101 | |||||
| Jan 11, 09 - Apr 30, 09 | 3,942 | |||||
| May 1, 09 - Jul 15, 09 | 3,783 | |||||
| Jul 16, 09 - Aug 31, 09 | 3,942 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,783 | |||||
| Family Pool Side Villa (Max 4 Pax) | Jul 16, 08 - Aug 31, 08 | 4,412 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 3,703 | |||||
| Nov 1, 08 - Dec 19, 08 | 4,101 | |||||
| Dec 20, 08 - Apr 30, 09 | 4,730 | |||||
| May 1, 09 - Jul 15, 09 | 4,101 | |||||
| Jul 16, 09 - Aug 31, 09 | 4,730 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,730 | |||||
| Deluxe Beach Front Villa SGL/TWN/DBL (Private Pool) | Jul 16, 08 - Aug 31, 08 | 5,049 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 4,333 | |||||
| Nov 1, 08 - Dec 19, 08 | 4,730 | |||||
| Dec 20, 08 - Apr 30, 09 | 5,439 | |||||
| May 1, 09 - Jul 15, 09 | 4,730 | |||||
| Jul 16, 09 - Aug 31, 09 | 5,439 | |||||
| Sep 1, 09 - Oct 31, 09 | 5,439 | |||||
| Deluxe Beach Front Villa TRP (Private Pool) | Jul 16, 08 - Aug 31, 08 | 5,519 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 4,810 | |||||
| Nov 1, 08 - Dec 19, 08 | 5,280 | |||||
| Dec 20, 08 - Apr 30, 09 | 5,989 | |||||
| May 1, 09 - Jul 15, 09 | 5,280 | |||||
| Jul 16, 09 - Aug 31, 09 | 5,989 | |||||
| Sep 1, 09 - Oct 31, 09 | 5,989 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Mon, 1-Sep-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.