To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Taiwan Dollars) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Wooden Level SGL | Aug 1, 08 - Aug 31, 08 | 1,722 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,264 | |||||
| Nov 1, 08 - Dec 15, 08 | 1,274 | |||||
| Dec 16, 08 - Apr 30, 09 | 1,777 | |||||
| May 1, 09 - Jul 31, 09 | 1,274 | |||||
| Aug 1, 09 - Aug 31, 09 | 1,777 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,274 | |||||
| Wooden Level DBL | Aug 1, 08 - Aug 31, 08 | 1,906 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,356 | |||||
| Nov 1, 08 - Dec 15, 08 | 1,374 | |||||
| Dec 16, 08 - Apr 30, 09 | 1,979 | |||||
| May 1, 09 - Jul 31, 09 | 1,374 | |||||
| Aug 1, 09 - Aug 31, 09 | 1,979 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,374 | |||||
| Wooden Level TRP | Aug 1, 08 - Aug 31, 08 | 2,593 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,997 | |||||
| Nov 1, 08 - Dec 15, 08 | 2,016 | |||||
| Dec 16, 08 - Apr 30, 09 | 2,776 | |||||
| May 1, 09 - Jul 31, 09 | 2,016 | |||||
| Aug 1, 09 - Aug 31, 09 | 2,776 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,016 | |||||
| Garden View SGL | Aug 1, 08 - Aug 31, 08 | 1,906 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,448 | |||||
| Nov 1, 08 - Dec 15, 08 | 1,475 | |||||
| Dec 16, 08 - Apr 30, 09 | 1,897 | |||||
| May 1, 09 - Jul 31, 09 | 1,475 | |||||
| Aug 1, 09 - Aug 31, 09 | 1,897 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,475 | |||||
| Garden View DBL | Aug 1, 08 - Aug 31, 08 | 2,089 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,539 | |||||
| Nov 1, 08 - Dec 15, 08 | 1,576 | |||||
| Dec 16, 08 - Apr 30, 09 | 2,181 | |||||
| May 1, 09 - Jul 31, 09 | 1,576 | |||||
| Aug 1, 09 - Aug 31, 09 | 2,181 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,576 | |||||
| Garden View TRP | Aug 1, 08 - Aug 31, 08 | 2,794 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,181 | |||||
| Nov 1, 08 - Dec 15, 08 | 2,217 | |||||
| Dec 16, 08 - Apr 30, 09 | 2,996 | |||||
| May 1, 09 - Jul 31, 09 | 2,217 | |||||
| Aug 1, 09 - Aug 31, 09 | 2,996 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,217 | |||||
| Deluxe SGL | Aug 1, 08 - Aug 31, 08 | 2,181 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,631 | |||||
| Nov 1, 08 - Dec 15, 08 | 1,677 | |||||
| Dec 16, 08 - Apr 30, 09 | 2,281 | |||||
| May 1, 09 - Jul 31, 09 | 1,677 | |||||
| Aug 1, 09 - Aug 31, 09 | 2,281 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,677 | |||||
| Deluxe DBL | Aug 1, 08 - Aug 31, 08 | 2,400 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,722 | |||||
| Nov 1, 08 - Dec 15, 08 | 1,777 | |||||
| Dec 16, 08 - Apr 30, 09 | 2,529 | |||||
| May 1, 09 - Jul 31, 09 | 1,777 | |||||
| Aug 1, 09 - Aug 31, 09 | 2,529 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,777 | |||||
| Deluxe TRP | Aug 1, 08 - Aug 31, 08 | 3,097 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,400 | |||||
| Nov 1, 08 - Dec 15, 08 | 2,455 | |||||
| Dec 16, 08 - Apr 30, 09 | 3,326 | |||||
| May 1, 09 - Jul 31, 09 | 2,455 | |||||
| Aug 1, 09 - Aug 31, 09 | 3,326 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,455 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Mon, 1-Sep-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.