| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Russia Rubles) | ||||||
| Special Offers! | ||||||
| These offers will be applied to your booking automatically if the conditions are matched. | ||||||
| ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Deluxe SGL/DBL | Jul 1, 08 - Aug 31, 08 | 4,318 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 3,472 | |||||
| Nov 1, 08 - Dec 23, 08 | 3,472 | |||||
| Dec 24, 08 - Jan 5, 09 | 5,172 | |||||
| Jan 6, 09 - Apr 16, 09 | 4,318 | |||||
| Apr 17, 09 - Jun 30, 09 | 3,472 | |||||
| Jul 1, 09 - Aug 31, 09 | 4,318 | |||||
| Sep 1, 09 - Oct 31, 09 | 3,472 | |||||
| Deluxe TRP | Jul 1, 08 - Aug 31, 08 | 5,106 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 4,260 | |||||
| Nov 1, 08 - Dec 23, 08 | 4,260 | |||||
| Dec 24, 08 - Jan 5, 09 | 6,314 | |||||
| Jan 6, 09 - Apr 16, 09 | 5,266 | |||||
| Apr 17, 09 - Jun 30, 09 | 4,260 | |||||
| Jul 1, 09 - Aug 31, 09 | 5,266 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,260 | |||||
| Deluxe SGL/DBL (Beachfront) | Jul 1, 08 - Aug 31, 08 | 5,360 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 4,412 | |||||
| Nov 1, 08 - Dec 23, 08 | 4,412 | |||||
| Dec 24, 08 - Jan 5, 09 | 6,307 | |||||
| Jan 6, 09 - Apr 16, 09 | 5,360 | |||||
| Apr 17, 09 - Jun 30, 09 | 4,412 | |||||
| Jul 1, 09 - Aug 31, 09 | 5,360 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,412 | |||||
| Deluxe TRP (Beachfront) | Jul 1, 08 - Aug 31, 08 | 6,148 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 5,201 | |||||
| Nov 1, 08 - Dec 23, 08 | 5,201 | |||||
| Dec 24, 08 - Jan 5, 09 | 7,450 | |||||
| Jan 6, 09 - Apr 16, 09 | 6,307 | |||||
| Apr 17, 09 - Jun 30, 09 | 5,201 | |||||
| Jul 1, 09 - Aug 31, 09 | 7,450 | |||||
| Sep 1, 09 - Oct 31, 09 | 5,201 | |||||
| Deluxe Family (Max 4 Adults) | Jul 1, 08 - Aug 31, 08 | 5,519 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 4,542 | |||||
| Nov 1, 08 - Dec 23, 08 | 4,542 | |||||
| Dec 24, 08 - Jan 5, 09 | 6,625 | |||||
| Jan 6, 09 - Apr 16, 09 | 5,519 | |||||
| Apr 17, 09 - Jun 30, 09 | 4,542 | |||||
| Jul 1, 09 - Aug 31, 09 | 5,519 | |||||
| Sep 1, 09 - Oct 31, 09 | 4,542 | |||||
| Deluxe Family (Max 5 Adults) | Nov 1, 08 - Dec 23, 08 | 5,331 | Yes | Info | ||
| Dec 24, 08 - Jan 5, 09 | 7,768 | |||||
| Jan 6, 09 - Apr 16, 09 | 6,466 | |||||
| Apr 17, 09 - Jun 30, 09 | 5,331 | |||||
| Jul 1, 09 - Aug 31, 09 | 6,466 | |||||
| Sep 1, 09 - Oct 31, 09 | 5,331 | |||||
| Deluxe Family (Max 6 Adults) | Nov 1, 08 - Dec 23, 08 | 6,119 | Yes | Info | ||
| Dec 24, 08 - Jan 5, 09 | 8,911 | |||||
| Jan 6, 09 - Apr 16, 09 | 7,414 | |||||
| Apr 17, 09 - Jun 30, 09 | 6,119 | |||||
| Jul 1, 09 - Aug 31, 09 | 7,414 | |||||
| Sep 1, 09 - Oct 31, 09 | 6,119 | |||||
| Premium Deluxe Family (Max 4 Adults) | Jul 1, 08 - Aug 31, 08 | 8,202 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 6,625 | |||||
| Nov 1, 08 - Dec 23, 08 | 6,625 | |||||
| Dec 24, 08 - Jan 5, 09 | 9,779 | |||||
| Jan 6, 09 - Apr 16, 09 | 8,202 | |||||
| Sep 1, 09 - Oct 31, 09 | 6,625 | |||||
| Premium Deluxe Family ( Max 5 Adults) | Nov 1, 08 - Dec 23, 08 | 7,414 | Yes | Info | ||
| Dec 24, 08 - Jan 5, 09 | 10,922 | |||||
| Jan 6, 09 - Apr 16, 09 | 9,143 | |||||
| Apr 17, 09 - Jun 30, 09 | 7,414 | |||||
| Jul 1, 09 - Aug 31, 09 | 9,143 | |||||
| Sep 1, 09 - Oct 31, 09 | 7,414 | |||||
| Premium Deluxe Family ( Max 6 Adults) | Nov 1, 08 - Dec 23, 08 | 8,202 | Yes | Info | ||
| Dec 24, 08 - Jan 5, 09 | 12,065 | |||||
| Jan 6, 09 - Apr 16, 09 | 10,090 | |||||
| Apr 17, 09 - Jun 30, 09 | 8,202 | |||||
| Jul 1, 09 - Aug 31, 09 | 10,090 | |||||
| Sep 1, 09 - Oct 31, 09 | 8,202 | |||||
| Premium Deluxe Family (Beachfront, Max 4 Adults) | Nov 1, 08 - Dec 23, 08 | 8,354 | Yes | Info | ||
| Dec 24, 08 - Jan 5, 09 | 11,985 | |||||
| Jan 6, 09 - Apr 16, 09 | 10,220 | |||||
| Apr 17, 09 - Jun 30, 09 | 8,354 | |||||
| Jul 1, 09 - Aug 31, 09 | 10,220 | |||||
| Sep 1, 09 - Oct 31, 09 | 8,354 | |||||
| Premium Deluxe Family (Beachfront, Max 5 Adults) | Nov 1, 08 - Dec 23, 08 | 9,143 | Yes | Info | ||
| Dec 24, 08 - Jan 5, 09 | 13,128 | |||||
| Jan 6, 09 - Apr 16, 09 | 11,161 | |||||
| Apr 17, 09 - Jun 30, 09 | 9,143 | |||||
| Jul 1, 09 - Aug 31, 09 | 11,161 | |||||
| Sep 1, 09 - Oct 31, 09 | 9,143 | |||||
| Premium Deluxe Family (Beachfront, Max 6 Adults) | Jul 1, 08 - Aug 31, 08 | 10,220 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 8,354 | |||||
| Nov 1, 08 - Dec 23, 08 | 10,249 | |||||
| Dec 24, 08 - Jan 5, 09 | 14,271 | |||||
| Jan 6, 09 - Apr 16, 09 | 12,108 | |||||
| Apr 17, 09 - Jun 30, 09 | 10,249 | |||||
| Jul 1, 09 - Aug 31, 09 | 12,108 | |||||
| Baan Chomjan Villa (Max 6 Adults) | Jul 1, 08 - Aug 31, 08 | 15,768 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 12,614 | |||||
| Nov 1, 08 - Dec 23, 08 | 12,614 | |||||
| Dec 24, 08 - Jan 4, 09 | 20,180 | |||||
| Jan 5, 09 - Apr 16, 09 | 15,768 | |||||
| Apr 17, 09 - Jun 30, 09 | 12,614 | |||||
| Jul 1, 09 - Aug 31, 09 | 15,768 | |||||
| Baan Chomjan Villa (Max 7 Adults) | Nov 1, 08 - Dec 23, 08 | 13,403 | Yes | Info | ||
| Dec 24, 08 - Jan 5, 09 | 21,323 | |||||
| Jan 6, 09 - Apr 16, 09 | 16,715 | |||||
| Apr 17, 09 - Jun 30, 09 | 13,403 | |||||
| Jul 1, 09 - Aug 31, 09 | 16,715 | |||||
| Sep 1, 09 - Oct 31, 09 | 13,403 | |||||
| Baan Chomjan Villa (Max 8 Adults) | Nov 1, 08 - Dec 23, 08 | 14,191 | Yes | Info | ||
| Dec 24, 08 - Jan 5, 09 | 22,466 | |||||
| Jan 6, 09 - Apr 16, 09 | 17,663 | |||||
| Apr 17, 09 - Jun 30, 09 | 14,191 | |||||
| Jul 1, 09 - Aug 31, 09 | 17,663 | |||||
| Sep 1, 09 - Oct 31, 09 | 14,191 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Mon, 1-Sep-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.