| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Taiwan Dollars) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Superior SGL/TWN/DBL (No ABF) | Nov 1, 08 - Dec 19, 08 | 1,318 | No | Info | ||
| Dec 20, 08 - Dec 30, 08 | 1,668 | |||||
| Dec 31, 08 - Dec 31, 08 | 2,636 | |||||
| Jan 1, 09 - Feb 28, 09 | 1,668 | |||||
| Mar 1, 09 - Apr 30, 09 | 1,484 | |||||
| May 1, 09 - Jul 15, 09 | 1,318 | |||||
| Jul 16, 09 - Aug 31, 09 | 1,668 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,318 | |||||
| Superior TRP (NO ABF) | Nov 1, 08 - Dec 19, 08 | 1,779 | No | Info | ||
| Dec 20, 08 - Dec 30, 08 | 2,120 | |||||
| Dec 31, 08 - Dec 31, 08 | 3,143 | |||||
| Jan 1, 09 - Feb 28, 09 | 2,120 | |||||
| Mar 1, 09 - Apr 30, 09 | 1,945 | |||||
| May 1, 09 - Jul 15, 09 | 1,779 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,120 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,779 | |||||
| Family (2 Bedrooms, Max 4 Adults) | Nov 1, 08 - Dec 19, 08 | 2,415 | No | Info | ||
| Dec 20, 08 - Dec 30, 08 | 3,171 | |||||
| Dec 31, 08 - Dec 31, 08 | 4,175 | |||||
| Jan 1, 09 - Feb 28, 09 | 3,171 | |||||
| Mar 1, 09 - Apr 30, 09 | 2,793 | |||||
| May 1, 09 - Jul 15, 09 | 2,415 | |||||
| Jul 16, 09 - Aug 31, 09 | 3,171 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,415 | |||||
| Superior SGL/TWN/DBL | Jul 16, 08 - Aug 31, 08 | 1,456 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,134 | |||||
| Nov 1, 08 - Dec 19, 08 | 1,502 | |||||
| Dec 20, 08 - Dec 30, 08 | 1,843 | |||||
| Dec 31, 08 - Dec 31, 08 | 2,839 | |||||
| Jan 1, 09 - Feb 28, 09 | 1,843 | |||||
| Mar 1, 09 - Apr 30, 09 | 1,668 | |||||
| May 1, 09 - Jul 15, 09 | 1,502 | |||||
| Jul 16, 09 - Aug 31, 09 | 1,843 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,502 | |||||
| Superior TRP | Jul 16, 08 - Aug 31, 08 | 1,825 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,502 | |||||
| Nov 1, 08 - Dec 19, 08 | 1,963 | |||||
| Dec 20, 08 - Dec 30, 08 | 2,304 | |||||
| Dec 31, 08 - Dec 31, 08 | 3,336 | |||||
| Jan 1, 09 - Feb 28, 09 | 2,304 | |||||
| Mar 1, 09 - Apr 30, 09 | 2,138 | |||||
| May 1, 09 - Jul 15, 09 | 1,963 | |||||
| Jul 16, 09 - Aug 31, 09 | 2,304 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,963 | |||||
| Family (2 Bedrooms, Max 4 Adults) | Jul 16, 08 - Aug 31, 08 | 2,710 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,009 | |||||
| Nov 1, 08 - Dec 19, 08 | 2,820 | |||||
| Dec 20, 08 - Dec 30, 08 | 3,567 | |||||
| Dec 31, 08 - Dec 31, 08 | 4,571 | |||||
| Jan 1, 09 - Feb 28, 09 | 3,567 | |||||
| Mar 1, 09 - Apr 30, 09 | 3,198 | |||||
| May 1, 09 - Jul 15, 09 | 2,820 | |||||
| Jul 16, 09 - Aug 31, 09 | 3,567 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,820 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Sat, 23-Aug-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.