To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Sweden Kronor) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Premier SGL/DBL (Sea Facing) | Sep 1, 08 - Oct 20, 08 | 1,502 | Yes | Info | ||
| Oct 21, 08 - Oct 31, 08 | 1,065 | |||||
| Nov 1, 08 - Dec 20, 08 | 1,175 | |||||
| Dec 21, 08 - Jan 5, 09 | 2,183 | |||||
| Jan 6, 09 - Apr 30, 09 | 1,643 | |||||
| May 1, 09 - Jul 31, 09 | 1,175 | |||||
| Aug 1, 09 - Aug 31, 09 | 2,183 | |||||
| Sep 1, 09 - Oct 20, 09 | 1,643 | |||||
| Oct 21, 09 - Oct 31, 09 | 1,175 | |||||
| Premier TRP (Sea Facing) | Sep 1, 08 - Oct 20, 08 | 2,064 | Yes | Info | ||
| Oct 21, 08 - Oct 31, 08 | 1,317 | |||||
| Nov 1, 08 - Dec 20, 08 | 1,429 | |||||
| Dec 21, 08 - Jan 5, 09 | 2,436 | |||||
| Jan 6, 09 - Apr 30, 09 | 1,895 | |||||
| May 1, 09 - Jul 31, 09 | 1,429 | |||||
| Aug 1, 09 - Aug 31, 09 | 2,436 | |||||
| Sep 1, 09 - Oct 20, 09 | 1,895 | |||||
| Oct 21, 09 - Oct 31, 09 | 1,429 | |||||
| Junior Suite SGL/TWN | Sep 1, 08 - Oct 20, 08 | 1,865 | Yes | Info | ||
| Oct 21, 08 - Oct 31, 08 | 1,399 | |||||
| Nov 1, 08 - Dec 20, 08 | 1,587 | |||||
| Dec 21, 08 - Jan 5, 09 | 2,464 | |||||
| Jan 6, 09 - Apr 30, 09 | 1,940 | |||||
| May 1, 09 - Jul 31, 09 | 1,587 | |||||
| Aug 1, 09 - Aug 31, 09 | 2,464 | |||||
| Sep 1, 09 - Oct 20, 09 | 1,940 | |||||
| Oct 21, 09 - Oct 31, 09 | 1,587 | |||||
| Junior Suite TRP | Sep 1, 08 - Oct 20, 08 | 2,120 | Yes | Info | ||
| Oct 21, 08 - Oct 31, 08 | 1,652 | |||||
| Nov 1, 08 - Dec 20, 08 | 1,839 | |||||
| Dec 21, 08 - Jan 5, 09 | 2,717 | |||||
| Jan 6, 09 - Apr 30, 09 | 2,193 | |||||
| May 1, 09 - Jul 31, 09 | 1,839 | |||||
| Aug 1, 09 - Aug 31, 09 | 2,717 | |||||
| Sep 1, 09 - Oct 20, 09 | 2,193 | |||||
| Oct 21, 09 - Oct 31, 09 | 1,839 | |||||
| Garden Terrace SGL/TWN | Sep 1, 08 - Oct 20, 08 | 1,865 | Yes | Info | ||
| Oct 21, 08 - Oct 31, 08 | 1,399 | |||||
| Nov 1, 08 - Dec 20, 08 | 1,587 | |||||
| Dec 21, 08 - Jan 5, 09 | 2,464 | |||||
| Jan 6, 09 - Apr 30, 09 | 1,940 | |||||
| May 1, 09 - Jul 31, 09 | 1,587 | |||||
| Aug 1, 09 - Aug 31, 09 | 2,464 | |||||
| Sep 1, 09 - Oct 20, 09 | 1,940 | |||||
| Oct 21, 09 - Oct 31, 09 | 1,587 | |||||
| Garden Terrace TRP | Sep 1, 08 - Oct 20, 08 | 2,120 | Yes | Info | ||
| Oct 21, 08 - Oct 31, 08 | 1,652 | |||||
| Nov 1, 08 - Dec 20, 08 | 1,839 | |||||
| Dec 21, 08 - Jan 5, 09 | 2,717 | |||||
| Jan 6, 09 - Apr 30, 09 | 2,193 | |||||
| May 1, 09 - Jul 31, 09 | 1,839 | |||||
| Aug 1, 09 - Aug 31, 09 | 2,717 | |||||
| Sep 1, 09 - Oct 20, 09 | 2,193 | |||||
| Oct 21, 09 - Oct 31, 09 | 1,839 | |||||
| Duplex SGL/TWN | Sep 1, 08 - Oct 20, 08 | 1,865 | Yes | Info | ||
| Oct 21, 08 - Oct 31, 08 | 1,399 | |||||
| Nov 1, 08 - Dec 20, 08 | 1,587 | |||||
| Dec 21, 08 - Jan 5, 09 | 2,464 | |||||
| Jan 6, 09 - Apr 30, 09 | 1,940 | |||||
| May 1, 09 - Jul 31, 09 | 1,587 | |||||
| Aug 1, 09 - Aug 31, 09 | 2,464 | |||||
| Sep 1, 09 - Oct 20, 09 | 1,940 | |||||
| Oct 21, 09 - Oct 31, 09 | 1,587 | |||||
| Duplex TRP | Sep 1, 08 - Oct 20, 08 | 2,120 | Yes | Info | ||
| Oct 21, 08 - Oct 31, 08 | 1,652 | |||||
| Nov 1, 08 - Dec 20, 08 | 1,839 | |||||
| Dec 21, 08 - Jan 5, 09 | 2,717 | |||||
| Jan 6, 09 - Apr 30, 09 | 2,193 | |||||
| May 1, 09 - Jul 31, 09 | 1,839 | |||||
| Aug 1, 09 - Aug 31, 09 | 2,717 | |||||
| Sep 1, 09 - Oct 20, 09 | 2,193 | |||||
| Oct 21, 09 - Oct 31, 09 | 1,839 | |||||
| Deluxe Suite SGL/TWN (One Bedroom) | Sep 1, 08 - Oct 20, 08 | 2,464 | Yes | Info | ||
| Oct 21, 08 - Oct 31, 08 | 1,959 | |||||
| Nov 1, 08 - Dec 20, 08 | 2,146 | |||||
| Dec 21, 08 - Jan 5, 09 | 2,986 | |||||
| Jan 6, 09 - Apr 30, 09 | 2,537 | |||||
| May 1, 09 - Jul 31, 09 | 2,146 | |||||
| Aug 1, 09 - Aug 31, 09 | 2,986 | |||||
| Sep 1, 09 - Oct 20, 09 | 2,537 | |||||
| Oct 21, 09 - Oct 31, 09 | 2,146 | |||||
| Deluxe Suite TRP (One Bedroom) | Sep 1, 08 - Oct 20, 08 | 2,717 | Yes | Info | ||
| Oct 21, 08 - Oct 31, 08 | 2,213 | |||||
| Nov 1, 08 - Dec 20, 08 | 2,399 | |||||
| Dec 21, 08 - Jan 5, 09 | 3,239 | |||||
| Jan 6, 09 - Apr 30, 09 | 2,792 | |||||
| May 1, 09 - Jul 31, 09 | 2,399 | |||||
| Aug 1, 09 - Aug 31, 09 | 3,239 | |||||
| Sep 1, 09 - Oct 20, 09 | 2,792 | |||||
| Oct 21, 09 - Oct 31, 09 | 2,399 | |||||
| Grand Duplex (2 Bedrooms/Max 4 Adults) | Sep 1, 08 - Oct 20, 08 | 3,489 | Yes | Info | ||
| Oct 21, 08 - Oct 31, 08 | 2,986 | |||||
| Nov 1, 08 - Dec 20, 08 | 3,173 | |||||
| Dec 21, 08 - Jan 5, 09 | 4,030 | |||||
| Jan 6, 09 - Apr 30, 09 | 3,564 | |||||
| May 1, 09 - Jul 31, 09 | 3,173 | |||||
| Aug 1, 09 - Aug 31, 09 | 4,030 | |||||
| Sep 1, 09 - Oct 20, 09 | 3,564 | |||||
| Oct 21, 09 - Oct 31, 09 | 3,173 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Tue, 9-Sep-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.