To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Japanese Yens) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Superior SGL/TWN/DBL | Oct 1, 08 - Dec 15, 08 | 4,448 | Yes | Info | ||
| Dec 16, 08 - Jan 10, 09 | 5,757 | |||||
| Jan 11, 09 - Apr 30, 09 | 5,118 | |||||
| May 1, 09 - Jun 30, 09 | 4,448 | |||||
| Jul 1, 09 - Aug 31, 09 | 5,118 | |||||
| Sep 1, 09 - Sep 30, 09 | 4,448 | |||||
| Deluxe SGL/TWN/DBL | Oct 1, 08 - Dec 15, 08 | 4,783 | Yes | Info | ||
| Dec 16, 08 - Jan 10, 09 | 6,093 | |||||
| Jan 11, 09 - Apr 30, 09 | 5,422 | |||||
| May 1, 09 - Jun 30, 09 | 4,783 | |||||
| Jul 1, 09 - Aug 31, 09 | 5,422 | |||||
| Sep 1, 09 - Sep 30, 09 | 4,783 | |||||
| Deluxe TRP | Oct 1, 08 - Dec 15, 08 | 6,306 | Yes | Info | ||
| Dec 16, 08 - Jan 10, 09 | 7,616 | |||||
| Jan 11, 09 - Apr 30, 09 | 6,945 | |||||
| May 1, 09 - Jun 30, 09 | 6,306 | |||||
| Jul 1, 09 - Aug 31, 09 | 6,945 | |||||
| Sep 1, 09 - Sep 30, 09 | 6,306 | |||||
| Deluxe SGL/TWN/DBL (Bungalow) | Oct 1, 08 - Dec 15, 08 | 5,757 | Yes | Info | ||
| Dec 16, 08 - Jan 10, 09 | 7,067 | |||||
| Jan 11, 09 - Apr 30, 09 | 6,428 | |||||
| May 1, 09 - Jun 30, 09 | 5,757 | |||||
| Jul 1, 09 - Aug 31, 09 | 6,428 | |||||
| Sep 1, 09 - Sep 30, 09 | 5,757 | |||||
| Deluxe TRP (Bungalow) | Oct 1, 08 - Dec 15, 08 | 7,281 | Yes | Info | ||
| Dec 16, 08 - Jan 10, 09 | 8,773 | |||||
| Jan 11, 09 - Apr 30, 09 | 8,073 | |||||
| May 1, 09 - Jun 30, 09 | 7,281 | |||||
| Jul 1, 09 - Aug 31, 09 | 8,073 | |||||
| Sep 1, 09 - Sep 30, 09 | 7,281 | |||||
| Seaview Villa SGL/TWN/DBL | Oct 1, 08 - Dec 15, 08 | 8,164 | Yes | Info | ||
| Dec 16, 08 - Jan 10, 09 | 11,027 | |||||
| Jan 11, 09 - Apr 30, 09 | 9,961 | |||||
| May 1, 09 - Jun 30, 09 | 8,164 | |||||
| Jul 1, 09 - Aug 31, 09 | 9,961 | |||||
| Sep 1, 09 - Sep 30, 09 | 8,164 | |||||
| Seaview Villa TRP | Oct 1, 08 - Dec 15, 08 | 9,839 | Yes | Info | ||
| Dec 16, 08 - Jan 10, 09 | 12,672 | |||||
| Jan 11, 09 - Apr 30, 09 | 11,606 | |||||
| May 1, 09 - Jun 30, 09 | 9,839 | |||||
| Jul 1, 09 - Aug 31, 09 | 11,606 | |||||
| Sep 1, 09 - Sep 30, 09 | 9,839 | |||||
| Family SGL/TWN/DBL | Jan 1, 08 - Dec 15, 08 | 11,363 | Yes | Info | ||
| Dec 16, 08 - Jan 10, 09 | 13,160 | |||||
| Jan 11, 09 - Apr 30, 09 | 12,459 | |||||
| May 1, 09 - Jun 30, 09 | 11,363 | |||||
| Jul 1, 09 - Aug 31, 09 | 12,459 | |||||
| Sep 1, 09 - Sep 30, 09 | 11,363 | |||||
| Family Villa TRP | Oct 1, 08 - Dec 15, 08 | 13,008 | Yes | Info | ||
| Dec 16, 08 - Jan 10, 09 | 14,805 | |||||
| Jan 11, 09 - Apr 30, 09 | 14,104 | |||||
| May 1, 09 - Jun 30, 09 | 13,008 | |||||
| Jul 1, 09 - Aug 31, 09 | 14,104 | |||||
| Sep 1, 09 - Sep 30, 09 | 13,008 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Mon, 13-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.