| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Russia Rubles) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Superior SGL (Type A/Bungalow) | Jul 1, 08 - Aug 31, 08 | 1,577 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,143 | |||||
| Nov 1, 08 - Nov 30, 08 | 1,215 | |||||
| Dec 1, 08 - Dec 22, 08 | 1,649 | |||||
| Dec 23, 08 - Jan 15, 09 | 1,967 | |||||
| Jan 16, 09 - Apr 30, 09 | 1,649 | |||||
| May 1, 09 - Jun 30, 09 | 1,215 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,649 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,215 | |||||
| Superior TWN/DBL (Type A/Bungalow) | Jul 1, 08 - Aug 31, 08 | 1,685 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,215 | |||||
| Nov 1, 08 - Nov 30, 08 | 1,287 | |||||
| Dec 1, 08 - Dec 22, 08 | 1,721 | |||||
| Dec 23, 08 - Jan 15, 09 | 2,047 | |||||
| Jan 16, 09 - Apr 30, 09 | 1,721 | |||||
| May 1, 09 - Jun 30, 09 | 1,287 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,721 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,287 | |||||
| Superior SGL (Type B/Bungalow) | Jul 1, 08 - Aug 31, 08 | 1,721 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,360 | |||||
| Nov 1, 08 - Nov 30, 08 | 1,432 | |||||
| Dec 1, 08 - Dec 22, 08 | 1,794 | |||||
| Dec 23, 08 - Jan 15, 09 | 2,206 | |||||
| Jan 16, 09 - Apr 30, 09 | 1,794 | |||||
| May 1, 09 - Jun 30, 09 | 1,432 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,794 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,432 | |||||
| Superior TWN/DBL (Type B/Bungalow) | Jul 1, 08 - Aug 31, 08 | 1,895 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,432 | |||||
| Nov 1, 08 - Nov 30, 08 | 1,504 | |||||
| Dec 1, 08 - Dec 22, 08 | 1,967 | |||||
| Dec 23, 08 - Jan 15, 09 | 2,286 | |||||
| Jan 16, 09 - Apr 30, 09 | 1,967 | |||||
| May 1, 09 - Jun 30, 09 | 1,504 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,967 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,504 | |||||
| Superior TRP (Type B/Bungalow) | Jul 1, 08 - Aug 31, 08 | 2,524 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,047 | |||||
| Nov 1, 08 - Nov 30, 08 | 2,127 | |||||
| Dec 1, 08 - Dec 22, 08 | 2,604 | |||||
| Dec 23, 08 - Jan 15, 09 | 2,915 | |||||
| Jan 16, 09 - Apr 30, 09 | 2,604 | |||||
| May 1, 09 - Jun 30, 09 | 2,127 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,445 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,127 | |||||
| Deluxe SGL (Jacuzzi) | Jul 1, 08 - Aug 31, 08 | 2,365 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,895 | |||||
| Nov 1, 08 - Nov 30, 08 | 1,895 | |||||
| Dec 1, 08 - Dec 22, 08 | 2,365 | |||||
| Dec 23, 08 - Jan 15, 09 | 2,756 | |||||
| Jan 16, 09 - Apr 30, 09 | 2,365 | |||||
| May 1, 09 - Jun 30, 09 | 1,895 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,365 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,895 | |||||
| Deluxe TWN/DBL (Jacuzzi) | Jul 1, 08 - Aug 31, 08 | 2,524 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,967 | |||||
| Nov 1, 08 - Nov 30, 08 | 1,967 | |||||
| Dec 1, 08 - Dec 22, 08 | 2,524 | |||||
| Dec 23, 08 - Jan 15, 09 | 2,915 | |||||
| Jan 16, 09 - Apr 30, 09 | 2,524 | |||||
| May 1, 09 - Jun 30, 09 | 1,967 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,524 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,967 | |||||
| Deluxe TRP (Jacuzzi) | Jul 1, 08 - Aug 31, 08 | 3,154 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,604 | |||||
| Nov 1, 08 - Nov 30, 08 | 2,604 | |||||
| Dec 1, 08 - Dec 22, 08 | 3,154 | |||||
| Dec 23, 08 - Jan 15, 09 | 3,551 | |||||
| Jan 16, 09 - Apr 30, 09 | 3,154 | |||||
| May 1, 09 - Jun 30, 09 | 2,604 | |||||
| Jul 1, 09 - Aug 31, 09 | 3,154 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,604 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Mon, 1-Sep-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.