| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Hong Kong Dollars) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Superior Hotel SGL/TWN | Jul 1, 08 - Aug 31, 08 | 976 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 838 | |||||
| Nov 1, 08 - Nov 30, 08 | 762 | |||||
| Dec 1, 08 - Dec 20, 08 | 875 | |||||
| Dec 21, 08 - Dec 31, 08 | 1,051 | |||||
| Jan 1, 09 - Jan 15, 09 | 1,051 | |||||
| Jan 16, 09 - Apr 30, 09 | 875 | |||||
| May 1, 09 - Jun 30, 09 | 762 | |||||
| Jul 1, 09 - Aug 31, 09 | 875 | |||||
| Sep 1, 09 - Oct 31, 09 | 762 | |||||
| Superior Hotel TRP | Jul 1, 08 - Aug 31, 08 | 1,226 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,088 | |||||
| Nov 1, 08 - Nov 30, 08 | 1,012 | |||||
| Dec 1, 08 - Dec 20, 08 | 1,127 | |||||
| Dec 21, 08 - Dec 31, 08 | 1,301 | |||||
| Jan 1, 09 - Jan 15, 09 | 1,301 | |||||
| Jan 16, 09 - Apr 30, 09 | 1,127 | |||||
| May 1, 09 - Jun 30, 09 | 1,012 | |||||
| Jul 2, 09 - Aug 31, 09 | 1,127 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,012 | |||||
| Superior Cottage SGL/TWN | Jul 1, 08 - Aug 31, 08 | 1,200 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,038 | |||||
| Nov 1, 08 - Nov 30, 08 | 925 | |||||
| Dec 1, 08 - Dec 20, 08 | 1,051 | |||||
| Dec 21, 08 - Dec 31, 08 | 1,214 | |||||
| Jan 1, 09 - Jan 15, 09 | 1,214 | |||||
| Jan 16, 09 - Apr 30, 09 | 1,051 | |||||
| May 1, 09 - Jun 30, 09 | 925 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,051 | |||||
| Sep 1, 09 - Oct 31, 09 | 925 | |||||
| Superior Cottage TRP | Jul 1, 08 - Aug 31, 08 | 1,451 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,288 | |||||
| Nov 1, 08 - Nov 30, 08 | 1,175 | |||||
| Dec 1, 08 - Dec 20, 08 | 1,301 | |||||
| Dec 21, 08 - Dec 31, 08 | 1,464 | |||||
| Jan 1, 09 - Jan 15, 09 | 1,464 | |||||
| Jan 16, 09 - Apr 30, 09 | 1,301 | |||||
| May 1, 09 - Jun 30, 09 | 1,175 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,301 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,175 | |||||
| Deluxe Hotel SGL/TWN | Jul 1, 08 - Aug 31, 08 | 1,639 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,301 | |||||
| Deluxe Hotel TRP | Jul 1, 08 - Aug 31, 08 | 1,889 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,552 | |||||
| Deluxe Cottage SGL/DBL/TWN | Jul 1, 08 - Aug 31, 08 | 1,639 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,301 | |||||
| Nov 1, 08 - Nov 30, 08 | 1,127 | |||||
| Dec 1, 08 - Dec 20, 08 | 1,414 | |||||
| Dec 21, 08 - Dec 31, 08 | 1,639 | |||||
| Jan 1, 09 - Jan 15, 09 | 1,639 | |||||
| Jan 16, 09 - Apr 30, 09 | 1,414 | |||||
| May 1, 09 - Jun 30, 09 | 1,127 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,414 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,127 | |||||
| Deluxe Cottage TRP | Jul 1, 08 - Aug 31, 08 | 1,889 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,552 | |||||
| Nov 1, 08 - Nov 30, 08 | 1,375 | |||||
| Dec 1, 08 - Dec 20, 08 | 1,664 | |||||
| Dec 21, 08 - Dec 31, 08 | 1,889 | |||||
| Jan 1, 09 - Jan 15, 09 | 1,889 | |||||
| Jan 16, 09 - Apr 30, 09 | 1,664 | |||||
| May 1, 09 - Jun 30, 09 | 1,375 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,664 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,375 | |||||
| Family Cottage SGL/DBL/TWN | Jul 1, 08 - Aug 31, 08 | 2,401 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 1,926 | |||||
| Nov 1, 08 - Nov 30, 08 | 1,639 | |||||
| Dec 1, 08 - Dec 15, 08 | 2,027 | |||||
| Dec 16, 08 - Dec 31, 08 | 2,426 | |||||
| Jan 1, 09 - Jan 15, 09 | 2,426 | |||||
| Jan 16, 09 - Apr 30, 09 | 2,027 | |||||
| May 1, 09 - Jun 30, 09 | 1,639 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,027 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,639 | |||||
| Family Cottage TRP | Jul 1, 08 - Aug 31, 08 | 2,651 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,176 | |||||
| Nov 1, 08 - Nov 30, 08 | 1,889 | |||||
| Dec 1, 08 - Dec 20, 08 | 2,277 | |||||
| Dec 21, 08 - Dec 31, 08 | 2,676 | |||||
| Jan 1, 09 - Jan 15, 09 | 2,676 | |||||
| Jan 16, 09 - Apr 30, 09 | 2,277 | |||||
| May 1, 09 - Jun 30, 09 | 1,889 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,277 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,889 | |||||
| Spa Villa SGL/TWN | Jul 1, 08 - Aug 31, 08 | 3,002 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,401 | |||||
| Nov 1, 08 - Nov 30, 08 | 2,027 | |||||
| Dec 1, 08 - Dec 15, 08 | 2,513 | |||||
| Dec 16, 08 - Dec 31, 08 | 2,915 | |||||
| Jan 1, 09 - Jan 15, 09 | 2,915 | |||||
| Jan 16, 09 - Apr 30, 09 | 2,513 | |||||
| May 1, 09 - Jun 30, 09 | 2,027 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,513 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,027 | |||||
| Spa Villa TRP | Jul 1, 08 - Aug 31, 08 | 3,253 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,651 | |||||
| Nov 1, 08 - Nov 30, 08 | 2,277 | |||||
| Dec 1, 08 - Dec 15, 08 | 2,764 | |||||
| Dec 16, 08 - Dec 31, 08 | 3,165 | |||||
| Jan 1, 09 - Jan 15, 09 | 3,165 | |||||
| Jan 16, 09 - Apr 30, 09 | 2,764 | |||||
| May 1, 09 - Jun 30, 09 | 2,277 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,764 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,277 | |||||
| President Suite SGL/TWN | Jul 1, 08 - Aug 31, 08 | 3,402 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 2,803 | |||||
| Nov 1, 08 - Nov 30, 08 | 2,353 | |||||
| Dec 1, 08 - Dec 15, 08 | 2,839 | |||||
| Dec 16, 08 - Dec 31, 08 | 3,165 | |||||
| Jan 1, 09 - Jan 15, 09 | 3,165 | |||||
| Jan 16, 09 - Apr 30, 09 | 2,839 | |||||
| May 1, 09 - Jun 30, 09 | 2,353 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,839 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,353 | |||||
| President Suite TRP | Jul 1, 08 - Aug 31, 08 | 3,652 | Yes | Info | ||
| Sep 1, 08 - Oct 31, 08 | 3,053 | |||||
| Nov 1, 08 - Nov 30, 08 | 2,603 | |||||
| Dec 1, 08 - Dec 15, 08 | 3,090 | |||||
| Dec 16, 08 - Dec 31, 08 | 3,415 | |||||
| Jan 1, 09 - Jan 15, 09 | 3,415 | |||||
| Jan 16, 09 - Apr 30, 09 | 3,090 | |||||
| May 1, 09 - Jun 30, 09 | 2,603 | |||||
| Jul 1, 09 - Aug 31, 09 | 3,090 | |||||
| Sep 1, 09 - Oct 31, 09 | 2,603 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Sat, 23-Aug-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.