To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Norway Kroner) | ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Superior Hotel SGL/TWN | Sep 1, 08 - Oct 31, 08 | 633 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 576 | |||||
| Dec 1, 08 - Dec 20, 08 | 661 | |||||
| Dec 21, 08 - Dec 31, 08 | 794 | |||||
| Jan 1, 09 - Jan 15, 09 | 794 | |||||
| Jan 16, 09 - Apr 30, 09 | 661 | |||||
| May 1, 09 - Jun 30, 09 | 576 | |||||
| Jul 1, 09 - Aug 31, 09 | 661 | |||||
| Sep 1, 09 - Oct 31, 09 | 576 | |||||
| Superior Hotel TRP | Sep 1, 08 - Oct 31, 08 | 822 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 765 | |||||
| Dec 1, 08 - Dec 20, 08 | 852 | |||||
| Dec 21, 08 - Dec 31, 08 | 983 | |||||
| Jan 1, 09 - Jan 15, 09 | 983 | |||||
| Jan 16, 09 - Apr 30, 09 | 852 | |||||
| May 1, 09 - Jun 30, 09 | 765 | |||||
| Jul 2, 09 - Aug 31, 09 | 852 | |||||
| Sep 1, 09 - Oct 31, 09 | 765 | |||||
| Superior Cottage SGL/TWN | Sep 1, 08 - Oct 31, 08 | 784 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 699 | |||||
| Dec 1, 08 - Dec 20, 08 | 794 | |||||
| Dec 21, 08 - Dec 31, 08 | 917 | |||||
| Jan 1, 09 - Jan 15, 09 | 917 | |||||
| Jan 16, 09 - Apr 30, 09 | 794 | |||||
| May 1, 09 - Jun 30, 09 | 699 | |||||
| Jul 1, 09 - Aug 31, 09 | 794 | |||||
| Sep 1, 09 - Oct 31, 09 | 699 | |||||
| Superior Cottage TRP | Sep 1, 08 - Oct 31, 08 | 973 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 888 | |||||
| Dec 1, 08 - Dec 20, 08 | 983 | |||||
| Dec 21, 08 - Dec 31, 08 | 1,106 | |||||
| Jan 1, 09 - Jan 15, 09 | 1,106 | |||||
| Jan 16, 09 - Apr 30, 09 | 983 | |||||
| May 1, 09 - Jun 30, 09 | 888 | |||||
| Jul 1, 09 - Aug 31, 09 | 983 | |||||
| Sep 1, 09 - Oct 31, 09 | 888 | |||||
| Deluxe Hotel SGL/TWN | Sep 1, 08 - Oct 31, 08 | 983 | Yes | Info | ||
| Deluxe Hotel TRP | Sep 1, 08 - Oct 31, 08 | 1,172 | Yes | Info | ||
| Deluxe Cottage SGL/DBL/TWN | Sep 1, 08 - Oct 31, 08 | 983 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 852 | |||||
| Dec 1, 08 - Dec 20, 08 | 1,068 | |||||
| Dec 21, 08 - Dec 31, 08 | 1,238 | |||||
| Jan 1, 09 - Jan 15, 09 | 1,238 | |||||
| Jan 16, 09 - Apr 30, 09 | 1,068 | |||||
| May 1, 09 - Jun 30, 09 | 852 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,068 | |||||
| Sep 1, 09 - Oct 31, 09 | 852 | |||||
| Deluxe Cottage TRP | Sep 1, 08 - Oct 31, 08 | 1,172 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 1,039 | |||||
| Dec 1, 08 - Dec 20, 08 | 1,257 | |||||
| Dec 21, 08 - Dec 31, 08 | 1,427 | |||||
| Jan 1, 09 - Jan 15, 09 | 1,427 | |||||
| Jan 16, 09 - Apr 30, 09 | 1,257 | |||||
| May 1, 09 - Jun 30, 09 | 1,039 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,257 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,039 | |||||
| Family Cottage SGL/DBL/TWN | Sep 1, 08 - Oct 31, 08 | 1,455 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 1,238 | |||||
| Dec 1, 08 - Dec 15, 08 | 1,531 | |||||
| Dec 16, 08 - Dec 31, 08 | 1,833 | |||||
| Jan 1, 09 - Jan 15, 09 | 1,833 | |||||
| Jan 16, 09 - Apr 30, 09 | 1,531 | |||||
| May 1, 09 - Jun 30, 09 | 1,238 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,531 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,238 | |||||
| Family Cottage TRP | Sep 1, 08 - Oct 31, 08 | 1,644 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 1,427 | |||||
| Dec 1, 08 - Dec 20, 08 | 1,720 | |||||
| Dec 21, 08 - Dec 31, 08 | 2,022 | |||||
| Jan 1, 09 - Jan 15, 09 | 2,022 | |||||
| Jan 16, 09 - Apr 30, 09 | 1,720 | |||||
| May 1, 09 - Jun 30, 09 | 1,427 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,720 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,427 | |||||
| Spa Villa SGL/TWN | Sep 1, 08 - Oct 31, 08 | 1,814 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 1,531 | |||||
| Dec 1, 08 - Dec 15, 08 | 1,899 | |||||
| Dec 16, 08 - Dec 31, 08 | 2,203 | |||||
| Jan 1, 09 - Jan 15, 09 | 2,203 | |||||
| Jan 16, 09 - Apr 30, 09 | 1,899 | |||||
| May 1, 09 - Jun 30, 09 | 1,531 | |||||
| Jul 1, 09 - Aug 31, 09 | 1,899 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,531 | |||||
| Spa Villa TRP | Sep 1, 08 - Oct 31, 08 | 2,003 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 1,720 | |||||
| Dec 1, 08 - Dec 15, 08 | 2,088 | |||||
| Dec 16, 08 - Dec 31, 08 | 2,392 | |||||
| Jan 1, 09 - Jan 15, 09 | 2,392 | |||||
| Jan 16, 09 - Apr 30, 09 | 2,088 | |||||
| May 1, 09 - Jun 30, 09 | 1,720 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,088 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,720 | |||||
| President Suite SGL/TWN | Sep 1, 08 - Oct 31, 08 | 2,118 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 1,778 | |||||
| Dec 1, 08 - Dec 15, 08 | 2,145 | |||||
| Dec 16, 08 - Dec 31, 08 | 2,392 | |||||
| Jan 1, 09 - Jan 15, 09 | 2,392 | |||||
| Jan 16, 09 - Apr 30, 09 | 2,145 | |||||
| May 1, 09 - Jun 30, 09 | 1,778 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,145 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,778 | |||||
| President Suite TRP | Sep 1, 08 - Oct 31, 08 | 2,307 | Yes | Info | ||
| Nov 1, 08 - Nov 30, 08 | 1,967 | |||||
| Dec 1, 08 - Dec 15, 08 | 2,334 | |||||
| Dec 16, 08 - Dec 31, 08 | 2,581 | |||||
| Jan 1, 09 - Jan 15, 09 | 2,581 | |||||
| Jan 16, 09 - Apr 30, 09 | 2,334 | |||||
| May 1, 09 - Jun 30, 09 | 1,967 | |||||
| Jul 1, 09 - Aug 31, 09 | 2,334 | |||||
| Sep 1, 09 - Oct 31, 09 | 1,967 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Fri, 17-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.