To change the currency, click on the flag below:
| Qty. | Room Type** | Period | Our Rate ![]() | BF* | ||
|---|---|---|---|---|---|---|
| (Switzerland Francs) | ||||||
| Special Offers! | ||||||
| These offers will be applied to your booking automatically if the conditions are matched. | ||||||
| ||||||
| **SGL = 1 Person; TWN/DBL = 2 Persons; TRP = 3 Persons; BF = Breakfast | ||||||
| Deluxe SGL/DBL | Sep 16, 08 - Dec 19, 08 | 100 | Yes | Info | ||
| Dec 20, 08 - Jan 7, 09 | 114 | |||||
| Jan 8, 09 - Apr 30, 09 | 107 | |||||
| May 1, 09 - Jul 15, 09 | 100 | |||||
| Jul 16, 09 - Sep 15, 09 | 107 | |||||
| Sep 16, 09 - Dec 19, 09 | 100 | |||||
| Deluxe TRP | Sep 16, 08 - Dec 19, 08 | 135 | Yes | Info | ||
| Dec 20, 08 - Jan 7, 09 | 150 | |||||
| Jan 8, 09 - Apr 30, 09 | 142 | |||||
| May 1, 09 - Jul 15, 09 | 135 | |||||
| Jul 16, 09 - Sep 15, 09 | 142 | |||||
| Sep 16, 09 - Dec 19, 09 | 135 | |||||
| Garden Villa SGL/DBL | Sep 16, 08 - Dec 19, 08 | 121 | Yes | Info | ||
| Dec 20, 08 - Jan 7, 09 | 157 | |||||
| Jan 8, 09 - Apr 30, 09 | 139 | |||||
| May 1, 09 - Jul 15, 09 | 128 | |||||
| Jul 16, 09 - Sep 15, 09 | 139 | |||||
| Sep 16, 09 - Dec 19, 09 | 128 | |||||
| Garden Villa TRP | Sep 16, 08 - Dec 19, 08 | 157 | Yes | Info | ||
| Dec 20, 08 - Jan 7, 09 | 192 | |||||
| Jan 8, 09 - Apr 30, 09 | 174 | |||||
| May 1, 09 - Jul 15, 09 | 164 | |||||
| Jul 16, 09 - Sep 15, 09 | 174 | |||||
| Sep 16, 09 - Dec 19, 09 | 164 | |||||
| Ocean Villa SGL/DBL | Sep 16, 08 - Dec 19, 08 | 146 | Yes | Info | ||
| Dec 20, 08 - Jan 7, 09 | 185 | |||||
| Jan 8, 09 - Apr 30, 09 | 164 | |||||
| May 1, 09 - Jul 15, 09 | 153 | |||||
| Jul 16, 09 - Sep 15, 09 | 164 | |||||
| Sep 16, 09 - Dec 19, 09 | 153 | |||||
| Ocean Villa TRP | Sep 16, 08 - Dec 19, 08 | 182 | Yes | Info | ||
| Dec 20, 08 - Jan 7, 09 | 221 | |||||
| Jan 8, 09 - Apr 30, 09 | 199 | |||||
| May 1, 09 - Jul 15, 09 | 189 | |||||
| Jul 16, 09 - Sep 15, 09 | 199 | |||||
| Sep 16, 09 - Dec 19, 09 | 189 | |||||
| Jacuzzi Suite SGL/DBL | Sep 16, 08 - Dec 19, 08 | 189 | Yes | Info | ||
| Dec 20, 08 - Jan 7, 09 | 231 | |||||
| Jan 8, 09 - Apr 30, 09 | 210 | |||||
| May 1, 09 - Jul 15, 09 | 196 | |||||
| Jul 16, 09 - Sep 15, 09 | 210 | |||||
| Sep 16, 09 - Dec 19, 09 | 196 | |||||
| Jacuzzi Suite TRP | Sep 16, 08 - Dec 19, 08 | 224 | Yes | Info | ||
| Dec 20, 08 - Jan 7, 09 | 267 | |||||
| Jan 8, 09 - Apr 30, 09 | 246 | |||||
| May 1, 09 - Jul 15, 09 | 231 | |||||
| Jul 16, 09 - Sep 15, 09 | 246 | |||||
| Sep 16, 09 - Dec 19, 09 | 231 | |||||
| Family Seaview Suite SGL/DBL | Sep 16, 08 - Dec 19, 08 | 189 | Yes | Info | ||
| Dec 20, 08 - Jan 7, 09 | 231 | |||||
| Jan 8, 09 - Apr 30, 09 | 210 | |||||
| May 1, 09 - Jul 15, 09 | 196 | |||||
| Jul 16, 09 - Sep 15, 09 | 210 | |||||
| Sep 16, 09 - Dec 19, 09 | 196 | |||||
| Family Seaview Suite TRP | Sep 16, 08 - Dec 19, 08 | 224 | Yes | Info | ||
| Dec 20, 08 - Jan 7, 09 | 267 | |||||
| Sep 16, 09 - Dec 19, 09 | 231 | |||||
| Waterfall Seaview Suite SGL/DBL | Sep 16, 08 - Dec 19, 08 | 303 | Yes | Info | ||
| Dec 20, 08 - Jan 7, 09 | 324 | |||||
| Jan 8, 09 - Apr 30, 09 | 303 | |||||
| May 1, 09 - Jul 15, 09 | 288 | |||||
| Jul 16, 09 - Sep 15, 09 | 303 | |||||
| Sep 16, 09 - Dec 19, 09 | 288 | |||||
| Waterfall Beachfront TRP | Sep 16, 08 - Dec 19, 08 | 303 | Yes | Info | ||
| Dec 20, 08 - Jan 7, 09 | 359 | |||||
| Jan 8, 09 - Apr 30, 09 | 338 | |||||
| May 1, 09 - Jul 15, 09 | 324 | |||||
| Jul 16, 09 - Sep 15, 09 | 338 | |||||
| Sep 16, 09 - Dec 19, 09 | 324 | |||||
**Rates are inclusive of service charge and tax


* The reservation system can only accept bookings from Mon, 13-Oct-08.
*Ages at the time of travel.
*Please note that the rates other than Thailand Baht are for informational purpose only. We do not guarantee the accuracy of the information contained. The amount will be converted back to Thailand Baht on your shopping cart page.